RankMatrix
Mathematics and Computing at Dr. B R Ambedkar National Institute of Technology, Jalandhar
Bachelor of Technology · 4-year programme · JoSAA counselling
Last updated JoSAA 2025 · By Divyansh Agarwal
Summary
In JoSAA 2025, Round 6, Mathematics and Computing at Dr. B R Ambedkar National Institute of Technology, Jalandhar had an opening rank of 10,431 and a closing rank of 15,002for the Open category under the Gender-Neutral seat pool. The tables below show the full round-wise, category-wise breakdown across the last few JoSAA cycles, followed by the latest year's seat matrix.
Opening and closing ranks by year
JoSAA 2025
| Round | Quota | Category | Seat pool | Opening rank | Closing rank |
|---|---|---|---|---|---|
| 6 | HS | General | Female-only | 17,921 | 24,158 |
| 6 | OS | General | Female-only | 21,041 | 26,284 |
| 6 | HS | General | Gender-Neutral | 12,228 | 23,297 |
| 6 | OS | General | Gender-Neutral | 10,431 | 15,002 |
| 6 | OS | General PwD | Female-only | 1,300 | 1,300 |
| 6 | OS | General PwD | Gender-Neutral | 828 | 828 |
| 6 | HS | GEN-EWS | Female-only | 5,547 | 5,547 |
| 6 | HS | GEN-EWS | Gender-Neutral | 4,142 | 4,179 |
| 6 | OS | GEN-EWS | Gender-Neutral | 2,024 | 2,200 |
| 6 | HS | OBC-NCL | Female-only | 23,380 | 23,380 |
| 6 | OS | OBC-NCL | Female-only | 9,610 | 9,610 |
| 6 | HS | OBC-NCL | Gender-Neutral | 12,994 | 23,392 |
| 6 | OS | OBC-NCL | Gender-Neutral | 4,955 | 5,712 |
| 6 | HS | SC | Female-only | 1,390 | 1,390 |
| 6 | OS | SC | Female-only | 4,366 | 4,366 |
| 6 | HS | SC | Gender-Neutral | 3,935 | 6,068 |
| 6 | OS | SC | Gender-Neutral | 2,792 | 3,086 |
| 6 | HS | ST | Gender-Neutral | 14,260 | 20,545 |
| 6 | OS | ST | Gender-Neutral | 1,349 | 1,401 |
| 5 | HS | General | Female-only | 17,921 | 24,158 |
| 5 | OS | General | Female-only | 21,041 | 23,357 |
| 5 | HS | General | Gender-Neutral | 12,228 | 23,198 |
| 5 | OS | General | Gender-Neutral | 10,431 | 14,062 |
| 5 | OS | General PwD | Female-only | 1,300 | 1,300 |
| 5 | OS | General PwD | Gender-Neutral | 828 | 828 |
| 5 | HS | GEN-EWS | Female-only | 5,547 | 5,547 |
| 5 | HS | GEN-EWS | Gender-Neutral | 4,142 | 4,179 |
| 5 | OS | GEN-EWS | Gender-Neutral | 1,963 | 2,010 |
| 5 | HS | OBC-NCL | Female-only | 23,380 | 23,380 |
| 5 | OS | OBC-NCL | Female-only | 9,610 | 9,610 |
| 5 | HS | OBC-NCL | Gender-Neutral | 12,994 | 23,138 |
| 5 | OS | OBC-NCL | Gender-Neutral | 4,955 | 5,608 |
| 5 | HS | SC | Female-only | 1,390 | 1,390 |
| 5 | OS | SC | Female-only | 4,366 | 4,366 |
| 5 | HS | SC | Gender-Neutral | 3,935 | 6,068 |
| 5 | OS | SC | Gender-Neutral | 2,792 | 2,917 |
| 5 | HS | ST | Gender-Neutral | 14,260 | 20,545 |
| 5 | OS | ST | Gender-Neutral | 1,349 | 1,401 |
| 4 | HS | General | Female-only | 17,921 | 24,158 |
| 4 | OS | General | Female-only | 21,041 | 23,357 |
| 4 | HS | General | Gender-Neutral | 12,228 | 22,349 |
| 4 | OS | General | Gender-Neutral | 10,431 | 14,062 |
| 4 | OS | General PwD | Female-only | 1,300 | 1,300 |
| 4 | OS | General PwD | Gender-Neutral | 828 | 828 |
| 4 | HS | GEN-EWS | Female-only | 5,547 | 5,547 |
| 4 | HS | GEN-EWS | Gender-Neutral | 4,142 | 4,179 |
| 4 | OS | GEN-EWS | Gender-Neutral | 1,963 | 2,010 |
| 4 | HS | OBC-NCL | Female-only | 23,380 | 23,380 |
| 4 | OS | OBC-NCL | Female-only | 9,610 | 9,610 |
| 4 | HS | OBC-NCL | Gender-Neutral | 12,994 | 23,138 |
| 4 | OS | OBC-NCL | Gender-Neutral | 4,955 | 5,425 |
| 4 | HS | SC | Female-only | 1,390 | 1,390 |
| 4 | OS | SC | Female-only | 4,366 | 4,366 |
| 4 | HS | SC | Gender-Neutral | 3,935 | 6,068 |
| 4 | OS | SC | Gender-Neutral | 2,792 | 2,917 |
| 4 | HS | ST | Gender-Neutral | 14,260 | 20,545 |
| 4 | OS | ST | Gender-Neutral | 1,349 | 1,401 |
| 3 | HS | General | Female-only | 17,921 | 24,158 |
| 3 | OS | General | Female-only | 21,041 | 23,357 |
| 3 | HS | General | Gender-Neutral | 12,228 | 22,349 |
| 3 | OS | General | Gender-Neutral | 10,431 | 14,062 |
| 3 | OS | General PwD | Female-only | 1,300 | 1,300 |
| 3 | OS | General PwD | Gender-Neutral | 828 | 828 |
| 3 | HS | GEN-EWS | Female-only | 5,547 | 5,547 |
| 3 | HS | GEN-EWS | Gender-Neutral | 4,142 | 4,179 |
| 3 | OS | GEN-EWS | Gender-Neutral | 1,963 | 2,010 |
| 3 | HS | OBC-NCL | Female-only | 23,380 | 23,380 |
| 3 | OS | OBC-NCL | Female-only | 9,610 | 9,610 |
| 3 | HS | OBC-NCL | Gender-Neutral | 12,994 | 23,138 |
| 3 | OS | OBC-NCL | Gender-Neutral | 4,955 | 5,425 |
| 3 | HS | SC | Female-only | 1,390 | 1,390 |
| 3 | OS | SC | Female-only | 4,366 | 4,366 |
| 3 | HS | SC | Gender-Neutral | 3,935 | 6,068 |
| 3 | OS | SC | Gender-Neutral | 2,792 | 2,917 |
| 3 | HS | ST | Gender-Neutral | 14,260 | 20,545 |
| 3 | OS | ST | Gender-Neutral | 1,349 | 1,401 |
| 2 | HS | General | Female-only | 17,921 | 24,158 |
| 2 | OS | General | Female-only | 21,041 | 23,357 |
| 2 | HS | General | Gender-Neutral | 12,228 | 22,021 |
| 2 | OS | General | Gender-Neutral | 10,431 | 14,062 |
| 2 | OS | General PwD | Female-only | 1,300 | 1,300 |
| 2 | OS | General PwD | Gender-Neutral | 828 | 828 |
| 2 | HS | GEN-EWS | Female-only | 5,547 | 5,547 |
| 2 | HS | GEN-EWS | Gender-Neutral | 4,142 | 4,179 |
| 2 | OS | GEN-EWS | Gender-Neutral | 1,963 | 2,010 |
| 2 | HS | OBC-NCL | Female-only | 23,380 | 23,380 |
| 2 | OS | OBC-NCL | Female-only | 9,610 | 9,610 |
| 2 | HS | OBC-NCL | Gender-Neutral | 12,994 | 23,138 |
| 2 | OS | OBC-NCL | Gender-Neutral | 4,955 | 5,425 |
| 2 | HS | SC | Female-only | 1,390 | 1,390 |
| 2 | OS | SC | Female-only | 4,366 | 4,366 |
| 2 | HS | SC | Gender-Neutral | 3,935 | 6,068 |
| 2 | OS | SC | Gender-Neutral | 2,792 | 2,917 |
| 2 | HS | ST | Gender-Neutral | 14,260 | 20,545 |
| 2 | OS | ST | Gender-Neutral | 1,349 | 1,401 |
| 1 | HS | General | Female-only | 17,921 | 24,158 |
| 1 | OS | General | Female-only | 20,823 | 21,041 |
| 1 | HS | General | Gender-Neutral | 12,228 | 19,925 |
| 1 | OS | General | Gender-Neutral | 10,431 | 13,285 |
| 1 | OS | General PwD | Female-only | 1,300 | 1,300 |
| 1 | HS | General PwD | Gender-Neutral | 1,368 | 1,368 |
| 1 | OS | General PwD | Gender-Neutral | 828 | 828 |
| 1 | HS | GEN-EWS | Female-only | 5,547 | 5,547 |
| 1 | HS | GEN-EWS | Gender-Neutral | 3,458 | 4,142 |
| 1 | OS | GEN-EWS | Gender-Neutral | 1,906 | 1,941 |
| 1 | HS | OBC-NCL | Female-only | 23,380 | 23,380 |
| 1 | OS | OBC-NCL | Female-only | 9,610 | 9,610 |
| 1 | HS | OBC-NCL | Gender-Neutral | 12,994 | 18,525 |
| 1 | OS | OBC-NCL | Gender-Neutral | 4,010 | 4,838 |
| 1 | HS | SC | Female-only | 1,390 | 1,390 |
| 1 | OS | SC | Female-only | 4,366 | 4,366 |
| 1 | HS | SC | Gender-Neutral | 3,935 | 5,698 |
| 1 | OS | SC | Gender-Neutral | 2,137 | 2,660 |
| 1 | HS | ST | Gender-Neutral | 14,260 | 20,545 |
| 1 | OS | ST | Gender-Neutral | 1,349 | 1,401 |
JoSAA 2024
| Round | Quota | Category | Seat pool | Opening rank | Closing rank |
|---|---|---|---|---|---|
| 5 | HS | General | Female-only | 27,011 | 27,011 |
| 5 | OS | General | Female-only | 22,482 | 23,411 |
| 5 | HS | General | Gender-Neutral | 21,758 | 26,506 |
| 5 | OS | General | Gender-Neutral | 11,793 | 14,559 |
| 5 | OS | General PwD | Gender-Neutral | 1,541 | 1,541 |
| 5 | HS | GEN-EWS | Gender-Neutral | 4,979 | 5,775 |
| 5 | OS | GEN-EWS | Gender-Neutral | 2,270 | 2,365 |
| 5 | HS | OBC-NCL | Female-only | 30,730 | 30,730 |
| 5 | OS | OBC-NCL | Female-only | 8,651 | 8,651 |
| 5 | HS | OBC-NCL | Gender-Neutral | 15,075 | 31,705 |
| 5 | OS | OBC-NCL | Gender-Neutral | 4,690 | 5,314 |
| 5 | HS | SC | Female-only | 7,233 | 7,233 |
| 5 | OS | SC | Female-only | 4,855 | 4,855 |
| 5 | HS | SC | Gender-Neutral | 7,257 | 7,725 |
| 5 | OS | SC | Gender-Neutral | 2,982 | 3,466 |
| 5 | HS | ST | Gender-Neutral | 6,525 | 6,525 |
| 5 | OS | ST | Gender-Neutral | 1,088 | 1,088 |
| 4 | HS | General | Female-only | 25,376 | 25,376 |
| 4 | OS | General | Female-only | 18,379 | 22,062 |
| 4 | HS | General | Gender-Neutral | 21,758 | 25,115 |
| 4 | OS | General | Gender-Neutral | 9,650 | 12,482 |
| 4 | OS | General PwD | Gender-Neutral | 1,541 | 1,541 |
| 4 | HS | GEN-EWS | Gender-Neutral | 4,051 | 4,979 |
| 4 | OS | GEN-EWS | Gender-Neutral | 2,129 | 2,240 |
| 4 | HS | OBC-NCL | Female-only | 30,730 | 30,730 |
| 4 | OS | OBC-NCL | Female-only | 8,651 | 8,651 |
| 4 | HS | OBC-NCL | Gender-Neutral | 11,995 | 21,763 |
| 4 | OS | OBC-NCL | Gender-Neutral | 4,690 | 5,294 |
| 4 | HS | SC | Female-only | 7,233 | 7,233 |
| 4 | OS | SC | Female-only | 4,855 | 4,855 |
| 4 | HS | SC | Gender-Neutral | 7,257 | 7,725 |
| 4 | OS | SC | Gender-Neutral | 2,982 | 3,466 |
| 4 | HS | ST | Gender-Neutral | 6,525 | 6,525 |
| 4 | OS | ST | Gender-Neutral | 1,088 | 1,088 |
| 3 | HS | General | Female-only | 25,376 | 25,376 |
| 3 | OS | General | Female-only | 18,379 | 22,062 |
| 3 | HS | General | Gender-Neutral | 21,758 | 25,115 |
| 3 | OS | General | Gender-Neutral | 9,650 | 12,482 |
| 3 | OS | General PwD | Gender-Neutral | 1,541 | 1,541 |
| 3 | HS | GEN-EWS | Gender-Neutral | 4,051 | 4,979 |
| 3 | OS | GEN-EWS | Gender-Neutral | 2,129 | 2,240 |
| 3 | HS | OBC-NCL | Female-only | 30,730 | 30,730 |
| 3 | OS | OBC-NCL | Female-only | 8,651 | 8,651 |
| 3 | HS | OBC-NCL | Gender-Neutral | 11,995 | 21,763 |
| 3 | OS | OBC-NCL | Gender-Neutral | 4,690 | 5,294 |
| 3 | HS | SC | Female-only | 7,233 | 7,233 |
| 3 | OS | SC | Female-only | 4,855 | 4,855 |
| 3 | HS | SC | Gender-Neutral | 7,257 | 7,725 |
| 3 | OS | SC | Gender-Neutral | 2,982 | 3,466 |
| 3 | HS | ST | Gender-Neutral | 6,525 | 6,525 |
| 3 | OS | ST | Gender-Neutral | 1,088 | 1,088 |
| 2 | HS | General | Female-only | 25,376 | 25,376 |
| 2 | OS | General | Female-only | 18,379 | 22,062 |
| 2 | HS | General | Gender-Neutral | 21,758 | 25,115 |
| 2 | OS | General | Gender-Neutral | 9,650 | 12,482 |
| 2 | OS | General PwD | Gender-Neutral | 1,541 | 1,541 |
| 2 | HS | GEN-EWS | Gender-Neutral | 4,051 | 4,979 |
| 2 | OS | GEN-EWS | Gender-Neutral | 2,073 | 2,129 |
| 2 | HS | OBC-NCL | Female-only | 30,730 | 30,730 |
| 2 | OS | OBC-NCL | Female-only | 8,651 | 8,651 |
| 2 | HS | OBC-NCL | Gender-Neutral | 11,995 | 21,763 |
| 2 | OS | OBC-NCL | Gender-Neutral | 4,690 | 5,294 |
| 2 | HS | SC | Female-only | 7,233 | 7,233 |
| 2 | OS | SC | Female-only | 4,855 | 4,855 |
| 2 | HS | SC | Gender-Neutral | 4,683 | 7,257 |
| 2 | OS | SC | Gender-Neutral | 2,982 | 3,466 |
| 2 | HS | ST | Gender-Neutral | 6,525 | 6,525 |
| 2 | OS | ST | Gender-Neutral | 1,088 | 1,088 |
| 1 | HS | General | Female-only | 25,376 | 25,376 |
| 1 | OS | General | Female-only | 15,892 | 18,379 |
| 1 | HS | General | Gender-Neutral | 21,758 | 24,539 |
| 1 | OS | General | Gender-Neutral | 9,650 | 11,994 |
| 1 | OS | General PwD | Gender-Neutral | 1,202 | 1,202 |
| 1 | HS | GEN-EWS | Gender-Neutral | 4,051 | 4,979 |
| 1 | OS | GEN-EWS | Gender-Neutral | 2,073 | 2,129 |
| 1 | HS | OBC-NCL | Female-only | 30,730 | 30,730 |
| 1 | OS | OBC-NCL | Female-only | 8,651 | 8,651 |
| 1 | HS | OBC-NCL | Gender-Neutral | 10,454 | 20,844 |
| 1 | OS | OBC-NCL | Gender-Neutral | 3,782 | 4,770 |
| 1 | HS | SC | Female-only | 7,016 | 7,016 |
| 1 | OS | SC | Female-only | 4,855 | 4,855 |
| 1 | HS | SC | Gender-Neutral | 4,683 | 6,508 |
| 1 | OS | SC | Gender-Neutral | 2,868 | 2,982 |
| 1 | HS | ST | Gender-Neutral | 6,525 | 6,525 |
| 1 | OS | ST | Gender-Neutral | 1,088 | 1,088 |
Latest seat matrix (2025)
| Quota | Category | Seat pool | Seats |
|---|---|---|---|
| HS | General | Female-only | 2 |
| OS | General | Female-only | 2 |
| HS | General | Gender-Neutral | 7 |
| OS | General | Gender-Neutral | 7 |
| OS | General PwD | Female-only | 1 |
| HS | General PwD | Gender-Neutral | 1 |
| OS | General PwD | Gender-Neutral | 1 |
| HS | GEN-EWS | Female-only | 1 |
| HS | GEN-EWS | Gender-Neutral | 2 |
| OS | GEN-EWS | Gender-Neutral | 2 |
| HS | OBC-NCL | Female-only | 1 |
| OS | OBC-NCL | Female-only | 1 |
| HS | OBC-NCL | Gender-Neutral | 5 |
| OS | OBC-NCL | Gender-Neutral | 6 |
| HS | SC | Female-only | 1 |
| OS | SC | Female-only | 1 |
| HS | SC | Gender-Neutral | 3 |
| OS | SC | Gender-Neutral | 2 |
| HS | ST | Gender-Neutral | 2 |
| OS | ST | Gender-Neutral | 2 |
Using this data
- For your rank's full shortlist across JoSAA, use the College & Branch Predictor.
- To compare Mathematics and Computing at other institutes, see Mathematics and Computing.
- To see every branch offered at Dr. B R Ambedkar National Institute of Technology, Jalandhar, go to Dr. B R Ambedkar National Institute of Technology, Jalandhar.
- To understand the columns above, read the opening & closing ranks guide.
Frequently asked questions
What was the Mathematics and Computing closing rank at Dr. B R Ambedkar National Institute of Technology, Jalandhar?
In JoSAA 2025, Round 6, Open category, Gender-Neutral seat pool, the closing rank for Mathematics and Computing at Dr. B R Ambedkar National Institute of Technology, Jalandhar was 15,002 and the opening rank was 10,431. Older and category-specific cutoffs are in the table on this page.
Which JoSAA years are covered on this page?
The cutoffs table below includes 2 years of data: 2025, 2024. For full methodology, read the opening and closing ranks guide.
How do home state and other state quotas work at this institute?
NITs split each branch's seats between Home State (HS) and Other State (OS) quotas. You'll see separate cutoffs for each in the table below. Home state is determined by the board that issued your class-12 certificate.
Will my JEE rank qualify for Mathematics and Computing at Dr. B R Ambedkar National Institute of Technology, Jalandhar?
Compare your rank against the closing ranks below from the most recent two to three years. Closing ranks can drift 5–10% year-over-year — if you are within the last year's closing rank, you have a reasonable chance. Use the RankMatrix College & Branch Predictor for a rank-based shortlist across all JoSAA colleges.