Indian Institute of Engineering Science and Technology, Shibpur
National Institute of Technology · Shibpur, West Bengal
Data coverage: JoSAA 2026 · By Divyansh Agarwal
About Indian Institute of Engineering Science and Technology, Shibpur
Indian Institute of Engineering Science and Technology, Shibpur (Shibpur) is located in Shibpur, West Bengal. Its institution family is National Institute of Technology. For participating JoSAA programmes, compare the applicable JEE Main paper and rank list ranks, subject to the programme's requirements.
National Institutes of Technology (NITs) admit through JEE Main and use a programme-specific quota structure, which can include Home State, Other State and additional codes. Compare other NITs in the Participating Colleges table.
Below you will find the stored programme list for Indian Institute of Engineering Science and Technology, Shibpur, each with the most recent round's opening and closing rank for the Open category, Gender-Neutral seat pool. For multi-year trends on any specific branch, open the branch's deep cutoff page.
stored NIRF rank history
| Year | stored NIRF rank |
|---|---|
| 2025 | 54 |
| 2024 | 49 |
| 2023 | 35 |
| 2022 | 40 |
| 2021 | 27 |
| 2020 | 21 |
| 2019 | 19 |
Branches offered at Indian Institute of Engineering Science and Technology, Shibpur
Headline closing ranks below are from the latest stored JoSAA year, Open category, Gender-Neutral seat pool, at the latest available allocation round, with each available quota shown separately. Click any branch name to open a deep page with year-wise, category-wise cutoff trends and the stored seat matrix for that branch. Programme seat totals include all categories, quotas and pools and are repeated for context; they are not seats in the quota row.
| Branch | Degree | Duration | Quota / round | Opening rank | Closing rank | Programme seats (all quotas and pools) |
|---|---|---|---|---|---|---|
| Aerospace Engineering | Bachelor of Technology | 4y | HS / 5 | 29,065 | 35,388 | 51 |
| Aerospace Engineering | Bachelor of Technology | 4y | OS / 5 | 12,394 | 28,541 | 51 |
| Applied Geology | Integrated Master of Science | 5y | HS / 5 | 68,983 | 72,385 | 20 |
| Applied Geology | Integrated Master of Science | 5y | OS / 5 | 61,685 | 63,194 | 20 |
| Architecture | Bachelor of Architecture | 5y | HS / 5 | 272 | 639 | 24 |
| Architecture | Bachelor of Architecture | 5y | OS / 5 | 568 | 642 | 24 |
| Chemistry | Integrated Master of Science | 5y | HS / 5 | 64,523 | 71,867 | 20 |
| Chemistry | Integrated Master of Science | 5y | OS / 5 | 56,209 | 65,680 | 20 |
| Civil Engineering | Bachelor of Technology | 4y | HS / 5 | 34,348 | 56,640 | 155 |
| Civil Engineering | Bachelor of Technology | 4y | OS / 5 | 42,928 | 54,593 | 155 |
| Computer Science and Engineering | Bachelor of Technology | 4y | HS / 5 | 5,795 | 22,299 | 102 |
| Computer Science and Engineering | Bachelor of Technology | 4y | OS / 5 | 14,601 | 18,799 | 102 |
| Electrical Engineering | Bachelor of Technology | 4y | HS / 5 | 23,904 | 28,960 | 102 |
| Electrical Engineering | Bachelor of Technology | 4y | OS / 5 | 25,242 | 31,283 | 102 |
| Electronics and Telecommunication Engineering | Bachelor of Technology | 4y | HS / 5 | 12,085 | 26,164 | 70 |
| Electronics and Telecommunication Engineering | Bachelor of Technology | 4y | OS / 5 | 21,502 | 26,196 | 70 |
| Information Technology | Bachelor of Technology | 4y | HS / 5 | 17,704 | 26,250 | 102 |
| Information Technology | Bachelor of Technology | 4y | OS / 5 | 19,065 | 23,126 | 102 |
| Mathematics and Computing | Bachelor of Technology | 4y | HS / 5 | 17,648 | 23,247 | 40 |
| Mathematics and Computing | Bachelor of Technology | 4y | OS / 5 | 17,882 | 22,530 | 40 |
| Mechanical Engineering | Bachelor of Technology | 4y | HS / 5 | 29,332 | 33,933 | 102 |
| Mechanical Engineering | Bachelor of Technology | 4y | OS / 5 | 31,788 | 39,900 | 102 |
| Metallurgy and Materials Engineering | Bachelor of Technology | 4y | HS / 5 | 35,945 | 53,956 | 51 |
| Metallurgy and Materials Engineering | Bachelor of Technology | 4y | OS / 5 | 48,570 | 53,645 | 51 |
| Mining Engineering | Bachelor of Technology | 4y | HS / 5 | 54,924 | 58,401 | 51 |
| Mining Engineering | Bachelor of Technology | 4y | OS / 5 | 54,780 | 59,117 | 51 |
| Physics | Integrated Master of Science | 5y | HS / 5 | 40,607 | 61,035 | 20 |
| Physics | Integrated Master of Science | 5y | OS / 5 | 35,637 | 43,066 | 20 |
Using this data
- For a limited historical college and branch shortlist, use the College & Branch Predictor.
- To browse all JoSAA participating colleges, head to Participating Colleges.
- To understand how to read opening and closing ranks, see the opening and closing ranks guide.
Frequently asked questions
Where is Indian Institute of Engineering Science and Technology, Shibpur located?
Indian Institute of Engineering Science and Technology, Shibpur is located in Shibpur, West Bengal. Its institution family is National Institute of Technology; it participates in JoSAA counselling for admission to its undergraduate engineering programmes.
How many branches does Indian Institute of Engineering Science and Technology, Shibpur offer through JoSAA?
The stored active-programme catalogue lists 14 programmes for Indian Institute of Engineering Science and Technology, Shibpur. This count does not certify the complete official offering for a particular counselling year; inspect the current official programme list.
What is the NIRF rank of Indian Institute of Engineering Science and Technology, Shibpur?
Indian Institute of Engineering Science and Technology, Shibpur was ranked 54 in the stored NIRF rankings for 2025. Full NIRF history is shown below.
Which rank should I compare for Indian Institute of Engineering Science and Technology, Shibpur?
Use the RankMatrix College & Branch Predictor and compare the applicable JEE Main paper and rank list ranks with the historical closing ranks listed on this page for each branch. Match the quota, category, pool and rank list. Historical comparisons do not establish current eligibility or guarantee admission.