RankMatrix
Indian Institute of Technology (BHU) Varanasi
Indian Institute of Technology · Varanasi, Uttar Pradesh
Last updated JoSAA 2025 · By Divyansh Agarwal
About Indian Institute of Technology (BHU) Varanasi
Indian Institute of Technology (BHU) Varanasi (BHU) is a Indian Institute of Technology located in Varanasi, Uttar Pradesh. It participates in JoSAA counselling every year and allocates its undergraduate engineering seats through the common JoSAA seat-allocation process based on JEE Main or JEE Advanced ranks.
Indian Institutes of Technology (IITs) admit students through JEE Advanced. Other IITs can be compared side by side from the Participating Colleges table.
Below you will find the current list of branches offered at Indian Institute of Technology (BHU) Varanasi, each with the most recent round's opening and closing rank for the Open category, Gender-Neutral seat pool. For multi-year trends on any specific branch, open the branch's deep cutoff page.
NIRF Engineering rank history
| Year | NIRF Engineering rank |
|---|---|
| 2025 | 10 |
| 2024 | 10 |
| 2023 | 15 |
| 2022 | 13 |
| 2021 | 14 |
| 2020 | 11 |
| 2019 | 11 |
Branches offered at Indian Institute of Technology (BHU) Varanasi
Headline closing ranks below are from the latest JoSAA counselling year, Open category, Gender-Neutral seat pool, at the final allocation round. Click any branch name to open a deep page with year-wise, category-wise cutoff trends and the latest seat matrix for that branch.
| Branch | Degree | Duration | Opening rank | Closing rank | Seats |
|---|---|---|---|---|---|
| Architecture | Bachelor of Architecture | 5y | 18,471 | 20,792 | 26 |
| Biochemical Engineering | Bachelor of Technology | 4y | 11,390 | 13,255 | 25 |
| Biochemical Engineering with M.Tech. in Biochemical Engineering and Biotechnology | Bachelor and Master of Technology (Dual Degree) | 5y | — | — | — |
| Bioengineering | Bachelor of Technology | 4y | 11,380 | 12,759 | 21 |
| Bioengineering with M.Tech in Biomedical Technology | Bachelor and Master of Technology (Dual Degree) | 5y | — | — | — |
| Ceramic Engineering | Bachelor and Master of Technology (Dual Degree) | 5y | — | — | — |
| Ceramic Engineering | Bachelor of Technology | 4y | 10,901 | 13,064 | 75 |
| Chemical Engineering | Bachelor of Technology | 4y | 6,239 | 8,381 | 170 |
| Civil Engineering | Bachelor and Master of Technology (Dual Degree) | 5y | — | — | — |
| Civil Engineering | Bachelor of Technology | 4y | 7,606 | 10,278 | 160 |
| Computer Science and Engineering | Bachelor of Technology | 4y | 747 | 1,489 | 155 |
| Computer Science and Engineering | Bachelor and Master of Technology (Dual Degree) | 5y | — | — | — |
| Electrical Engineering | Bachelor of Technology | 4y | 2,343 | 3,537 | 150 |
| Electrical Engineering with M.Tech. in Power Electronics | Bachelor and Master of Technology (Dual Degree) | 5y | — | — | — |
| Electronics Engineering | Bachelor of Technology | 4y | 1,956 | 2,635 | 155 |
| Engineering Physics | Bachelor of Technology | 4y | 5,457 | 8,441 | 40 |
| Engineering Physics | Bachelor and Master of Technology (Dual Degree) | 5y | — | — | — |
| Industrial Chemistry | Bachelor and Master of Technology (Dual Degree) | 5y | — | — | — |
| Industrial Chemistry | Bachelor of Technology | 4y | 9,815 | 12,721 | 24 |
| Materials Science and Technology | Bachelor and Master of Technology (Dual Degree) | 5y | — | — | — |
| Materials Science and Technology | Bachelor of Technology | 4y | 7,517 | 10,851 | 28 |
| Mathematics and Computing | Bachelor and Master of Technology (Dual Degree) | 5y | — | — | — |
| Mathematics and Computing | Bachelor of Technology | 4y | 1,481 | 1,924 | 65 |
| Mechanical Engineering | Bachelor of Technology | 4y | 4,787 | 7,286 | 190 |
| Mechanical Engineering | Bachelor and Master of Technology (Dual Degree) | 5y | — | — | — |
| Metallurgical Engineering | Bachelor and Master of Technology (Dual Degree) | 5y | — | — | — |
| Metallurgical Engineering | Bachelor of Technology | 4y | 8,214 | 11,398 | 110 |
| Mining Engineering | Bachelor and Master of Technology (Dual Degree) | 5y | — | — | — |
| Mining Engineering | Bachelor of Technology | 4y | 11,434 | 14,243 | 120 |
| Pharmaceutical Engineering & Technology | Bachelor and Master of Technology (Dual Degree) | 5y | — | — | — |
| Pharmaceutical Engineering & Technology | Bachelor of Technology | 4y | 11,585 | 14,447 | 75 |
Using this data
- To predict which colleges and branches your rank qualifies for across JoSAA, use the College & Branch Predictor.
- To browse all JoSAA participating colleges, head to Participating Colleges.
- To understand how to read opening and closing ranks, see the opening and closing ranks guide.
Frequently asked questions
Where is Indian Institute of Technology (BHU) Varanasi located?
Indian Institute of Technology (BHU) Varanasi is located in Varanasi, Uttar Pradesh. It is a Indian Institute of Technology and participates in JoSAA counselling for admission to its undergraduate engineering programmes.
How many branches does Indian Institute of Technology (BHU) Varanasi offer through JoSAA?
Indian Institute of Technology (BHU) Varanasi offers 31 undergraduate branches through JoSAA counselling in the 2025 counselling year. The full list with cutoffs is on this page.
What is the NIRF rank of Indian Institute of Technology (BHU) Varanasi?
Indian Institute of Technology (BHU) Varanasi was ranked 10 in the NIRF Engineering rankings for 2025. Full NIRF history is shown below.
How do I know if my JEE rank qualifies for Indian Institute of Technology (BHU) Varanasi?
Use the RankMatrix College & Branch Predictor and compare your JEE Main or JEE Advanced rank with the historical closing ranks listed on this page for each branch. Closing ranks shift year-over-year, so it is best to compare against the most recent two to three years.