RankMatrix
Chemistry at Indian Institute of Technology Kharagpur
Bachelor of Science · 4-year programme · JoSAA counselling
Last updated JoSAA 2025 · By Divyansh Agarwal
Summary
In JoSAA 2025, Round 6, Chemistry at Indian Institute of Technology Kharagpur had an opening rank of 11,214 and a closing rank of 12,321for the Open category under the Gender-Neutral seat pool. The tables below show the full round-wise, category-wise breakdown across the last few JoSAA cycles, followed by the latest year's seat matrix.
Opening and closing ranks by year
JoSAA 2025
| Round | Quota | Category | Seat pool | Opening rank | Closing rank |
|---|---|---|---|---|---|
| 6 | AI | General | Female-only | 20,022 | 21,532 |
| 6 | AI | General | Gender-Neutral | 11,214 | 12,321 |
| 6 | AI | GEN-EWS | Female-only | 3,820 | 3,820 |
| 6 | AI | GEN-EWS | Gender-Neutral | 1,808 | 2,197 |
| 6 | AI | OBC-NCL | Female-only | 8,928 | 8,982 |
| 6 | AI | OBC-NCL | Gender-Neutral | 4,745 | 5,584 |
| 6 | AI | SC | Female-only | 3,576 | 3,576 |
| 6 | AI | SC | Gender-Neutral | 2,804 | 3,217 |
| 6 | AI | ST | Female-only | 2,027 | 2,027 |
| 6 | AI | ST | Gender-Neutral | 1,394 | 1,477 |
| 5 | AI | General | Female-only | 19,923 | 20,264 |
| 5 | AI | General | Gender-Neutral | 10,734 | 11,933 |
| 5 | AI | GEN-EWS | Female-only | 3,594 | 3,594 |
| 5 | AI | GEN-EWS | Gender-Neutral | 1,808 | 2,098 |
| 5 | AI | OBC-NCL | Female-only | 8,928 | 8,982 |
| 5 | AI | OBC-NCL | Gender-Neutral | 4,734 | 5,341 |
| 5 | AI | SC | Female-only | 3,576 | 3,576 |
| 5 | AI | SC | Gender-Neutral | 2,710 | 2,964 |
| 5 | AI | ST | Female-only | 2,027 | 2,027 |
| 5 | AI | ST | Gender-Neutral | 1,394 | 1,470 |
| 4 | AI | General | Female-only | 19,923 | 20,264 |
| 4 | AI | General | Gender-Neutral | 10,734 | 11,933 |
| 4 | AI | GEN-EWS | Female-only | 3,594 | 3,594 |
| 4 | AI | GEN-EWS | Gender-Neutral | 1,808 | 2,098 |
| 4 | AI | OBC-NCL | Female-only | 8,928 | 8,982 |
| 4 | AI | OBC-NCL | Gender-Neutral | 4,734 | 5,291 |
| 4 | AI | SC | Female-only | 3,576 | 3,576 |
| 4 | AI | SC | Gender-Neutral | 2,710 | 2,964 |
| 4 | AI | ST | Female-only | 2,027 | 2,027 |
| 4 | AI | ST | Gender-Neutral | 1,394 | 1,469 |
| 3 | AI | General | Female-only | 19,923 | 20,264 |
| 3 | AI | General | Gender-Neutral | 10,734 | 11,933 |
| 3 | AI | GEN-EWS | Female-only | 3,594 | 3,594 |
| 3 | AI | GEN-EWS | Gender-Neutral | 1,808 | 2,098 |
| 3 | AI | OBC-NCL | Female-only | 8,928 | 8,982 |
| 3 | AI | OBC-NCL | Gender-Neutral | 4,734 | 5,291 |
| 3 | AI | SC | Female-only | 3,576 | 3,576 |
| 3 | AI | SC | Gender-Neutral | 2,710 | 2,947 |
| 3 | AI | ST | Female-only | 2,027 | 2,027 |
| 3 | AI | ST | Gender-Neutral | 1,394 | 1,469 |
| 2 | AI | General | Female-only | 19,923 | 20,264 |
| 2 | AI | General | Gender-Neutral | 10,734 | 11,933 |
| 2 | AI | GEN-EWS | Female-only | 3,594 | 3,594 |
| 2 | AI | GEN-EWS | Gender-Neutral | 1,808 | 2,098 |
| 2 | AI | OBC-NCL | Female-only | 8,928 | 8,982 |
| 2 | AI | OBC-NCL | Gender-Neutral | 4,734 | 5,291 |
| 2 | AI | SC | Female-only | 3,576 | 3,576 |
| 2 | AI | SC | Gender-Neutral | 2,710 | 2,940 |
| 2 | AI | ST | Female-only | 2,027 | 2,027 |
| 2 | AI | ST | Gender-Neutral | 1,394 | 1,449 |
| 1 | AI | General | Female-only | 20,022 | 20,264 |
| 1 | AI | General | Gender-Neutral | 9,953 | 11,713 |
| 1 | AI | GEN-EWS | Female-only | 3,331 | 3,331 |
| 1 | AI | GEN-EWS | Gender-Neutral | 1,753 | 1,925 |
| 1 | AI | OBC-NCL | Female-only | 8,757 | 8,806 |
| 1 | AI | OBC-NCL | Gender-Neutral | 4,609 | 5,129 |
| 1 | AI | SC | Female-only | 3,576 | 3,576 |
| 1 | AI | SC | Gender-Neutral | 2,510 | 2,892 |
| 1 | AI | ST | Female-only | 1,977 | 1,977 |
| 1 | AI | ST | Gender-Neutral | 1,318 | 1,394 |
JoSAA 2024
| Round | Quota | Category | Seat pool | Opening rank | Closing rank |
|---|---|---|---|---|---|
| 5 | AI | General | Female-only | 18,426 | 19,077 |
| 5 | AI | General | Gender-Neutral | 7,869 | 12,488 |
| 5 | AI | GEN-EWS | Female-only | 4,190 | 4,190 |
| 5 | AI | GEN-EWS | Gender-Neutral | 1,742 | 1,934 |
| 5 | AI | OBC-NCL | Female-only | 8,798 | 9,099 |
| 5 | AI | OBC-NCL | Gender-Neutral | 4,714 | 5,375 |
| 5 | AI | SC | Female-only | 3,919 | 3,919 |
| 5 | AI | SC | Gender-Neutral | 1,740 | 3,023 |
| 5 | AI | ST | Gender-Neutral | 1,413 | 1,496 |
| 4 | AI | General | Female-only | 16,307 | 19,071 |
| 4 | AI | General | Gender-Neutral | 7,869 | 11,968 |
| 4 | AI | GEN-EWS | Female-only | 3,837 | 3,837 |
| 4 | AI | GEN-EWS | Gender-Neutral | 1,742 | 1,893 |
| 4 | AI | OBC-NCL | Female-only | 8,481 | 8,578 |
| 4 | AI | OBC-NCL | Gender-Neutral | 4,035 | 5,219 |
| 4 | AI | SC | Female-only | 3,919 | 3,919 |
| 4 | AI | SC | Gender-Neutral | 1,740 | 2,868 |
| 4 | AI | ST | Gender-Neutral | 1,413 | 1,496 |
| 3 | AI | General | Female-only | 16,307 | 19,071 |
| 3 | AI | General | Gender-Neutral | 7,869 | 11,968 |
| 3 | AI | GEN-EWS | Female-only | 3,837 | 3,837 |
| 3 | AI | GEN-EWS | Gender-Neutral | 1,742 | 1,893 |
| 3 | AI | OBC-NCL | Female-only | 8,481 | 8,578 |
| 3 | AI | OBC-NCL | Gender-Neutral | 4,035 | 5,219 |
| 3 | AI | SC | Female-only | 3,919 | 3,919 |
| 3 | AI | SC | Gender-Neutral | 1,740 | 2,868 |
| 3 | AI | ST | Gender-Neutral | 1,413 | 1,494 |
| 2 | AI | General | Female-only | 16,307 | 19,071 |
| 2 | AI | General | Gender-Neutral | 7,869 | 11,968 |
| 2 | AI | GEN-EWS | Female-only | 3,837 | 3,837 |
| 2 | AI | GEN-EWS | Gender-Neutral | 1,742 | 1,893 |
| 2 | AI | OBC-NCL | Female-only | 8,481 | 8,578 |
| 2 | AI | OBC-NCL | Gender-Neutral | 4,035 | 5,157 |
| 2 | AI | SC | Female-only | 3,919 | 3,919 |
| 2 | AI | SC | Gender-Neutral | 1,740 | 2,868 |
| 2 | AI | ST | Gender-Neutral | 1,413 | 1,442 |
| 1 | AI | General | Female-only | 16,307 | 18,094 |
| 1 | AI | General | Gender-Neutral | 7,869 | 11,179 |
| 1 | AI | GEN-EWS | Female-only | 3,837 | 3,837 |
| 1 | AI | GEN-EWS | Gender-Neutral | 1,742 | 1,893 |
| 1 | AI | OBC-NCL | Female-only | 8,481 | 8,578 |
| 1 | AI | OBC-NCL | Gender-Neutral | 4,035 | 4,929 |
| 1 | AI | SC | Female-only | 3,276 | 3,276 |
| 1 | AI | SC | Gender-Neutral | 1,740 | 2,814 |
| 1 | AI | ST | Gender-Neutral | 1,400 | 1,413 |
JoSAA 2023
| Round | Quota | Category | Seat pool | Opening rank | Closing rank |
|---|---|---|---|---|---|
| 6 | AI | General | Female-only | 16,588 | 18,465 |
| 6 | AI | General | Gender-Neutral | 9,884 | 13,511 |
| 6 | AI | GEN-EWS | Female-only | 4,422 | 4,422 |
| 6 | AI | GEN-EWS | Gender-Neutral | 1,963 | 2,083 |
| 6 | AI | OBC-NCL | Female-only | 7,562 | 7,562 |
| 6 | AI | OBC-NCL | Gender-Neutral | 3,709 | 5,575 |
| 6 | AI | SC | Female-only | 3,931 | 3,931 |
| 6 | AI | SC | Gender-Neutral | 2,670 | 3,165 |
| 6 | AI | ST | Gender-Neutral | 1,305 | 1,421 |
| 5 | AI | General | Female-only | 16,588 | 18,465 |
| 5 | AI | General | Gender-Neutral | 9,884 | 12,735 |
| 5 | AI | GEN-EWS | Female-only | 3,999 | 3,999 |
| 5 | AI | GEN-EWS | Gender-Neutral | 1,908 | 2,000 |
| 5 | AI | OBC-NCL | Female-only | 7,562 | 8,958 |
| 5 | AI | OBC-NCL | Gender-Neutral | 3,709 | 5,331 |
| 5 | AI | SC | Female-only | 3,592 | 3,592 |
| 5 | AI | SC | Gender-Neutral | 2,670 | 3,127 |
| 5 | AI | ST | Gender-Neutral | 1,305 | 1,421 |
| 4 | AI | General | Female-only | 16,588 | 18,465 |
| 4 | AI | General | Gender-Neutral | 9,884 | 12,665 |
| 4 | AI | GEN-EWS | Female-only | 3,999 | 3,999 |
| 4 | AI | GEN-EWS | Gender-Neutral | 1,908 | 2,000 |
| 4 | AI | OBC-NCL | Female-only | 7,562 | 8,958 |
| 4 | AI | OBC-NCL | Gender-Neutral | 3,709 | 5,331 |
| 4 | AI | SC | Female-only | 3,592 | 3,592 |
| 4 | AI | SC | Gender-Neutral | 2,670 | 3,127 |
| 4 | AI | ST | Gender-Neutral | 1,305 | 1,421 |
| 3 | AI | General | Female-only | 16,588 | 18,465 |
| 3 | AI | General | Gender-Neutral | 9,884 | 12,665 |
| 3 | AI | GEN-EWS | Female-only | 3,999 | 3,999 |
| 3 | AI | GEN-EWS | Gender-Neutral | 1,908 | 2,000 |
| 3 | AI | OBC-NCL | Female-only | 7,562 | 8,958 |
| 3 | AI | OBC-NCL | Gender-Neutral | 3,709 | 5,331 |
| 3 | AI | SC | Female-only | 3,592 | 3,592 |
| 3 | AI | SC | Gender-Neutral | 2,670 | 2,906 |
| 3 | AI | ST | Gender-Neutral | 1,305 | 1,421 |
| 2 | AI | General | Female-only | 16,588 | 18,465 |
| 2 | AI | General | Gender-Neutral | 9,884 | 12,665 |
| 2 | AI | GEN-EWS | Female-only | 3,999 | 3,999 |
| 2 | AI | GEN-EWS | Gender-Neutral | 1,908 | 2,000 |
| 2 | AI | OBC-NCL | Female-only | 7,562 | 8,001 |
| 2 | AI | OBC-NCL | Gender-Neutral | 3,709 | 5,331 |
| 2 | AI | SC | Female-only | 3,592 | 3,592 |
| 2 | AI | SC | Gender-Neutral | 2,670 | 2,906 |
| 2 | AI | ST | Gender-Neutral | 1,305 | 1,421 |
| 1 | AI | General | Female-Only | 16,588 | 18,465 |
| 1 | AI | General | Gender-Neutral | 9,568 | 11,867 |
| 1 | AI | GEN-EWS | Female-Only | 3,734 | 3,734 |
| 1 | AI | GEN-EWS | Gender-Neutral | 1,903 | 1,976 |
| 1 | AI | OBC-NCL | Female-Only | 7,562 | 7,874 |
| 1 | AI | OBC-NCL | Gender-Neutral | 3,709 | 4,753 |
| 1 | AI | SC | Female-Only | 3,592 | 3,592 |
| 1 | AI | SC | Gender-Neutral | 2,670 | 2,888 |
| 1 | AI | ST | Gender-Neutral | 1,305 | 1,374 |
JoSAA 2022
| Round | Quota | Category | Seat pool | Opening rank | Closing rank |
|---|---|---|---|---|---|
| 6 | AI | General | Female-only | 18,558 | 19,659 |
| 6 | AI | General | Gender-Neutral | 9,073 | 12,252 |
| 6 | AI | GEN-EWS | Female-only | 3,854 | 3,854 |
| 6 | AI | GEN-EWS | Gender-Neutral | 1,708 | 2,059 |
| 6 | AI | OBC-NCL | Female-only | 7,527 | 8,916 |
| 6 | AI | OBC-NCL | Gender-Neutral | 3,639 | 4,635 |
| 6 | AI | SC | Female-only | 3,545 | 3,545 |
| 6 | AI | SC | Gender-Neutral | 2,350 | 2,816 |
| 6 | AI | ST | Female-only | 1,398 | 1,398 |
| 6 | AI | ST | Gender-Neutral | 1,164 | 1,461 |
| 5 | AI | General | Female-only | 18,229 | 18,802 |
| 5 | AI | General | Gender-Neutral | 8,665 | 11,288 |
| 5 | AI | GEN-EWS | Female-only | 3,854 | 3,854 |
| 5 | AI | GEN-EWS | Gender-Neutral | 1,576 | 1,922 |
| 5 | AI | OBC-NCL | Female-only | 7,527 | 8,645 |
| 5 | AI | OBC-NCL | Gender-Neutral | 3,639 | 4,566 |
| 5 | AI | SC | Female-only | 3,545 | 3,545 |
| 5 | AI | SC | Gender-Neutral | 2,350 | 2,622 |
| 5 | AI | ST | Female-only | 1,398 | 1,398 |
| 5 | AI | ST | Gender-Neutral | 1,164 | 1,442 |
| 4 | AI | General | Female-only | 18,229 | 18,802 |
| 4 | AI | General | Gender-Neutral | 8,665 | 11,268 |
| 4 | AI | GEN-EWS | Female-only | 3,854 | 3,854 |
| 4 | AI | GEN-EWS | Gender-Neutral | 1,576 | 1,832 |
| 4 | AI | OBC-NCL | Female-only | 7,527 | 8,645 |
| 4 | AI | OBC-NCL | Gender-Neutral | 3,639 | 4,566 |
| 4 | AI | SC | Female-only | 3,545 | 3,545 |
| 4 | AI | SC | Gender-Neutral | 2,350 | 2,622 |
| 4 | AI | ST | Female-only | 1,398 | 1,398 |
| 4 | AI | ST | Gender-Neutral | 1,164 | 1,442 |
| 3 | AI | General | Female-only | 18,229 | 18,802 |
| 3 | AI | General | Gender-Neutral | 8,665 | 11,268 |
| 3 | AI | GEN-EWS | Female-only | 3,854 | 3,854 |
| 3 | AI | GEN-EWS | Gender-Neutral | 1,576 | 1,832 |
| 3 | AI | OBC-NCL | Female-only | 7,527 | 8,645 |
| 3 | AI | OBC-NCL | Gender-Neutral | 3,639 | 4,566 |
| 3 | AI | SC | Female-only | 3,545 | 3,545 |
| 3 | AI | SC | Gender-Neutral | 2,350 | 2,622 |
| 3 | AI | ST | Female-only | 1,398 | 1,398 |
| 3 | AI | ST | Gender-Neutral | 1,164 | 1,442 |
| 2 | AI | General | Female-only | 18,229 | 18,802 |
| 2 | AI | General | Gender-Neutral | 8,665 | 11,268 |
| 2 | AI | GEN-EWS | Female-only | 3,854 | 3,854 |
| 2 | AI | GEN-EWS | Gender-Neutral | 1,576 | 1,832 |
| 2 | AI | OBC-NCL | Female-only | 7,527 | 8,645 |
| 2 | AI | OBC-NCL | Gender-Neutral | 3,639 | 4,566 |
| 2 | AI | SC | Female-only | 3,545 | 3,545 |
| 2 | AI | SC | Gender-Neutral | 2,350 | 2,622 |
| 2 | AI | ST | Female-only | 1,398 | 1,398 |
| 2 | AI | ST | Gender-Neutral | 1,164 | 1,436 |
| 1 | AI | General | Female-only | 17,565 | 18,558 |
| 1 | AI | General | Gender-Neutral | 8,665 | 11,036 |
| 1 | AI | GEN-EWS | Female-only | 3,786 | 3,786 |
| 1 | AI | GEN-EWS | Gender-Neutral | 1,576 | 1,725 |
| 1 | AI | OBC-NCL | Female-only | 6,820 | 7,527 |
| 1 | AI | OBC-NCL | Gender-Neutral | 3,639 | 4,517 |
| 1 | AI | SC | Female-only | 3,545 | 3,545 |
| 1 | AI | SC | Gender-Neutral | 2,350 | 2,622 |
| 1 | AI | ST | Female-only | 1,398 | 1,398 |
| 1 | AI | ST | Gender-Neutral | 1,164 | 1,367 |
JoSAA 2021
| Round | Quota | Category | Seat pool | Opening rank | Closing rank |
|---|---|---|---|---|---|
| 6 | AI | General | Female-only | 17,529 | 18,751 |
| 6 | AI | General | Gender-Neutral | 6,928 | 11,294 |
| 6 | AI | GEN-EWS | Female-only | 3,873 | 3,873 |
| 6 | AI | GEN-EWS | Gender-Neutral | 1,629 | 1,823 |
| 6 | AI | OBC-NCL | Female-only | 7,367 | 8,449 |
| 6 | AI | OBC-NCL | Gender-Neutral | 3,759 | 4,936 |
| 6 | AI | SC | Gender-Neutral | 2,530 | 2,877 |
| 5 | AI | General | Female-only | 16,970 | 17,529 |
| 5 | AI | General | Gender-Neutral | 6,928 | 10,225 |
| 5 | AI | GEN-EWS | Female-only | 3,873 | 3,873 |
| 5 | AI | GEN-EWS | Gender-Neutral | 1,629 | 1,718 |
| 5 | AI | OBC-NCL | Female-only | 7,367 | 8,128 |
| 5 | AI | OBC-NCL | Gender-Neutral | 3,759 | 4,861 |
| 5 | AI | SC | Gender-Neutral | 2,530 | 2,780 |
| 4 | AI | General | Female-only | 16,970 | 17,529 |
| 4 | AI | General | Gender-Neutral | 6,928 | 10,225 |
| 4 | AI | GEN-EWS | Female-only | 3,873 | 3,873 |
| 4 | AI | GEN-EWS | Gender-Neutral | 1,629 | 1,718 |
| 4 | AI | OBC-NCL | Female-only | 7,367 | 8,128 |
| 4 | AI | OBC-NCL | Gender-Neutral | 3,759 | 4,861 |
| 4 | AI | SC | Gender-Neutral | 2,530 | 2,779 |
| 3 | AI | General | Female-only | 16,970 | 17,529 |
| 3 | AI | General | Gender-Neutral | 6,928 | 10,225 |
| 3 | AI | GEN-EWS | Female-only | 3,873 | 3,873 |
| 3 | AI | GEN-EWS | Gender-Neutral | 1,629 | 1,718 |
| 3 | AI | OBC-NCL | Female-only | 7,367 | 8,128 |
| 3 | AI | OBC-NCL | Gender-Neutral | 3,759 | 4,861 |
| 3 | AI | SC | Gender-Neutral | 2,530 | 2,779 |
| 2 | AI | General | Female-only | 16,970 | 17,529 |
| 2 | AI | General | Gender-Neutral | 6,928 | 10,225 |
| 2 | AI | GEN-EWS | Female-only | 3,873 | 3,873 |
| 2 | AI | GEN-EWS | Gender-Neutral | 1,629 | 1,718 |
| 2 | AI | OBC-NCL | Female-only | 7,367 | 8,128 |
| 2 | AI | OBC-NCL | Gender-Neutral | 3,759 | 4,861 |
| 2 | AI | SC | Gender-Neutral | 2,530 | 2,779 |
| 1 | AI | General | Female-only | 16,970 | 17,529 |
| 1 | AI | General | Gender-Neutral | 6,928 | 10,024 |
| 1 | AI | GEN-EWS | Female-only | 3,873 | 3,873 |
| 1 | AI | GEN-EWS | Gender-Neutral | 1,266 | 1,684 |
| 1 | AI | OBC-NCL | Female-only | 7,367 | 8,128 |
| 1 | AI | OBC-NCL | Gender-Neutral | 3,759 | 4,651 |
| 1 | AI | SC | Gender-Neutral | 2,530 | 2,710 |
Latest seat matrix (2025)
| Quota | Category | Seat pool | Seats |
|---|---|---|---|
| AI | General | Female-only | 3 |
| AI | General | Gender-Neutral | 14 |
| AI | General PwD | Gender-Neutral | 1 |
| AI | GEN-EWS | Female-only | 1 |
| AI | GEN-EWS | Gender-Neutral | 4 |
| AI | OBC-NCL | Female-only | 2 |
| AI | OBC-NCL | Gender-Neutral | 9 |
| AI | OBC-NCL(PwD) | Gender-Neutral | 1 |
| AI | SC | Female-only | 1 |
| AI | SC | Gender-Neutral | 6 |
| AI | ST | Female-only | 1 |
| AI | ST | Gender-Neutral | 2 |
Using this data
- For your rank's full shortlist across JoSAA, use the College & Branch Predictor.
- To compare Chemistry at other institutes, see Chemistry.
- To see every branch offered at Indian Institute of Technology Kharagpur, go to Indian Institute of Technology Kharagpur.
- To understand the columns above, read the opening & closing ranks guide.
Frequently asked questions
What was the Chemistry closing rank at Indian Institute of Technology Kharagpur?
In JoSAA 2025, Round 6, Open category, Gender-Neutral seat pool, the closing rank for Chemistry at Indian Institute of Technology Kharagpur was 12,321 and the opening rank was 11,214. Older and category-specific cutoffs are in the table on this page.
Which JoSAA years are covered on this page?
The cutoffs table below includes 5 years of data: 2025, 2024, 2023, 2022, 2021. For full methodology, read the opening and closing ranks guide.
How do home state and other state quotas work at this institute?
IITs use the All India (AI) quota — seats are not split by state. Every candidate competes in the same pool regardless of home state.
Will my JEE rank qualify for Chemistry at Indian Institute of Technology Kharagpur?
Compare your rank against the closing ranks below from the most recent two to three years. Closing ranks can drift 5–10% year-over-year — if you are within the last year's closing rank, you have a reasonable chance. Use the RankMatrix College & Branch Predictor for a rank-based shortlist across all JoSAA colleges.