Malaviya National Institute of Technology Jaipur
National Institute of Technology · Jaipur, Rajasthan
Data coverage: JoSAA 2026 · By Divyansh Agarwal
About Malaviya National Institute of Technology Jaipur
Malaviya National Institute of Technology Jaipur (Jaipur) is located in Jaipur, Rajasthan. Its institution family is National Institute of Technology. For participating JoSAA programmes, compare the applicable JEE Main paper and rank list ranks, subject to the programme's requirements.
National Institutes of Technology (NITs) admit through JEE Main and use a programme-specific quota structure, which can include Home State, Other State and additional codes. Compare other NITs in the Participating Colleges table.
Below you will find the stored programme list for Malaviya National Institute of Technology Jaipur, each with the most recent round's opening and closing rank for the Open category, Gender-Neutral seat pool. For multi-year trends on any specific branch, open the branch's deep cutoff page.
stored NIRF rank history
| Year | stored NIRF rank |
|---|---|
| 2025 | 42 |
| 2024 | 43 |
| 2023 | 37 |
| 2022 | 46 |
| 2021 | 37 |
| 2020 | 35 |
| 2019 | 53 |
Branches offered at Malaviya National Institute of Technology Jaipur
Headline closing ranks below are from the latest stored JoSAA year, Open category, Gender-Neutral seat pool, at the latest available allocation round, with each available quota shown separately. Click any branch name to open a deep page with year-wise, category-wise cutoff trends and the stored seat matrix for that branch. Programme seat totals include all categories, quotas and pools and are repeated for context; they are not seats in the quota row.
| Branch | Degree | Duration | Quota / round | Opening rank | Closing rank | Programme seats (all quotas and pools) |
|---|---|---|---|---|---|---|
| Architecture | Bachelor of Architecture | 5y | HS / 5 | 938 | 1,606 | 77 |
| Architecture | Bachelor of Architecture | 5y | OS / 5 | 334 | 566 | 77 |
| Artificial Intelligence and Data Engineering | Bachelor of Technology | 4y | HS / 5 | 6,832 | 7,520 | 40 |
| Artificial Intelligence and Data Engineering | Bachelor of Technology | 4y | OS / 5 | 5,941 | 6,300 | 40 |
| Chemical Engineering | Bachelor of Technology | 4y | HS / 5 | 21,621 | 28,463 | 115 |
| Chemical Engineering | Bachelor of Technology | 4y | OS / 5 | 20,746 | 26,818 | 115 |
| Civil Engineering | Bachelor of Technology | 4y | HS / 5 | 4,861 | 29,378 | 115 |
| Civil Engineering | Bachelor of Technology | 4y | OS / 5 | 27,306 | 34,145 | 115 |
| Computer Science and Engineering | Bachelor of Technology | 4y | HS / 5 | 1,522 | 6,143 | 117 |
| Computer Science and Engineering | Bachelor of Technology | 4y | OS / 5 | 3,755 | 5,868 | 117 |
| Electrical Engineering | Bachelor of Technology | 4y | HS / 5 | 11,193 | 15,275 | 117 |
| Electrical Engineering | Bachelor of Technology | 4y | OS / 5 | 10,973 | 14,833 | 117 |
| Electronics and Communication Engineering | Bachelor of Technology | 4y | HS / 5 | 8,158 | 10,646 | 117 |
| Electronics and Communication Engineering | Bachelor of Technology | 4y | OS / 5 | 5,081 | 9,309 | 117 |
| Engineering Physics | Bachelor of Technology | 4y | HS / 5 | 19,878 | 24,352 | 30 |
| Engineering Physics | Bachelor of Technology | 4y | OS / 5 | 16,328 | 18,979 | 30 |
| Mathematics and Computing | Bachelor of Technology | 4y | HS / 5 | 6,362 | 8,481 | 30 |
| Mathematics and Computing | Bachelor of Technology | 4y | OS / 5 | 6,675 | 7,039 | 30 |
| Mechanical Engineering | Bachelor of Technology | 4y | HS / 5 | 15,471 | 20,624 | 116 |
| Mechanical Engineering | Bachelor of Technology | 4y | OS / 5 | 12,091 | 18,965 | 116 |
| Metallurgical and Materials Engineering | Bachelor of Technology | 4y | HS / 5 | 24,007 | 35,224 | 74 |
| Metallurgical and Materials Engineering | Bachelor of Technology | 4y | OS / 5 | 25,319 | 37,814 | 74 |
Using this data
- For a limited historical college and branch shortlist, use the College & Branch Predictor.
- To browse all JoSAA participating colleges, head to Participating Colleges.
- To understand how to read opening and closing ranks, see the opening and closing ranks guide.
Frequently asked questions
Where is Malaviya National Institute of Technology Jaipur located?
Malaviya National Institute of Technology Jaipur is located in Jaipur, Rajasthan. Its institution family is National Institute of Technology; it participates in JoSAA counselling for admission to its undergraduate engineering programmes.
How many branches does Malaviya National Institute of Technology Jaipur offer through JoSAA?
The stored active-programme catalogue lists 11 programmes for Malaviya National Institute of Technology Jaipur. This count does not certify the complete official offering for a particular counselling year; inspect the current official programme list.
What is the NIRF rank of Malaviya National Institute of Technology Jaipur?
Malaviya National Institute of Technology Jaipur was ranked 42 in the stored NIRF rankings for 2025. Full NIRF history is shown below.
Which rank should I compare for Malaviya National Institute of Technology Jaipur?
Use the RankMatrix College & Branch Predictor and compare the applicable JEE Main paper and rank list ranks with the historical closing ranks listed on this page for each branch. Match the quota, category, pool and rank list. Historical comparisons do not establish current eligibility or guarantee admission.