RankMatrix
Engineering Physics at National Institute of Technology Agartala
Bachelor and Master of Technology (Dual Degree) · 5-year programme · JoSAA counselling
Last updated JoSAA 2025 · By Divyansh Agarwal
Summary
In JoSAA 2025, Round 6, Engineering Physics at National Institute of Technology Agartala had an opening rank of 41,889 and a closing rank of 47,515for the Open category under the Gender-Neutral seat pool. The tables below show the full round-wise, category-wise breakdown across the last few JoSAA cycles, followed by the latest year's seat matrix.
Opening and closing ranks by year
JoSAA 2025
| Round | Quota | Category | Seat pool | Opening rank | Closing rank |
|---|---|---|---|---|---|
| 6 | HS | General | Gender-Neutral | 2,42,523 | 3,11,214 |
| 6 | OS | General | Gender-Neutral | 41,889 | 47,515 |
| 6 | OS | OBC-NCL | Gender-Neutral | 17,151 | 18,484 |
| 6 | HS | SC | Gender-Neutral | 29,465 | 39,666 |
| 6 | OS | SC | Gender-Neutral | 8,613 | 9,000 |
| 6 | HS | ST | Gender-Neutral | 30,829 | 30,829 |
| 6 | OS | ST | Gender-Neutral | 3,332 | 3,332 |
| 5 | HS | General | Gender-Neutral | 2,42,523 | 3,11,214 |
| 5 | OS | General | Gender-Neutral | 25,066 | 46,982 |
| 5 | OS | OBC-NCL | Gender-Neutral | 16,426 | 17,234 |
| 5 | HS | SC | Gender-Neutral | 29,465 | 39,666 |
| 5 | OS | SC | Gender-Neutral | 8,117 | 8,613 |
| 5 | HS | ST | Gender-Neutral | 30,829 | 30,829 |
| 5 | OS | ST | Gender-Neutral | 3,332 | 3,332 |
| 4 | HS | General | Gender-Neutral | 2,42,523 | 3,11,214 |
| 4 | OS | General | Gender-Neutral | 25,066 | 46,982 |
| 4 | OS | OBC-NCL | Gender-Neutral | 16,426 | 17,234 |
| 4 | HS | SC | Gender-Neutral | 29,465 | 39,666 |
| 4 | OS | SC | Gender-Neutral | 8,117 | 8,613 |
| 4 | HS | ST | Gender-Neutral | 30,829 | 30,829 |
| 4 | OS | ST | Gender-Neutral | 3,332 | 3,332 |
| 3 | HS | General | Gender-Neutral | 2,42,523 | 3,08,960 |
| 3 | OS | General | Gender-Neutral | 25,066 | 46,982 |
| 3 | OS | OBC-NCL | Gender-Neutral | 16,265 | 17,151 |
| 3 | HS | SC | Gender-Neutral | 29,465 | 38,826 |
| 3 | OS | SC | Gender-Neutral | 8,117 | 8,613 |
| 3 | HS | ST | Gender-Neutral | 30,829 | 30,829 |
| 3 | OS | ST | Gender-Neutral | 3,332 | 3,332 |
| 2 | HS | General | Gender-Neutral | 2,42,523 | 2,95,929 |
| 2 | OS | General | Gender-Neutral | 25,066 | 46,692 |
| 2 | OS | OBC-NCL | Gender-Neutral | 16,265 | 17,151 |
| 2 | HS | SC | Gender-Neutral | 29,465 | 36,187 |
| 2 | OS | SC | Gender-Neutral | 8,117 | 8,613 |
| 2 | HS | ST | Gender-Neutral | 30,829 | 42,112 |
| 2 | OS | ST | Gender-Neutral | 3,332 | 3,332 |
| 1 | HS | General | Gender-Neutral | 2,20,764 | 2,56,124 |
| 1 | OS | General | Gender-Neutral | 28,112 | 42,216 |
| 1 | HS | GEN-EWS | Gender-Neutral | 1,10,300 | 1,10,300 |
| 1 | OS | OBC-NCL | Gender-Neutral | 15,006 | 16,051 |
| 1 | HS | SC | Gender-Neutral | 28,668 | 30,080 |
| 1 | OS | SC | Gender-Neutral | 7,408 | 7,938 |
| 1 | HS | ST | Gender-Neutral | 17,512 | 30,829 |
| 1 | OS | ST | Gender-Neutral | 3,332 | 3,332 |
JoSAA 2024
| Round | Quota | Category | Seat pool | Opening rank | Closing rank |
|---|---|---|---|---|---|
| 5 | HS | General | Gender-Neutral | 1,79,536 | 2,26,647 |
| 5 | OS | General | Gender-Neutral | 43,591 | 45,559 |
| 5 | OS | GEN-EWS | Gender-Neutral | 7,624 | 7,624 |
| 5 | OS | OBC-NCL | Gender-Neutral | 13,855 | 16,543 |
| 5 | HS | SC | Gender-Neutral | 25,867 | 32,523 |
| 5 | OS | SC | Gender-Neutral | 7,485 | 9,252 |
| 5 | OS | ST | Gender-Neutral | 3,509 | 3,509 |
| 4 | HS | General | Gender-Neutral | 1,79,536 | 2,26,647 |
| 4 | OS | General | Gender-Neutral | 43,591 | 45,025 |
| 4 | OS | GEN-EWS | Gender-Neutral | 7,624 | 7,624 |
| 4 | OS | OBC-NCL | Gender-Neutral | 13,855 | 16,398 |
| 4 | HS | SC | Gender-Neutral | 25,867 | 32,523 |
| 4 | OS | SC | Gender-Neutral | 7,485 | 8,006 |
| 4 | OS | ST | Gender-Neutral | 3,509 | 3,509 |
| 3 | HS | General | Gender-Neutral | 1,79,536 | 2,26,647 |
| 3 | OS | General | Gender-Neutral | 22,008 | 44,546 |
| 3 | OS | General PwD | Gender-Neutral | 4,098 | 4,098 |
| 3 | OS | GEN-EWS | Gender-Neutral | 7,624 | 7,624 |
| 3 | OS | OBC-NCL | Gender-Neutral | 13,855 | 15,964 |
| 3 | HS | SC | Gender-Neutral | 25,867 | 30,824 |
| 3 | OS | SC | Gender-Neutral | 7,485 | 8,006 |
| 3 | OS | ST | Gender-Neutral | 3,509 | 3,509 |
| 2 | HS | General | Gender-Neutral | 1,79,536 | 2,26,647 |
| 2 | OS | General | Gender-Neutral | 22,008 | 44,535 |
| 2 | OS | General PwD | Gender-Neutral | 3,491 | 3,491 |
| 2 | OS | GEN-EWS | Gender-Neutral | 7,624 | 7,624 |
| 2 | OS | OBC-NCL | Gender-Neutral | 13,855 | 15,964 |
| 2 | HS | SC | Gender-Neutral | 25,867 | 30,495 |
| 2 | OS | SC | Gender-Neutral | 7,485 | 8,006 |
| 2 | HS | ST | Gender-Neutral | 37,663 | 37,663 |
| 2 | OS | ST | Gender-Neutral | 3,474 | 3,474 |
| 1 | HS | General | Gender-Neutral | 1,74,131 | 1,97,802 |
| 1 | OS | General | Gender-Neutral | 21,437 | 34,025 |
| 1 | OS | General PwD | Gender-Neutral | 2,928 | 2,928 |
| 1 | HS | GEN-EWS | Gender-Neutral | 99,164 | 99,164 |
| 1 | OS | GEN-EWS | Gender-Neutral | 6,771 | 6,771 |
| 1 | OS | OBC-NCL | Gender-Neutral | 13,855 | 15,295 |
| 1 | HS | SC | Gender-Neutral | 25,867 | 26,371 |
| 1 | OS | SC | Gender-Neutral | 7,318 | 7,485 |
| 1 | HS | ST | Gender-Neutral | 15,198 | 24,871 |
| 1 | OS | ST | Gender-Neutral | 3,012 | 3,012 |
JoSAA 2023
| Round | Quota | Category | Seat pool | Opening rank | Closing rank |
|---|---|---|---|---|---|
| 6 | HS | General | Gender-Neutral | 2,33,128 | 2,95,549 |
| 6 | OS | General | Gender-Neutral | 47,342 | 50,067 |
| 6 | OS | GEN-EWS | Gender-Neutral | 8,269 | 8,269 |
| 6 | OS | OBC-NCL | Gender-Neutral | 14,216 | 17,437 |
| 6 | HS | SC | Gender-Neutral | 36,914 | 38,243 |
| 6 | OS | SC | Gender-Neutral | 4,956 | 9,206 |
| 6 | HS | ST | Gender-Neutral | 10,315 | 23,706 |
| 6 | OS | ST | Gender-Neutral | 3,579 | 3,579 |
| 5 | HS | General | Gender-Neutral | 2,33,128 | 2,80,847 |
| 5 | OS | General | Gender-Neutral | 44,498 | 47,342 |
| 5 | OS | GEN-EWS | Gender-Neutral | 7,859 | 7,859 |
| 5 | OS | OBC-NCL | Gender-Neutral | 14,216 | 17,014 |
| 5 | HS | SC | Gender-Neutral | 18,834 | 36,914 |
| 5 | OS | SC | Gender-Neutral | 4,956 | 8,055 |
| 5 | HS | ST | Gender-Neutral | 10,315 | 23,706 |
| 5 | OS | ST | Gender-Neutral | 3,579 | 3,579 |
| 4 | HS | General | Gender-Neutral | 2,33,128 | 2,80,847 |
| 4 | OS | General | Gender-Neutral | 44,498 | 46,575 |
| 4 | OS | GEN-EWS | Gender-Neutral | 7,859 | 7,859 |
| 4 | OS | OBC-NCL | Gender-Neutral | 14,216 | 16,961 |
| 4 | HS | SC | Gender-Neutral | 18,834 | 36,914 |
| 4 | OS | SC | Gender-Neutral | 4,956 | 8,055 |
| 4 | HS | ST | Gender-Neutral | 10,315 | 23,706 |
| 4 | OS | ST | Gender-Neutral | 3,579 | 3,579 |
| 3 | HS | General | Gender-Neutral | 2,33,128 | 2,72,699 |
| 3 | OS | General | Gender-Neutral | 44,077 | 46,519 |
| 3 | OS | GEN-EWS | Gender-Neutral | 7,477 | 7,477 |
| 3 | OS | OBC-NCL | Gender-Neutral | 14,216 | 16,824 |
| 3 | HS | SC | Gender-Neutral | 17,641 | 18,834 |
| 3 | OS | SC | Gender-Neutral | 4,956 | 8,055 |
| 3 | HS | ST | Gender-Neutral | 10,315 | 23,706 |
| 3 | OS | ST | Gender-Neutral | 3,579 | 3,579 |
| 2 | HS | General | Gender-Neutral | 2,33,128 | 2,42,884 |
| 2 | OS | General | Gender-Neutral | 30,935 | 43,099 |
| 2 | HS | GEN-EWS | Gender-Neutral | 93,025 | 1,17,621 |
| 2 | OS | GEN-EWS | Gender-Neutral | 7,056 | 7,056 |
| 2 | OS | OBC-NCL | Gender-Neutral | 14,216 | 15,800 |
| 2 | HS | SC | Gender-Neutral | 17,641 | 18,834 |
| 2 | OS | SC | Gender-Neutral | 4,956 | 8,055 |
| 2 | HS | ST | Gender-Neutral | 10,315 | 28,807 |
| 2 | OS | ST | Gender-Neutral | 3,264 | 3,264 |
| 1 | HS | General | Gender-Neutral | 1,72,981 | 2,10,641 |
| 1 | OS | General | Gender-Neutral | 30,935 | 37,649 |
| 1 | HS | GEN-EWS | Gender-Neutral | 49,330 | 57,096 |
| 1 | OS | GEN-EWS | Gender-Neutral | 6,126 | 6,126 |
| 1 | OS | OBC-NCL | Gender-Neutral | 11,881 | 13,484 |
| 1 | HS | SC | Gender-Neutral | 17,641 | 18,834 |
| 1 | OS | SC | Gender-Neutral | 4,956 | 7,212 |
| 1 | HS | ST | Gender-Neutral | 10,315 | 19,965 |
| 1 | OS | ST | Gender-Neutral | 2,949 | 2,949 |
JoSAA 2022
| Round | Quota | Category | Seat pool | Opening rank | Closing rank |
|---|---|---|---|---|---|
| 6 | HS | General | Gender-Neutral | 1,35,418 | 2,08,017 |
| 6 | OS | General | Gender-Neutral | 21,366 | 43,277 |
| 6 | HS | GEN-EWS | Gender-Neutral | 68,667 | 68,667 |
| 6 | OS | GEN-EWS | Gender-Neutral | 7,600 | 7,684 |
| 6 | OS | OBC-NCL | Gender-Neutral | 13,230 | 15,468 |
| 6 | HS | SC | Gender-Neutral | 23,429 | 24,461 |
| 6 | OS | SC | Gender-Neutral | 7,628 | 7,628 |
| 6 | HS | ST | Gender-Neutral | 20,014 | 24,510 |
| 6 | OS | ST | Gender-Neutral | 3,763 | 3,763 |
| 5 | HS | General | Gender-Neutral | 1,35,418 | 2,08,017 |
| 5 | OS | General | Gender-Neutral | 21,366 | 41,939 |
| 5 | HS | GEN-EWS | Gender-Neutral | 68,667 | 68,667 |
| 5 | OS | GEN-EWS | Gender-Neutral | 7,083 | 7,378 |
| 5 | OS | OBC-NCL | Gender-Neutral | 13,230 | 15,005 |
| 5 | HS | SC | Gender-Neutral | 23,429 | 24,461 |
| 5 | OS | SC | Gender-Neutral | 7,628 | 7,628 |
| 5 | HS | ST | Gender-Neutral | 20,014 | 24,510 |
| 5 | OS | ST | Gender-Neutral | 3,763 | 3,763 |
| 4 | HS | General | Gender-Neutral | 1,35,418 | 2,08,017 |
| 4 | OS | General | Gender-Neutral | 21,366 | 41,939 |
| 4 | HS | GEN-EWS | Gender-Neutral | 68,667 | 68,667 |
| 4 | OS | GEN-EWS | Gender-Neutral | 7,083 | 7,378 |
| 4 | OS | OBC-NCL | Gender-Neutral | 13,230 | 14,621 |
| 4 | HS | SC | Gender-Neutral | 23,429 | 24,461 |
| 4 | OS | SC | Gender-Neutral | 7,628 | 7,628 |
| 4 | HS | ST | Gender-Neutral | 20,014 | 24,510 |
| 4 | OS | ST | Gender-Neutral | 3,763 | 3,763 |
| 3 | HS | General | Gender-Neutral | 1,35,418 | 2,08,017 |
| 3 | OS | General | Gender-Neutral | 21,366 | 41,939 |
| 3 | HS | GEN-EWS | Gender-Neutral | 68,667 | 68,667 |
| 3 | OS | GEN-EWS | Gender-Neutral | 7,083 | 7,378 |
| 3 | OS | OBC-NCL | Gender-Neutral | 13,230 | 14,621 |
| 3 | HS | SC | Gender-Neutral | 23,429 | 24,461 |
| 3 | OS | SC | Gender-Neutral | 7,628 | 7,628 |
| 3 | HS | ST | Gender-Neutral | 20,014 | 24,510 |
| 3 | OS | ST | Gender-Neutral | 3,763 | 3,763 |
| 2 | HS | General | Gender-Neutral | 1,35,418 | 1,91,251 |
| 2 | OS | General | Gender-Neutral | 21,366 | 41,939 |
| 2 | HS | GEN-EWS | Gender-Neutral | 68,667 | 68,667 |
| 2 | OS | GEN-EWS | Gender-Neutral | 6,743 | 7,083 |
| 2 | OS | OBC-NCL | Gender-Neutral | 13,230 | 14,489 |
| 2 | HS | SC | Gender-Neutral | 22,105 | 23,429 |
| 2 | OS | SC | Gender-Neutral | 7,628 | 7,628 |
| 2 | HS | ST | Gender-Neutral | 13,724 | 20,014 |
| 2 | OS | ST | Gender-Neutral | 3,436 | 3,436 |
| 1 | HS | General | Gender-Neutral | 1,35,418 | 1,68,848 |
| 1 | OS | General | Gender-Neutral | 21,366 | 32,478 |
| 1 | HS | GEN-EWS | Gender-Neutral | 34,813 | 34,813 |
| 1 | OS | GEN-EWS | Gender-Neutral | 6,370 | 6,689 |
| 1 | OS | OBC-NCL | Gender-Neutral | 11,746 | 13,530 |
| 1 | HS | SC | Gender-Neutral | 21,461 | 22,105 |
| 1 | OS | SC | Gender-Neutral | 5,634 | 5,634 |
| 1 | HS | ST | Gender-Neutral | 13,724 | 20,014 |
| 1 | OS | ST | Gender-Neutral | 3,031 | 3,031 |
JoSAA 2021
| Round | Quota | Category | Seat pool | Opening rank | Closing rank |
|---|---|---|---|---|---|
| 6 | HS | General | Gender-Neutral | 1,43,729 | 2,05,461 |
| 6 | OS | General | Gender-Neutral | 32,789 | 39,911 |
| 6 | HS | GEN-EWS | Gender-Neutral | 69,319 | 69,319 |
| 6 | OS | GEN-EWS | Gender-Neutral | 8,574 | 8,574 |
| 6 | OS | OBC-NCL | Gender-Neutral | 15,544 | 17,373 |
| 6 | HS | SC | Gender-Neutral | 19,760 | 29,299 |
| 6 | OS | SC | Gender-Neutral | 7,942 | 7,961 |
| 6 | HS | ST | Gender-Neutral | 13,310 | 24,757 |
| 6 | OS | ST | Gender-Neutral | 3,939 | 3,939 |
| 5 | HS | General | Gender-Neutral | 1,43,729 | 2,03,706 |
| 5 | OS | General | Gender-Neutral | 32,789 | 39,911 |
| 5 | HS | GEN-EWS | Gender-Neutral | 64,783 | 64,783 |
| 5 | OS | GEN-EWS | Gender-Neutral | 7,136 | 7,136 |
| 5 | OS | OBC-NCL | Gender-Neutral | 12,691 | 14,448 |
| 5 | HS | SC | Gender-Neutral | 19,760 | 29,299 |
| 5 | OS | SC | Gender-Neutral | 7,942 | 7,961 |
| 5 | HS | ST | Gender-Neutral | 13,310 | 24,757 |
| 5 | OS | ST | Gender-Neutral | 3,939 | 3,939 |
| 4 | HS | General | Gender-Neutral | 1,43,729 | 2,02,152 |
| 4 | OS | General | Gender-Neutral | 32,789 | 39,911 |
| 4 | HS | GEN-EWS | Gender-Neutral | 57,208 | 57,208 |
| 4 | OS | GEN-EWS | Gender-Neutral | 7,136 | 7,136 |
| 4 | OS | OBC-NCL | Gender-Neutral | 12,691 | 14,448 |
| 4 | HS | SC | Gender-Neutral | 19,760 | 29,299 |
| 4 | OS | SC | Gender-Neutral | 7,942 | 7,961 |
| 4 | HS | ST | Gender-Neutral | 13,310 | 24,757 |
| 4 | OS | ST | Gender-Neutral | 3,939 | 3,939 |
| 3 | HS | General | Gender-Neutral | 1,43,729 | 2,02,152 |
| 3 | OS | General | Gender-Neutral | 32,789 | 39,911 |
| 3 | HS | GEN-EWS | Gender-Neutral | 57,208 | 57,208 |
| 3 | OS | GEN-EWS | Gender-Neutral | 6,984 | 6,984 |
| 3 | OS | OBC-NCL | Gender-Neutral | 12,691 | 14,448 |
| 3 | HS | SC | Gender-Neutral | 19,760 | 29,299 |
| 3 | OS | SC | Gender-Neutral | 7,942 | 7,961 |
| 3 | HS | ST | Gender-Neutral | 13,310 | 24,757 |
| 3 | OS | ST | Gender-Neutral | 3,939 | 3,939 |
| 2 | HS | General | Gender-Neutral | 1,43,729 | 1,93,148 |
| 2 | OS | General | Gender-Neutral | 32,789 | 39,759 |
| 2 | HS | GEN-EWS | Gender-Neutral | 57,208 | 57,208 |
| 2 | OS | GEN-EWS | Gender-Neutral | 6,824 | 6,824 |
| 2 | OS | OBC-NCL | Gender-Neutral | 12,691 | 13,943 |
| 2 | HS | SC | Gender-Neutral | 19,760 | 29,299 |
| 2 | OS | SC | Gender-Neutral | 7,942 | 7,961 |
| 2 | HS | ST | Gender-Neutral | 13,310 | 22,251 |
| 2 | OS | ST | Gender-Neutral | 3,850 | 3,850 |
| 1 | HS | General | Gender-Neutral | 1,43,729 | 1,69,422 |
| 1 | OS | General | Gender-Neutral | 30,161 | 36,951 |
| 1 | HS | GEN-EWS | Gender-Neutral | 57,208 | 57,208 |
| 1 | OS | GEN-EWS | Gender-Neutral | 5,845 | 5,845 |
| 1 | OS | OBC-NCL | Gender-Neutral | 11,377 | 12,336 |
| 1 | HS | SC | Gender-Neutral | 19,567 | 19,760 |
| 1 | OS | SC | Gender-Neutral | 7,851 | 7,942 |
| 1 | HS | ST | Gender-Neutral | 13,310 | 19,792 |
| 1 | OS | ST | Gender-Neutral | 3,766 | 3,766 |
Latest seat matrix (2025)
| Quota | Category | Seat pool | Seats |
|---|---|---|---|
| HS | General | Gender-Neutral | 5 |
| OS | General | Gender-Neutral | 5 |
| HS | GEN-EWS | Gender-Neutral | 1 |
| OS | GEN-EWS(PwD) | Gender-Neutral | 1 |
| OS | OBC-NCL | Gender-Neutral | 4 |
| HS | SC | Gender-Neutral | 3 |
| OS | SC | Gender-Neutral | 2 |
| HS | ST | Gender-Neutral | 3 |
| OS | ST | Gender-Neutral | 1 |
Using this data
- For your rank's full shortlist across JoSAA, use the College & Branch Predictor.
- To compare Engineering Physics at other institutes, see Engineering Physics.
- To see every branch offered at National Institute of Technology Agartala, go to National Institute of Technology Agartala.
- To understand the columns above, read the opening & closing ranks guide.
Frequently asked questions
What was the Engineering Physics closing rank at National Institute of Technology Agartala?
In JoSAA 2025, Round 6, Open category, Gender-Neutral seat pool, the closing rank for Engineering Physics at National Institute of Technology Agartala was 47,515 and the opening rank was 41,889. Older and category-specific cutoffs are in the table on this page.
Which JoSAA years are covered on this page?
The cutoffs table below includes 5 years of data: 2025, 2024, 2023, 2022, 2021. For full methodology, read the opening and closing ranks guide.
How do home state and other state quotas work at this institute?
NITs split each branch's seats between Home State (HS) and Other State (OS) quotas. You'll see separate cutoffs for each in the table below. Home state is determined by the board that issued your class-12 certificate.
Will my JEE rank qualify for Engineering Physics at National Institute of Technology Agartala?
Compare your rank against the closing ranks below from the most recent two to three years. Closing ranks can drift 5–10% year-over-year — if you are within the last year's closing rank, you have a reasonable chance. Use the RankMatrix College & Branch Predictor for a rank-based shortlist across all JoSAA colleges.