RankMatrix
Physics at National Institute of Technology Agartala
Bachelor of Science and Master of Science (Dual Degree) · 5-year programme · JoSAA counselling
Last updated JoSAA 2025 · By Divyansh Agarwal
Summary
In JoSAA 2025, Round 6, Physics at National Institute of Technology Agartala had an opening rank of 31,638 and a closing rank of 52,688for the Open category under the Gender-Neutral seat pool. The tables below show the full round-wise, category-wise breakdown across the last few JoSAA cycles, followed by the latest year's seat matrix.
Opening and closing ranks by year
JoSAA 2025
| Round | Quota | Category | Seat pool | Opening rank | Closing rank |
|---|---|---|---|---|---|
| 6 | HS | General | Gender-Neutral | 66,356 | 3,43,077 |
| 6 | OS | General | Gender-Neutral | 31,638 | 52,688 |
| 6 | OS | General PwD | Gender-Neutral | 3,039 | 3,039 |
| 6 | HS | GEN-EWS | Gender-Neutral | 61,502 | 61,502 |
| 6 | OS | GEN-EWS | Gender-Neutral | 7,507 | 8,384 |
| 6 | OS | OBC-NCL | Gender-Neutral | 18,381 | 19,734 |
| 6 | HS | SC | Gender-Neutral | 41,356 | 42,018 |
| 6 | OS | SC | Gender-Neutral | 9,054 | 10,018 |
| 6 | HS | ST | Gender-Neutral | 18,495 | 22,937 |
| 6 | OS | ST | Gender-Neutral | 3,428 | 3,759 |
| 5 | HS | General | Gender-Neutral | 66,356 | 3,30,093 |
| 5 | OS | General | Gender-Neutral | 24,786 | 51,473 |
| 5 | OS | General PwD | Gender-Neutral | 3,039 | 3,039 |
| 5 | HS | GEN-EWS | Gender-Neutral | 61,502 | 61,502 |
| 5 | OS | GEN-EWS | Gender-Neutral | 7,507 | 7,669 |
| 5 | OS | OBC-NCL | Gender-Neutral | 17,360 | 18,601 |
| 5 | HS | SC | Gender-Neutral | 33,556 | 41,909 |
| 5 | OS | SC | Gender-Neutral | 9,054 | 10,018 |
| 5 | HS | ST | Gender-Neutral | 18,495 | 22,937 |
| 5 | OS | ST | Gender-Neutral | 3,428 | 3,759 |
| 4 | HS | General | Gender-Neutral | 66,356 | 3,25,443 |
| 4 | OS | General | Gender-Neutral | 24,786 | 51,473 |
| 4 | OS | General PwD | Gender-Neutral | 3,039 | 3,039 |
| 4 | HS | GEN-EWS | Gender-Neutral | 61,502 | 61,502 |
| 4 | OS | GEN-EWS | Gender-Neutral | 7,507 | 7,669 |
| 4 | OS | OBC-NCL | Gender-Neutral | 17,360 | 18,601 |
| 4 | HS | SC | Gender-Neutral | 33,556 | 41,862 |
| 4 | OS | SC | Gender-Neutral | 9,054 | 10,018 |
| 4 | HS | ST | Gender-Neutral | 18,495 | 22,937 |
| 4 | OS | ST | Gender-Neutral | 3,428 | 3,759 |
| 3 | HS | General | Gender-Neutral | 66,356 | 3,17,100 |
| 3 | OS | General | Gender-Neutral | 24,786 | 51,473 |
| 3 | OS | General PwD | Gender-Neutral | 3,039 | 3,039 |
| 3 | HS | GEN-EWS | Gender-Neutral | 61,502 | 61,502 |
| 3 | OS | GEN-EWS | Gender-Neutral | 7,507 | 7,669 |
| 3 | OS | OBC-NCL | Gender-Neutral | 17,234 | 18,382 |
| 3 | HS | SC | Gender-Neutral | 33,556 | 39,880 |
| 3 | OS | SC | Gender-Neutral | 9,054 | 9,415 |
| 3 | HS | ST | Gender-Neutral | 18,495 | 22,937 |
| 3 | OS | ST | Gender-Neutral | 3,428 | 3,759 |
| 2 | HS | General | Gender-Neutral | 66,356 | 2,92,733 |
| 2 | OS | General | Gender-Neutral | 24,786 | 49,961 |
| 2 | OS | General PwD | Gender-Neutral | 3,039 | 3,039 |
| 2 | HS | GEN-EWS | Gender-Neutral | 61,502 | 61,502 |
| 2 | OS | GEN-EWS | Gender-Neutral | 7,082 | 7,507 |
| 2 | OS | OBC-NCL | Gender-Neutral | 17,198 | 17,861 |
| 2 | HS | SC | Gender-Neutral | 33,556 | 36,570 |
| 2 | OS | SC | Gender-Neutral | 8,850 | 9,054 |
| 2 | HS | ST | Gender-Neutral | 18,495 | 37,072 |
| 2 | OS | ST | Gender-Neutral | 3,428 | 3,759 |
| 1 | HS | General | Gender-Neutral | 66,356 | 2,55,047 |
| 1 | OS | General | Gender-Neutral | 24,786 | 45,304 |
| 1 | OS | General PwD | Gender-Neutral | 3,039 | 3,039 |
| 1 | HS | GEN-EWS | Gender-Neutral | 60,785 | 61,502 |
| 1 | OS | GEN-EWS | Gender-Neutral | 6,730 | 7,082 |
| 1 | OS | OBC-NCL | Gender-Neutral | 14,494 | 16,480 |
| 1 | HS | SC | Gender-Neutral | 21,033 | 32,161 |
| 1 | OS | SC | Gender-Neutral | 7,977 | 8,117 |
| 1 | HS | ST | Gender-Neutral | 10,274 | 19,450 |
| 1 | OS | ST | Gender-Neutral | 3,348 | 3,428 |
JoSAA 2024
| Round | Quota | Category | Seat pool | Opening rank | Closing rank |
|---|---|---|---|---|---|
| 5 | HS | General | Gender-Neutral | 1,27,978 | 2,36,979 |
| 5 | OS | General | Gender-Neutral | 18,136 | 51,420 |
| 5 | OS | OBC-NCL | Gender-Neutral | 16,888 | 18,714 |
| 5 | HS | SC | Gender-Neutral | 25,507 | 25,507 |
| 5 | OS | SC | Gender-Neutral | 9,053 | 9,441 |
| 5 | HS | ST | Gender-Neutral | 21,009 | 21,009 |
| 5 | OS | ST | Gender-Neutral | 3,126 | 3,126 |
| 4 | HS | General | Gender-Neutral | 1,27,978 | 2,36,979 |
| 4 | OS | General | Gender-Neutral | 18,136 | 47,952 |
| 4 | OS | OBC-NCL | Gender-Neutral | 16,888 | 18,252 |
| 4 | HS | SC | Gender-Neutral | 25,507 | 25,507 |
| 4 | OS | SC | Gender-Neutral | 7,896 | 8,362 |
| 4 | HS | ST | Gender-Neutral | 21,009 | 21,009 |
| 4 | OS | ST | Gender-Neutral | 3,126 | 3,126 |
| 3 | HS | General | Gender-Neutral | 1,27,978 | 2,36,979 |
| 3 | OS | General | Gender-Neutral | 18,136 | 46,617 |
| 3 | OS | OBC-NCL | Gender-Neutral | 16,888 | 18,140 |
| 3 | HS | SC | Gender-Neutral | 25,507 | 25,507 |
| 3 | OS | SC | Gender-Neutral | 7,896 | 8,362 |
| 3 | HS | ST | Gender-Neutral | 21,009 | 28,056 |
| 3 | OS | ST | Gender-Neutral | 3,126 | 3,126 |
| 2 | HS | General | Gender-Neutral | 1,27,978 | 2,26,568 |
| 2 | OS | General | Gender-Neutral | 18,136 | 44,851 |
| 2 | OS | OBC-NCL | Gender-Neutral | 16,402 | 16,888 |
| 2 | HS | SC | Gender-Neutral | 25,507 | 25,507 |
| 2 | OS | SC | Gender-Neutral | 7,896 | 8,362 |
| 2 | HS | ST | Gender-Neutral | 21,009 | 30,304 |
| 2 | OS | ST | Gender-Neutral | 3,126 | 3,126 |
| 1 | HS | General | Gender-Neutral | 1,26,090 | 1,91,248 |
| 1 | OS | General | Gender-Neutral | 13,916 | 35,889 |
| 1 | HS | GEN-EWS | Gender-Neutral | 60,637 | 60,637 |
| 1 | OS | OBC-NCL | Gender-Neutral | 10,528 | 16,173 |
| 1 | HS | SC | Gender-Neutral | 17,736 | 17,736 |
| 1 | OS | SC | Gender-Neutral | 4,609 | 7,896 |
| 1 | HS | ST | Gender-Neutral | 10,849 | 14,793 |
| 1 | OS | ST | Gender-Neutral | 2,969 | 2,969 |
JoSAA 2023
| Round | Quota | Category | Seat pool | Opening rank | Closing rank |
|---|---|---|---|---|---|
| 6 | HS | General | Gender-Neutral | 45,913 | 2,37,897 |
| 6 | OS | General | Gender-Neutral | 30,241 | 46,448 |
| 6 | OS | GEN-EWS | Gender-Neutral | 9,581 | 9,581 |
| 6 | OS | OBC-NCL | Gender-Neutral | 17,018 | 18,847 |
| 6 | HS | SC | Gender-Neutral | 15,376 | 15,731 |
| 6 | OS | SC | Gender-Neutral | 6,407 | 10,102 |
| 6 | HS | ST | Gender-Neutral | 20,004 | 20,004 |
| 6 | OS | ST | Gender-Neutral | 4,041 | 4,041 |
| 5 | HS | General | Gender-Neutral | 45,913 | 2,37,897 |
| 5 | OS | General | Gender-Neutral | 30,241 | 46,448 |
| 5 | OS | GEN-EWS | Gender-Neutral | 9,530 | 9,530 |
| 5 | OS | OBC-NCL | Gender-Neutral | 17,018 | 18,450 |
| 5 | HS | SC | Gender-Neutral | 15,376 | 15,731 |
| 5 | OS | SC | Gender-Neutral | 6,407 | 7,361 |
| 5 | HS | ST | Gender-Neutral | 20,004 | 20,004 |
| 5 | OS | ST | Gender-Neutral | 4,041 | 4,041 |
| 4 | HS | General | Gender-Neutral | 45,913 | 2,37,897 |
| 4 | OS | General | Gender-Neutral | 30,241 | 46,448 |
| 4 | OS | GEN-EWS | Gender-Neutral | 9,272 | 9,272 |
| 4 | OS | OBC-NCL | Gender-Neutral | 17,018 | 18,345 |
| 4 | HS | SC | Gender-Neutral | 15,376 | 15,731 |
| 4 | OS | SC | Gender-Neutral | 6,407 | 7,361 |
| 4 | HS | ST | Gender-Neutral | 20,004 | 20,004 |
| 4 | OS | ST | Gender-Neutral | 3,842 | 3,842 |
| 3 | HS | General | Gender-Neutral | 45,913 | 2,10,315 |
| 3 | OS | General | Gender-Neutral | 30,241 | 46,448 |
| 3 | OS | GEN-EWS | Gender-Neutral | 9,031 | 9,031 |
| 3 | OS | OBC-NCL | Gender-Neutral | 16,830 | 17,540 |
| 3 | HS | SC | Gender-Neutral | 15,376 | 15,731 |
| 3 | OS | SC | Gender-Neutral | 6,407 | 7,361 |
| 3 | HS | ST | Gender-Neutral | 20,004 | 33,497 |
| 3 | OS | ST | Gender-Neutral | 3,747 | 3,747 |
| 2 | HS | General | Gender-Neutral | 45,913 | 2,10,315 |
| 2 | OS | General | Gender-Neutral | 30,241 | 45,982 |
| 2 | HS | GEN-EWS | Gender-Neutral | 72,738 | 72,738 |
| 2 | OS | GEN-EWS | Gender-Neutral | 8,856 | 8,856 |
| 2 | OS | OBC-NCL | Gender-Neutral | 16,662 | 17,181 |
| 2 | HS | SC | Gender-Neutral | 15,376 | 15,731 |
| 2 | OS | SC | Gender-Neutral | 6,407 | 7,361 |
| 2 | HS | ST | Gender-Neutral | 20,004 | 28,798 |
| 2 | OS | ST | Gender-Neutral | 3,579 | 3,579 |
| 1 | HS | General | Gender-Neutral | 45,913 | 1,55,548 |
| 1 | OS | General | Gender-Neutral | 18,673 | 40,408 |
| 1 | HS | GEN-EWS | Gender-Neutral | 61,490 | 61,490 |
| 1 | OS | GEN-EWS | Gender-Neutral | 7,086 | 7,086 |
| 1 | OS | OBC-NCL | Gender-Neutral | 11,716 | 15,800 |
| 1 | HS | SC | Gender-Neutral | 13,288 | 15,376 |
| 1 | OS | SC | Gender-Neutral | 6,407 | 7,361 |
| 1 | HS | ST | Gender-Neutral | 10,832 | 17,074 |
| 1 | OS | ST | Gender-Neutral | 3,264 | 3,264 |
JoSAA 2022
| Round | Quota | Category | Seat pool | Opening rank | Closing rank |
|---|---|---|---|---|---|
| 6 | HS | General | Gender-Neutral | 47,144 | 2,21,856 |
| 6 | OS | General | Gender-Neutral | 50,516 | 56,086 |
| 6 | HS | GEN-EWS | Gender-Neutral | 63,979 | 63,979 |
| 6 | OS | GEN-EWS | Gender-Neutral | 8,650 | 8,650 |
| 6 | OS | OBC-NCL | Gender-Neutral | 16,227 | 17,241 |
| 6 | HS | SC | Gender-Neutral | 18,306 | 24,664 |
| 6 | OS | SC | Gender-Neutral | 6,951 | 8,139 |
| 6 | HS | ST | Gender-Neutral | 13,958 | 23,035 |
| 6 | OS | ST | Gender-Neutral | 3,331 | 3,331 |
| 5 | HS | General | Gender-Neutral | 47,144 | 2,10,069 |
| 5 | OS | General | Gender-Neutral | 50,516 | 54,192 |
| 5 | HS | GEN-EWS | Gender-Neutral | 63,979 | 63,979 |
| 5 | OS | GEN-EWS | Gender-Neutral | 8,650 | 8,650 |
| 5 | OS | OBC-NCL | Gender-Neutral | 16,227 | 16,662 |
| 5 | HS | SC | Gender-Neutral | 18,306 | 23,604 |
| 5 | OS | SC | Gender-Neutral | 6,951 | 8,139 |
| 5 | HS | ST | Gender-Neutral | 13,958 | 23,035 |
| 5 | OS | ST | Gender-Neutral | 3,331 | 3,331 |
| 4 | HS | General | Gender-Neutral | 47,144 | 2,10,069 |
| 4 | OS | General | Gender-Neutral | 50,516 | 53,142 |
| 4 | HS | GEN-EWS | Gender-Neutral | 63,979 | 63,979 |
| 4 | OS | GEN-EWS | Gender-Neutral | 8,518 | 8,518 |
| 4 | OS | OBC-NCL | Gender-Neutral | 16,227 | 16,619 |
| 4 | HS | SC | Gender-Neutral | 18,306 | 23,604 |
| 4 | OS | SC | Gender-Neutral | 6,951 | 8,139 |
| 4 | HS | ST | Gender-Neutral | 13,958 | 22,195 |
| 4 | OS | ST | Gender-Neutral | 3,331 | 3,331 |
| 3 | HS | General | Gender-Neutral | 47,144 | 2,10,069 |
| 3 | OS | General | Gender-Neutral | 45,357 | 50,541 |
| 3 | HS | GEN-EWS | Gender-Neutral | 63,979 | 63,979 |
| 3 | OS | GEN-EWS | Gender-Neutral | 7,466 | 7,466 |
| 3 | OS | OBC-NCL | Gender-Neutral | 16,227 | 16,606 |
| 3 | HS | SC | Gender-Neutral | 18,306 | 23,604 |
| 3 | OS | SC | Gender-Neutral | 6,951 | 8,139 |
| 3 | HS | ST | Gender-Neutral | 13,958 | 19,956 |
| 3 | OS | ST | Gender-Neutral | 3,331 | 3,331 |
| 2 | HS | General | Gender-Neutral | 47,144 | 1,84,686 |
| 2 | OS | General | Gender-Neutral | 45,041 | 49,659 |
| 2 | HS | GEN-EWS | Gender-Neutral | 63,979 | 63,979 |
| 2 | OS | GEN-EWS | Gender-Neutral | 7,466 | 7,466 |
| 2 | OS | OBC-NCL | Gender-Neutral | 15,085 | 15,304 |
| 2 | HS | SC | Gender-Neutral | 18,306 | 21,764 |
| 2 | OS | SC | Gender-Neutral | 6,951 | 8,139 |
| 2 | HS | ST | Gender-Neutral | 13,958 | 15,830 |
| 2 | OS | ST | Gender-Neutral | 3,331 | 3,331 |
| 1 | HS | General | Gender-Neutral | 47,144 | 87,059 |
| 1 | OS | General | Gender-Neutral | 19,957 | 43,250 |
| 1 | HS | GEN-EWS | Gender-Neutral | 53,129 | 53,129 |
| 1 | OS | GEN-EWS | Gender-Neutral | 6,756 | 6,756 |
| 1 | OS | OBC-NCL | Gender-Neutral | 14,607 | 14,716 |
| 1 | HS | SC | Gender-Neutral | 8,783 | 18,306 |
| 1 | OS | SC | Gender-Neutral | 6,428 | 6,951 |
| 1 | HS | ST | Gender-Neutral | 9,143 | 13,355 |
| 1 | OS | ST | Gender-Neutral | 3,331 | 3,331 |
JoSAA 2021
| Round | Quota | Category | Seat pool | Opening rank | Closing rank |
|---|---|---|---|---|---|
| 6 | HS | General | Gender-Neutral | 1,17,562 | 1,80,310 |
| 6 | OS | General | Gender-Neutral | 37,444 | 50,451 |
| 6 | HS | GEN-EWS | Gender-Neutral | 56,603 | 61,059 |
| 6 | OS | GEN-EWS | Gender-Neutral | 8,528 | 8,528 |
| 6 | OS | OBC-NCL | Gender-Neutral | 17,140 | 17,841 |
| 6 | HS | SC | Gender-Neutral | 13,502 | 14,516 |
| 6 | OS | SC | Gender-Neutral | 10,321 | 10,530 |
| 6 | HS | ST | Gender-Neutral | 9,304 | 16,348 |
| 6 | OS | ST | Gender-Neutral | 4,432 | 4,432 |
| 5 | HS | General | Gender-Neutral | 1,17,562 | 1,52,659 |
| 5 | OS | General | Gender-Neutral | 37,444 | 42,593 |
| 5 | HS | GEN-EWS | Gender-Neutral | 56,603 | 61,059 |
| 5 | OS | GEN-EWS | Gender-Neutral | 7,911 | 7,911 |
| 5 | OS | OBC-NCL | Gender-Neutral | 16,392 | 16,766 |
| 5 | HS | SC | Gender-Neutral | 13,502 | 14,516 |
| 5 | OS | SC | Gender-Neutral | 9,587 | 9,799 |
| 5 | HS | ST | Gender-Neutral | 9,304 | 16,348 |
| 5 | OS | ST | Gender-Neutral | 4,064 | 4,064 |
| 4 | HS | General | Gender-Neutral | 63,570 | 1,45,701 |
| 4 | OS | General | Gender-Neutral | 37,444 | 42,593 |
| 4 | HS | GEN-EWS | Gender-Neutral | 56,603 | 61,059 |
| 4 | OS | GEN-EWS | Gender-Neutral | 7,911 | 7,911 |
| 4 | OS | OBC-NCL | Gender-Neutral | 15,671 | 16,067 |
| 4 | HS | SC | Gender-Neutral | 13,502 | 14,516 |
| 4 | OS | SC | Gender-Neutral | 9,587 | 9,799 |
| 4 | HS | ST | Gender-Neutral | 9,304 | 16,348 |
| 4 | OS | ST | Gender-Neutral | 4,064 | 4,064 |
| 3 | HS | General | Gender-Neutral | 63,570 | 1,45,701 |
| 3 | OS | General | Gender-Neutral | 37,444 | 42,593 |
| 3 | HS | GEN-EWS | Gender-Neutral | 56,603 | 59,084 |
| 3 | OS | GEN-EWS | Gender-Neutral | 7,896 | 7,896 |
| 3 | OS | OBC-NCL | Gender-Neutral | 14,988 | 15,916 |
| 3 | HS | SC | Gender-Neutral | 13,502 | 14,516 |
| 3 | OS | SC | Gender-Neutral | 9,028 | 9,587 |
| 3 | HS | ST | Gender-Neutral | 9,304 | 16,348 |
| 3 | OS | ST | Gender-Neutral | 4,064 | 4,064 |
| 2 | HS | General | Gender-Neutral | 63,570 | 1,45,701 |
| 2 | OS | General | Gender-Neutral | 37,444 | 41,618 |
| 2 | HS | GEN-EWS | Gender-Neutral | 56,603 | 59,084 |
| 2 | OS | GEN-EWS | Gender-Neutral | 7,331 | 7,331 |
| 2 | OS | OBC-NCL | Gender-Neutral | 14,654 | 15,094 |
| 2 | HS | SC | Gender-Neutral | 13,502 | 14,516 |
| 2 | OS | SC | Gender-Neutral | 9,028 | 9,055 |
| 2 | HS | ST | Gender-Neutral | 9,304 | 16,348 |
| 2 | OS | ST | Gender-Neutral | 4,064 | 4,064 |
| 1 | HS | General | Gender-Neutral | 63,570 | 1,28,398 |
| 1 | OS | General | Gender-Neutral | 14,231 | 29,363 |
| 1 | HS | GEN-EWS | Gender-Neutral | 24,435 | 56,291 |
| 1 | OS | GEN-EWS | Gender-Neutral | 5,949 | 5,949 |
| 1 | OS | OBC-NCL | Gender-Neutral | 11,231 | 13,417 |
| 1 | HS | SC | Gender-Neutral | 13,502 | 14,516 |
| 1 | OS | SC | Gender-Neutral | 4,909 | 7,351 |
| 1 | HS | ST | Gender-Neutral | 9,304 | 15,984 |
| 1 | OS | ST | Gender-Neutral | 3,045 | 3,045 |
Latest seat matrix (2025)
| Quota | Category | Seat pool | Seats |
|---|---|---|---|
| HS | General | Gender-Neutral | 8 |
| OS | General | Gender-Neutral | 7 |
| HS | General PwD | Gender-Neutral | 1 |
| OS | General PwD | Gender-Neutral | 1 |
| HS | GEN-EWS | Gender-Neutral | 2 |
| OS | GEN-EWS | Gender-Neutral | 2 |
| OS | OBC-NCL | Gender-Neutral | 5 |
| HS | SC | Gender-Neutral | 3 |
| OS | SC | Gender-Neutral | 3 |
| HS | ST | Gender-Neutral | 6 |
| OS | ST | Gender-Neutral | 2 |
Using this data
- For your rank's full shortlist across JoSAA, use the College & Branch Predictor.
- To compare Physics at other institutes, see Physics.
- To see every branch offered at National Institute of Technology Agartala, go to National Institute of Technology Agartala.
- To understand the columns above, read the opening & closing ranks guide.
Frequently asked questions
What was the Physics closing rank at National Institute of Technology Agartala?
In JoSAA 2025, Round 6, Open category, Gender-Neutral seat pool, the closing rank for Physics at National Institute of Technology Agartala was 52,688 and the opening rank was 31,638. Older and category-specific cutoffs are in the table on this page.
Which JoSAA years are covered on this page?
The cutoffs table below includes 5 years of data: 2025, 2024, 2023, 2022, 2021. For full methodology, read the opening and closing ranks guide.
How do home state and other state quotas work at this institute?
NITs split each branch's seats between Home State (HS) and Other State (OS) quotas. You'll see separate cutoffs for each in the table below. Home state is determined by the board that issued your class-12 certificate.
Will my JEE rank qualify for Physics at National Institute of Technology Agartala?
Compare your rank against the closing ranks below from the most recent two to three years. Closing ranks can drift 5–10% year-over-year — if you are within the last year's closing rank, you have a reasonable chance. Use the RankMatrix College & Branch Predictor for a rank-based shortlist across all JoSAA colleges.