Engineering Physics at National Institute of Technology Calicut
Bachelor of Technology · 4-year programme · JoSAA counselling
Data coverage: JoSAA 2026 · By Divyansh Agarwal
Summary
Open category, Gender-Neutral seat pool. Each available quota is shown separately at its latest recorded round in JoSAA 2026. Quota labels do not establish your eligibility.
| Quota | Round | Opening rank | Closing rank |
|---|---|---|---|
| HS | 5 | 11,498 | 25,594 |
| OS | 5 | 6,220 | 10,012 |
Opening and closing ranks by year
JoSAA 2026
| Round | Quota | Category | Seat pool | Opening rank | Closing rank |
|---|---|---|---|---|---|
| 5 | HS | General | Female-only | 27,506 | 29,531 |
| 5 | OS | General | Female-only | 12,623 | 12,623 |
| 5 | HS | General | Gender-Neutral | 11,498 | 25,594 |
| 5 | OS | General | Gender-Neutral | 6,220 | 10,012 |
| 5 | OS | General PwD | Gender-Neutral | 1,493 | 1,544 |
| 5 | OS | GEN-EWS | Female-only | 5,885 | 5,885 |
| 5 | HS | GEN-EWS | Gender-Neutral | 24,516 | 24,648 |
| 5 | OS | GEN-EWS | Gender-Neutral | 3,128 | 3,128 |
| 5 | HS | OBC-NCL | Female-only | 8,613 | 8,613 |
| 5 | OS | OBC-NCL | Female-only | 13,854 | 13,854 |
| 5 | HS | OBC-NCL | Gender-Neutral | 7,327 | 7,708 |
| 5 | OS | OBC-NCL | Gender-Neutral | 2,815 | 6,107 |
| 5 | HS | OBC-NCL(PwD) | Gender-Neutral | 888 | 888 |
| 5 | OS | SC | Female-only | 7,194 | 7,194 |
| 5 | HS | SC | Gender-Neutral | 3,561 | 14,761 |
| 5 | OS | SC | Gender-Neutral | 2,065 | 3,319 |
| 5 | OS | ST | Gender-Neutral | 2,397 | 2,397 |
| 4 | HS | General | Female-only | 27,506 | 29,352 |
| 4 | OS | General | Female-only | 12,623 | 12,623 |
| 4 | HS | General | Gender-Neutral | 11,498 | 25,594 |
| 4 | OS | General | Gender-Neutral | 6,220 | 10,012 |
| 4 | OS | General PwD | Gender-Neutral | 1,493 | 1,544 |
| 4 | OS | GEN-EWS | Female-only | 5,885 | 5,885 |
| 4 | HS | GEN-EWS | Gender-Neutral | 24,516 | 24,648 |
| 4 | OS | GEN-EWS | Gender-Neutral | 3,128 | 3,128 |
| 4 | HS | OBC-NCL | Female-only | 8,211 | 8,211 |
| 4 | OS | OBC-NCL | Female-only | 13,854 | 13,854 |
| 4 | HS | OBC-NCL | Gender-Neutral | 7,327 | 7,708 |
| 4 | OS | OBC-NCL | Gender-Neutral | 2,700 | 5,213 |
| 4 | HS | OBC-NCL(PwD) | Gender-Neutral | 888 | 888 |
| 4 | OS | SC | Female-only | 7,194 | 7,194 |
| 4 | HS | SC | Gender-Neutral | 3,561 | 14,761 |
| 4 | OS | SC | Gender-Neutral | 2,065 | 3,319 |
| 4 | OS | ST | Gender-Neutral | 2,397 | 2,397 |
| 3 | HS | General | Female-only | 27,506 | 29,352 |
| 3 | OS | General | Female-only | 12,623 | 12,623 |
| 3 | HS | General | Gender-Neutral | 11,498 | 25,594 |
| 3 | OS | General | Gender-Neutral | 6,220 | 10,012 |
| 3 | OS | General PwD | Gender-Neutral | 1,493 | 1,544 |
| 3 | OS | GEN-EWS | Female-only | 5,885 | 5,885 |
| 3 | HS | GEN-EWS | Gender-Neutral | 24,516 | 24,648 |
| 3 | OS | GEN-EWS | Gender-Neutral | 3,128 | 3,128 |
| 3 | HS | OBC-NCL | Female-only | 8,211 | 8,211 |
| 3 | OS | OBC-NCL | Female-only | 12,008 | 12,008 |
| 3 | HS | OBC-NCL | Gender-Neutral | 7,237 | 7,551 |
| 3 | OS | OBC-NCL | Gender-Neutral | 2,700 | 5,213 |
| 3 | HS | OBC-NCL(PwD) | Gender-Neutral | 888 | 888 |
| 3 | OS | SC | Female-only | 7,194 | 7,194 |
| 3 | HS | SC | Gender-Neutral | 3,561 | 14,761 |
| 3 | OS | SC | Gender-Neutral | 2,065 | 3,319 |
| 3 | OS | ST | Gender-Neutral | 2,397 | 2,397 |
| 2 | HS | General | Female-only | 27,506 | 29,352 |
| 2 | OS | General | Female-only | 12,623 | 12,623 |
| 2 | HS | General | Gender-Neutral | 11,498 | 25,594 |
| 2 | OS | General | Gender-Neutral | 6,220 | 10,012 |
| 2 | OS | General PwD | Gender-Neutral | 1,493 | 1,544 |
| 2 | OS | GEN-EWS | Female-only | 5,624 | 5,624 |
| 2 | HS | GEN-EWS | Gender-Neutral | 24,516 | 24,648 |
| 2 | OS | GEN-EWS | Gender-Neutral | 3,128 | 3,128 |
| 2 | HS | OBC-NCL | Female-only | 8,211 | 8,211 |
| 2 | OS | OBC-NCL | Female-only | 11,162 | 11,162 |
| 2 | HS | OBC-NCL | Gender-Neutral | 7,237 | 7,551 |
| 2 | OS | OBC-NCL | Gender-Neutral | 2,700 | 5,213 |
| 2 | HS | OBC-NCL(PwD) | Gender-Neutral | 888 | 888 |
| 2 | OS | SC | Female-only | 7,194 | 7,194 |
| 2 | HS | SC | Gender-Neutral | 3,561 | 8,887 |
| 2 | OS | SC | Gender-Neutral | 2,065 | 3,319 |
| 2 | OS | ST | Gender-Neutral | 2,397 | 2,397 |
| 1 | HS | General | Female-only | 27,506 | 29,352 |
| 1 | OS | General | Female-only | 12,623 | 12,623 |
| 1 | HS | General | Gender-Neutral | 11,498 | 21,201 |
| 1 | OS | General | Gender-Neutral | 6,220 | 10,012 |
| 1 | OS | General PwD | Gender-Neutral | 1,544 | 1,544 |
| 1 | OS | GEN-EWS | Female-only | 5,624 | 5,624 |
| 1 | HS | GEN-EWS | Gender-Neutral | 22,172 | 24,516 |
| 1 | OS | GEN-EWS | Gender-Neutral | 3,128 | 3,128 |
| 1 | HS | OBC-NCL | Female-only | 8,211 | 8,211 |
| 1 | OS | OBC-NCL | Female-only | 10,820 | 10,820 |
| 1 | HS | OBC-NCL | Gender-Neutral | 5,821 | 7,237 |
| 1 | OS | OBC-NCL | Gender-Neutral | 2,700 | 4,942 |
| 1 | HS | OBC-NCL(PwD) | Gender-Neutral | 888 | 888 |
| 1 | OS | SC | Female-only | 5,558 | 5,558 |
| 1 | HS | SC | Gender-Neutral | 3,561 | 6,003 |
| 1 | OS | SC | Gender-Neutral | 2,065 | 3,319 |
| 1 | HS | ST | Gender-Neutral | 20,657 | 20,657 |
| 1 | OS | ST | Gender-Neutral | 1,640 | 1,640 |
JoSAA 2025
| Round | Quota | Category | Seat pool | Opening rank | Closing rank |
|---|---|---|---|---|---|
| 6 | HS | General | Female-only | 19,791 | 24,211 |
| 6 | OS | General | Female-only | 28,879 | 28,879 |
| 6 | HS | General | Gender-Neutral | 17,872 | 21,952 |
| 6 | OS | General | Gender-Neutral | 13,873 | 17,056 |
| 6 | HS | General PwD | Gender-Neutral | 1,892 | 1,892 |
| 6 | OS | GEN-EWS | Female-only | 4,219 | 4,219 |
| 6 | HS | GEN-EWS | Gender-Neutral | 34,189 | 43,243 |
| 6 | OS | GEN-EWS | Gender-Neutral | 2,880 | 2,880 |
| 6 | HS | OBC-NCL | Female-only | 8,599 | 8,599 |
| 6 | OS | OBC-NCL | Female-only | 13,244 | 13,244 |
| 6 | HS | OBC-NCL | Gender-Neutral | 7,751 | 9,160 |
| 6 | OS | OBC-NCL | Gender-Neutral | 5,936 | 6,894 |
| 6 | OS | SC | Female-only | 6,763 | 6,763 |
| 6 | HS | SC | Gender-Neutral | 4,468 | 4,777 |
| 6 | OS | SC | Gender-Neutral | 3,710 | 3,710 |
| 6 | HS | ST | Female-only | 12,445 | 12,445 |
| 6 | HS | ST | Gender-Neutral | 18,652 | 18,652 |
| 6 | OS | ST | Gender-Neutral | 1,730 | 1,730 |
| 5 | HS | General | Female-only | 19,791 | 24,211 |
| 5 | OS | General | Female-only | 28,879 | 28,879 |
| 5 | HS | General | Gender-Neutral | 17,872 | 21,952 |
| 5 | OS | General | Gender-Neutral | 11,699 | 17,004 |
| 5 | HS | General PwD | Gender-Neutral | 1,892 | 1,892 |
| 5 | OS | GEN-EWS | Female-only | 4,219 | 4,219 |
| 5 | HS | GEN-EWS | Gender-Neutral | 34,189 | 43,243 |
| 5 | OS | GEN-EWS | Gender-Neutral | 2,314 | 2,314 |
| 5 | HS | OBC-NCL | Female-only | 8,599 | 8,599 |
| 5 | OS | OBC-NCL | Female-only | 13,244 | 13,244 |
| 5 | HS | OBC-NCL | Gender-Neutral | 7,751 | 9,160 |
| 5 | OS | OBC-NCL | Gender-Neutral | 5,113 | 6,482 |
| 5 | OS | SC | Female-only | 6,763 | 6,763 |
| 5 | HS | SC | Gender-Neutral | 4,468 | 4,777 |
| 5 | OS | SC | Gender-Neutral | 3,710 | 3,710 |
| 5 | HS | ST | Female-only | 12,445 | 12,445 |
| 5 | HS | ST | Gender-Neutral | 18,652 | 18,652 |
| 5 | OS | ST | Gender-Neutral | 1,730 | 1,730 |
| 4 | HS | General | Female-only | 19,791 | 24,211 |
| 4 | OS | General | Female-only | 28,879 | 28,879 |
| 4 | HS | General | Gender-Neutral | 17,872 | 21,952 |
| 4 | OS | General | Gender-Neutral | 11,699 | 17,004 |
| 4 | HS | General PwD | Gender-Neutral | 1,892 | 1,892 |
| 4 | OS | GEN-EWS | Female-only | 4,219 | 4,219 |
| 4 | HS | GEN-EWS | Gender-Neutral | 34,189 | 43,243 |
| 4 | OS | GEN-EWS | Gender-Neutral | 2,314 | 2,314 |
| 4 | HS | OBC-NCL | Female-only | 8,599 | 8,599 |
| 4 | OS | OBC-NCL | Female-only | 13,244 | 13,244 |
| 4 | HS | OBC-NCL | Gender-Neutral | 7,751 | 9,160 |
| 4 | OS | OBC-NCL | Gender-Neutral | 5,113 | 6,482 |
| 4 | OS | SC | Female-only | 6,763 | 6,763 |
| 4 | HS | SC | Gender-Neutral | 4,468 | 4,777 |
| 4 | OS | SC | Gender-Neutral | 3,710 | 3,710 |
| 4 | HS | ST | Female-only | 12,445 | 12,445 |
| 4 | HS | ST | Gender-Neutral | 18,652 | 18,652 |
| 4 | OS | ST | Gender-Neutral | 1,730 | 1,730 |
| 3 | HS | General | Female-only | 19,791 | 24,211 |
| 3 | OS | General | Female-only | 23,296 | 23,296 |
| 3 | HS | General | Gender-Neutral | 17,872 | 21,952 |
| 3 | OS | General | Gender-Neutral | 11,699 | 17,004 |
| 3 | HS | General PwD | Gender-Neutral | 1,892 | 1,892 |
| 3 | OS | GEN-EWS | Female-only | 4,219 | 4,219 |
| 3 | HS | GEN-EWS | Gender-Neutral | 34,189 | 43,243 |
| 3 | OS | GEN-EWS | Gender-Neutral | 2,314 | 2,314 |
| 3 | HS | OBC-NCL | Female-only | 8,599 | 8,599 |
| 3 | OS | OBC-NCL | Female-only | 13,244 | 13,244 |
| 3 | HS | OBC-NCL | Gender-Neutral | 7,751 | 9,160 |
| 3 | OS | OBC-NCL | Gender-Neutral | 5,113 | 6,482 |
| 3 | OS | SC | Female-only | 6,763 | 6,763 |
| 3 | HS | SC | Gender-Neutral | 4,468 | 4,777 |
| 3 | OS | SC | Gender-Neutral | 3,710 | 3,710 |
| 3 | HS | ST | Female-only | 12,445 | 12,445 |
| 3 | HS | ST | Gender-Neutral | 18,652 | 18,652 |
| 3 | OS | ST | Gender-Neutral | 1,730 | 1,730 |
| 2 | HS | General | Female-only | 19,667 | 19,791 |
| 2 | OS | General | Female-only | 23,296 | 23,296 |
| 2 | HS | General | Gender-Neutral | 17,872 | 21,952 |
| 2 | OS | General | Gender-Neutral | 10,374 | 16,808 |
| 2 | HS | General PwD | Gender-Neutral | 1,892 | 1,892 |
| 2 | OS | GEN-EWS | Female-only | 4,219 | 4,219 |
| 2 | HS | GEN-EWS | Gender-Neutral | 34,189 | 43,243 |
| 2 | OS | GEN-EWS | Gender-Neutral | 2,314 | 2,314 |
| 2 | HS | OBC-NCL | Female-only | 8,599 | 8,599 |
| 2 | OS | OBC-NCL | Female-only | 13,244 | 13,244 |
| 2 | HS | OBC-NCL | Gender-Neutral | 7,751 | 9,048 |
| 2 | OS | OBC-NCL | Gender-Neutral | 5,113 | 6,482 |
| 2 | OS | SC | Female-only | 6,763 | 6,763 |
| 2 | HS | SC | Gender-Neutral | 4,468 | 4,777 |
| 2 | OS | SC | Gender-Neutral | 3,710 | 3,710 |
| 2 | HS | ST | Female-only | 12,445 | 12,445 |
| 2 | HS | ST | Gender-Neutral | 18,652 | 18,652 |
| 2 | OS | ST | Gender-Neutral | 1,730 | 1,730 |
| 1 | HS | General | Female-only | 19,667 | 19,791 |
| 1 | OS | General | Female-only | 23,296 | 23,296 |
| 1 | HS | General | Gender-Neutral | 17,872 | 21,814 |
| 1 | OS | General | Gender-Neutral | 9,630 | 13,924 |
| 1 | HS | General PwD | Gender-Neutral | 1,892 | 1,892 |
| 1 | OS | GEN-EWS | Female-only | 4,219 | 4,219 |
| 1 | HS | GEN-EWS | Gender-Neutral | 17,841 | 32,461 |
| 1 | OS | GEN-EWS | Gender-Neutral | 2,235 | 2,235 |
| 1 | HS | OBC-NCL | Female-only | 8,599 | 8,599 |
| 1 | OS | OBC-NCL | Female-only | 13,244 | 13,244 |
| 1 | HS | OBC-NCL | Gender-Neutral | 7,751 | 8,659 |
| 1 | OS | OBC-NCL | Gender-Neutral | 5,113 | 5,963 |
| 1 | OS | SC | Female-only | 6,600 | 6,600 |
| 1 | HS | SC | Gender-Neutral | 4,468 | 4,777 |
| 1 | OS | SC | Gender-Neutral | 3,634 | 3,634 |
| 1 | OS | SC PwD | Gender-Neutral | 338 | 338 |
| 1 | HS | ST | Female-only | 12,445 | 12,445 |
| 1 | HS | ST | Gender-Neutral | 18,652 | 18,652 |
| 1 | OS | ST | Gender-Neutral | 1,730 | 1,730 |
JoSAA 2024
| Round | Quota | Category | Seat pool | Opening rank | Closing rank |
|---|---|---|---|---|---|
| 5 | HS | General | Female-only | 24,186 | 24,186 |
| 5 | OS | General | Female-only | 25,618 | 26,715 |
| 5 | HS | General | Gender-Neutral | 15,963 | 21,437 |
| 5 | OS | General | Gender-Neutral | 8,191 | 16,218 |
| 5 | OS | General PwD | Gender-Neutral | 1,671 | 1,671 |
| 5 | HS | GEN-EWS | Female-only | 88,460 | 88,460 |
| 5 | HS | GEN-EWS | Gender-Neutral | 33,778 | 33,778 |
| 5 | OS | GEN-EWS | Gender-Neutral | 3,153 | 3,333 |
| 5 | HS | OBC-NCL | Female-only | 9,539 | 9,539 |
| 5 | OS | OBC-NCL | Female-only | 12,361 | 12,361 |
| 5 | HS | OBC-NCL | Gender-Neutral | 8,388 | 9,819 |
| 5 | OS | OBC-NCL | Gender-Neutral | 5,434 | 6,978 |
| 5 | HS | SC | Female-only | 10,926 | 10,926 |
| 5 | HS | SC | Gender-Neutral | 5,321 | 5,321 |
| 5 | OS | SC | Gender-Neutral | 3,752 | 4,856 |
| 5 | OS | ST | Female-only | 4,205 | 4,205 |
| 5 | HS | ST | Gender-Neutral | 1,685 | 1,685 |
| 5 | OS | ST | Gender-Neutral | 1,258 | 1,258 |
| 4 | HS | General | Female-only | 24,186 | 24,186 |
| 4 | OS | General | Female-only | 25,618 | 26,715 |
| 4 | HS | General | Gender-Neutral | 15,963 | 21,437 |
| 4 | OS | General | Gender-Neutral | 8,191 | 13,950 |
| 4 | OS | General PwD | Gender-Neutral | 1,671 | 1,671 |
| 4 | HS | GEN-EWS | Female-only | 88,460 | 88,460 |
| 4 | HS | GEN-EWS | Gender-Neutral | 33,778 | 33,778 |
| 4 | OS | GEN-EWS | Gender-Neutral | 2,923 | 3,099 |
| 4 | HS | OBC-NCL | Female-only | 9,539 | 9,539 |
| 4 | OS | OBC-NCL | Female-only | 12,361 | 12,361 |
| 4 | HS | OBC-NCL | Gender-Neutral | 7,882 | 9,749 |
| 4 | OS | OBC-NCL | Gender-Neutral | 5,434 | 6,881 |
| 4 | HS | SC | Female-only | 10,926 | 10,926 |
| 4 | HS | SC | Gender-Neutral | 5,321 | 5,321 |
| 4 | OS | SC | Gender-Neutral | 3,752 | 4,856 |
| 4 | OS | ST | Female-only | 4,205 | 4,205 |
| 4 | HS | ST | Gender-Neutral | 1,685 | 1,685 |
| 4 | OS | ST | Gender-Neutral | 1,258 | 1,258 |
| 3 | HS | General | Female-only | 24,186 | 24,186 |
| 3 | OS | General | Female-only | 25,618 | 26,715 |
| 3 | HS | General | Gender-Neutral | 15,963 | 21,345 |
| 3 | OS | General | Gender-Neutral | 8,191 | 13,950 |
| 3 | OS | General PwD | Gender-Neutral | 1,671 | 1,671 |
| 3 | HS | GEN-EWS | Female-only | 71,972 | 71,972 |
| 3 | HS | GEN-EWS | Gender-Neutral | 32,534 | 32,534 |
| 3 | OS | GEN-EWS | Gender-Neutral | 2,923 | 3,099 |
| 3 | HS | OBC-NCL | Female-only | 9,539 | 9,539 |
| 3 | OS | OBC-NCL | Female-only | 12,361 | 12,361 |
| 3 | HS | OBC-NCL | Gender-Neutral | 7,882 | 9,749 |
| 3 | OS | OBC-NCL | Gender-Neutral | 5,434 | 6,881 |
| 3 | HS | SC | Female-only | 10,926 | 10,926 |
| 3 | HS | SC | Gender-Neutral | 5,321 | 5,321 |
| 3 | OS | SC | Gender-Neutral | 3,752 | 4,856 |
| 3 | OS | ST | Female-only | 4,205 | 4,205 |
| 3 | HS | ST | Gender-Neutral | 1,685 | 1,685 |
| 3 | OS | ST | Gender-Neutral | 1,258 | 1,258 |
| 2 | HS | General | Female-only | 24,186 | 24,186 |
| 2 | OS | General | Female-only | 25,578 | 25,618 |
| 2 | HS | General | Gender-Neutral | 15,963 | 21,345 |
| 2 | OS | General | Gender-Neutral | 8,191 | 13,950 |
| 2 | OS | General PwD | Gender-Neutral | 1,671 | 1,671 |
| 2 | HS | GEN-EWS | Female-only | 44,751 | 44,751 |
| 2 | HS | GEN-EWS | Gender-Neutral | 25,721 | 25,721 |
| 2 | OS | GEN-EWS | Gender-Neutral | 2,923 | 3,099 |
| 2 | HS | OBC-NCL | Female-only | 9,539 | 9,539 |
| 2 | OS | OBC-NCL | Female-only | 12,361 | 12,361 |
| 2 | HS | OBC-NCL | Gender-Neutral | 7,882 | 9,749 |
| 2 | OS | OBC-NCL | Gender-Neutral | 5,434 | 6,881 |
| 2 | HS | SC | Female-only | 10,926 | 10,926 |
| 2 | HS | SC | Gender-Neutral | 5,321 | 5,321 |
| 2 | OS | SC | Gender-Neutral | 3,752 | 4,856 |
| 2 | OS | ST | Female-only | 4,205 | 4,205 |
| 2 | HS | ST | Gender-Neutral | 1,685 | 1,685 |
| 2 | OS | ST | Gender-Neutral | 1,258 | 1,258 |
| 1 | HS | General | Female-only | 24,186 | 24,186 |
| 1 | OS | General | Female-only | 22,059 | 23,583 |
| 1 | HS | General | Gender-Neutral | 15,963 | 21,345 |
| 1 | OS | General | Gender-Neutral | 8,191 | 13,950 |
| 1 | OS | General PwD | Gender-Neutral | 1,493 | 1,493 |
| 1 | HS | GEN-EWS | Female-only | 21,198 | 21,198 |
| 1 | HS | GEN-EWS | Gender-Neutral | 25,721 | 25,721 |
| 1 | OS | GEN-EWS | Gender-Neutral | 2,672 | 2,923 |
| 1 | HS | OBC-NCL | Female-only | 9,013 | 9,013 |
| 1 | OS | OBC-NCL | Female-only | 12,361 | 12,361 |
| 1 | HS | OBC-NCL | Gender-Neutral | 7,882 | 9,484 |
| 1 | OS | OBC-NCL | Gender-Neutral | 5,434 | 6,260 |
| 1 | HS | SC | Female-only | 10,926 | 10,926 |
| 1 | HS | SC | Gender-Neutral | 5,321 | 5,321 |
| 1 | OS | SC | Gender-Neutral | 3,752 | 3,930 |
| 1 | OS | ST | Female-only | 3,968 | 3,968 |
| 1 | HS | ST | Gender-Neutral | 1,685 | 1,685 |
| 1 | OS | ST | Gender-Neutral | 1,258 | 1,258 |
JoSAA 2023
| Round | Quota | Category | Seat pool | Opening rank | Closing rank |
|---|---|---|---|---|---|
| 6 | HS | General | Female-only | 19,162 | 19,162 |
| 6 | OS | General | Female-only | 31,260 | 31,260 |
| 6 | HS | General | Gender-Neutral | 15,140 | 26,910 |
| 6 | OS | General | Gender-Neutral | 13,545 | 18,337 |
| 6 | HS | General PwD | Gender-Neutral | 1,021 | 1,021 |
| 6 | OS | GEN-EWS | Gender-Neutral | 3,485 | 3,485 |
| 6 | HS | OBC-NCL | Female-only | 9,322 | 9,322 |
| 6 | OS | OBC-NCL | Female-only | 8,972 | 12,540 |
| 6 | HS | OBC-NCL | Gender-Neutral | 6,989 | 9,926 |
| 6 | OS | OBC-NCL | Gender-Neutral | 7,896 | 8,485 |
| 6 | HS | OBC-NCL(PwD) | Gender-Neutral | 715 | 715 |
| 6 | HS | SC | Female-only | 12,758 | 12,758 |
| 6 | OS | SC | Female-only | 7,761 | 7,761 |
| 6 | HS | SC | Gender-Neutral | 5,993 | 9,310 |
| 6 | OS | SC | Gender-Neutral | 2,773 | 4,132 |
| 6 | HS | ST | Gender-Neutral | 1,952 | 1,952 |
| 6 | OS | ST | Gender-Neutral | 970 | 2,862 |
| 5 | HS | General | Female-only | 19,162 | 19,162 |
| 5 | OS | General | Female-only | 31,260 | 31,260 |
| 5 | HS | General | Gender-Neutral | 15,140 | 26,910 |
| 5 | OS | General | Gender-Neutral | 13,545 | 17,998 |
| 5 | HS | General PwD | Gender-Neutral | 1,021 | 1,021 |
| 5 | OS | GEN-EWS | Gender-Neutral | 2,695 | 2,695 |
| 5 | HS | OBC-NCL | Female-only | 9,322 | 9,322 |
| 5 | OS | OBC-NCL | Female-only | 8,972 | 12,540 |
| 5 | HS | OBC-NCL | Gender-Neutral | 6,989 | 9,698 |
| 5 | OS | OBC-NCL | Gender-Neutral | 7,896 | 8,168 |
| 5 | HS | OBC-NCL(PwD) | Gender-Neutral | 715 | 715 |
| 5 | HS | SC | Female-only | 12,758 | 12,758 |
| 5 | OS | SC | Female-only | 7,761 | 7,761 |
| 5 | HS | SC | Gender-Neutral | 5,993 | 9,310 |
| 5 | OS | SC | Gender-Neutral | 2,773 | 4,132 |
| 5 | HS | ST | Gender-Neutral | 1,952 | 1,952 |
| 5 | OS | ST | Gender-Neutral | 970 | 2,862 |
| 4 | HS | General | Female-only | 19,162 | 19,162 |
| 4 | OS | General | Female-only | 31,260 | 31,260 |
| 4 | HS | General | Gender-Neutral | 15,140 | 26,129 |
| 4 | OS | General | Gender-Neutral | 13,545 | 17,998 |
| 4 | HS | General PwD | Gender-Neutral | 1,021 | 1,021 |
| 4 | OS | GEN-EWS | Gender-Neutral | 2,695 | 2,695 |
| 4 | HS | OBC-NCL | Female-only | 9,322 | 9,322 |
| 4 | OS | OBC-NCL | Female-only | 8,972 | 12,540 |
| 4 | HS | OBC-NCL | Gender-Neutral | 6,989 | 9,698 |
| 4 | OS | OBC-NCL | Gender-Neutral | 7,896 | 8,168 |
| 4 | HS | OBC-NCL(PwD) | Gender-Neutral | 715 | 715 |
| 4 | HS | SC | Female-only | 12,758 | 12,758 |
| 4 | OS | SC | Female-only | 7,761 | 7,761 |
| 4 | HS | SC | Gender-Neutral | 5,993 | 9,310 |
| 4 | OS | SC | Gender-Neutral | 2,773 | 4,132 |
| 4 | HS | ST | Gender-Neutral | 1,952 | 1,952 |
| 4 | OS | ST | Gender-Neutral | 970 | 2,862 |
| 3 | HS | General | Female-only | 19,162 | 19,162 |
| 3 | OS | General | Female-only | 31,260 | 31,260 |
| 3 | HS | General | Gender-Neutral | 15,140 | 26,129 |
| 3 | OS | General | Gender-Neutral | 13,545 | 17,998 |
| 3 | HS | General PwD | Gender-Neutral | 1,021 | 1,021 |
| 3 | OS | GEN-EWS | Gender-Neutral | 2,695 | 2,695 |
| 3 | HS | OBC-NCL | Female-only | 9,322 | 9,322 |
| 3 | OS | OBC-NCL | Female-only | 8,972 | 12,540 |
| 3 | HS | OBC-NCL | Gender-Neutral | 6,989 | 9,698 |
| 3 | OS | OBC-NCL | Gender-Neutral | 7,896 | 8,168 |
| 3 | HS | OBC-NCL(PwD) | Gender-Neutral | 715 | 715 |
| 3 | HS | SC | Female-only | 12,758 | 12,758 |
| 3 | OS | SC | Female-only | 7,761 | 7,761 |
| 3 | HS | SC | Gender-Neutral | 5,993 | 9,310 |
| 3 | OS | SC | Gender-Neutral | 2,773 | 4,132 |
| 3 | HS | ST | Gender-Neutral | 1,952 | 1,952 |
| 3 | OS | ST | Gender-Neutral | 970 | 2,862 |
| 2 | HS | General | Female-only | 19,162 | 19,162 |
| 2 | OS | General | Female-only | 31,260 | 31,260 |
| 2 | HS | General | Gender-Neutral | 15,140 | 25,540 |
| 2 | OS | General | Gender-Neutral | 13,545 | 17,118 |
| 2 | HS | General PwD | Gender-Neutral | 1,021 | 1,021 |
| 2 | HS | GEN-EWS | Female-only | 46,475 | 46,475 |
| 2 | OS | GEN-EWS | Gender-Neutral | 2,695 | 2,695 |
| 2 | HS | OBC-NCL | Female-only | 9,322 | 9,322 |
| 2 | OS | OBC-NCL | Female-only | 8,972 | 12,540 |
| 2 | HS | OBC-NCL | Gender-Neutral | 6,732 | 8,577 |
| 2 | OS | OBC-NCL | Gender-Neutral | 7,721 | 7,925 |
| 2 | HS | OBC-NCL(PwD) | Gender-Neutral | 715 | 715 |
| 2 | HS | SC | Female-only | 12,758 | 12,758 |
| 2 | OS | SC | Female-only | 7,761 | 7,761 |
| 2 | HS | SC | Gender-Neutral | 5,993 | 9,310 |
| 2 | OS | SC | Gender-Neutral | 2,773 | 4,132 |
| 2 | HS | ST | Gender-Neutral | 1,952 | 1,952 |
| 2 | OS | ST | Gender-Neutral | 970 | 2,862 |
| 1 | HS | General | Female-Only | 19,162 | 19,162 |
| 1 | OS | General | Female-Only | 24,670 | 24,670 |
| 1 | HS | General | Gender-Neutral | 15,140 | 25,540 |
| 1 | OS | General | Gender-Neutral | 13,511 | 16,153 |
| 1 | HS | General PwD | Gender-Neutral | 1,021 | 1,021 |
| 1 | HS | GEN-EWS | Female-Only | 29,526 | 29,526 |
| 1 | HS | GEN-EWS | Gender-Neutral | 30,303 | 30,303 |
| 1 | OS | GEN-EWS | Gender-Neutral | 2,695 | 2,695 |
| 1 | HS | OBC-NCL | Female-Only | 6,730 | 6,730 |
| 1 | OS | OBC-NCL | Female-Only | 8,295 | 8,972 |
| 1 | HS | OBC-NCL | Gender-Neutral | 6,732 | 7,887 |
| 1 | OS | OBC-NCL | Gender-Neutral | 4,840 | 6,808 |
| 1 | HS | OBC-NCL(PwD) | Gender-Neutral | 715 | 715 |
| 1 | HS | SC | Female-Only | 12,758 | 12,758 |
| 1 | OS | SC | Female-Only | 6,815 | 6,815 |
| 1 | HS | SC | Gender-Neutral | 5,993 | 9,310 |
| 1 | OS | SC | Gender-Neutral | 1,681 | 2,773 |
| 1 | HS | ST | Gender-Neutral | 1,952 | 1,952 |
| 1 | OS | ST | Gender-Neutral | 970 | 1,946 |
JoSAA 2022
| Round | Quota | Category | Seat pool | Opening rank | Closing rank |
|---|---|---|---|---|---|
| 6 | HS | General | Female-only | 32,132 | 32,132 |
| 6 | OS | General | Female-only | 31,347 | 31,347 |
| 6 | HS | General | Gender-Neutral | 13,184 | 36,882 |
| 6 | OS | General | Gender-Neutral | 10,059 | 21,125 |
| 6 | HS | GEN-EWS | Female-only | 45,654 | 45,654 |
| 6 | HS | GEN-EWS | Gender-Neutral | 21,102 | 21,102 |
| 6 | OS | GEN-EWS | Gender-Neutral | 3,764 | 3,764 |
| 6 | HS | OBC-NCL | Female-only | 14,601 | 14,601 |
| 6 | OS | OBC-NCL | Female-only | 13,440 | 15,877 |
| 6 | HS | OBC-NCL | Gender-Neutral | 14,388 | 14,826 |
| 6 | OS | OBC-NCL | Gender-Neutral | 5,359 | 7,486 |
| 6 | HS | SC | Female-only | 16,703 | 16,703 |
| 6 | OS | SC | Female-only | 8,175 | 8,175 |
| 6 | HS | SC | Gender-Neutral | 19,691 | 23,413 |
