National Institute of Technology Karnataka, Surathkal
National Institute of Technology · Surathkal, Karnataka
Data coverage: JoSAA 2026 · By Divyansh Agarwal
About National Institute of Technology Karnataka, Surathkal
National Institute of Technology Karnataka, Surathkal (Surathkal) is located in Surathkal, Karnataka. Its institution family is National Institute of Technology. For participating JoSAA programmes, compare the applicable JEE Main paper and rank list ranks, subject to the programme's requirements.
National Institutes of Technology (NITs) admit through JEE Main and use a programme-specific quota structure, which can include Home State, Other State and additional codes. Compare other NITs in the Participating Colleges table.
Below you will find the stored programme list for National Institute of Technology Karnataka, Surathkal, each with the most recent round's opening and closing rank for the Open category, Gender-Neutral seat pool. For multi-year trends on any specific branch, open the branch's deep cutoff page.
stored NIRF rank history
| Year | stored NIRF rank |
|---|---|
| 2025 | 17 |
| 2024 | 17 |
| 2023 | 12 |
| 2022 | 10 |
| 2021 | 10 |
| 2020 | 13 |
| 2019 | 21 |
Branches offered at National Institute of Technology Karnataka, Surathkal
Headline closing ranks below are from the latest stored JoSAA year, Open category, Gender-Neutral seat pool, at the latest available allocation round, with each available quota shown separately. Click any branch name to open a deep page with year-wise, category-wise cutoff trends and the stored seat matrix for that branch. Programme seat totals include all categories, quotas and pools and are repeated for context; they are not seats in the quota row.
| Branch | Degree | Duration | Quota / round | Opening rank | Closing rank | Programme seats (all quotas and pools) |
|---|---|---|---|---|---|---|
| Artificial Intelligence | Bachelor of Technology | 4y | HS / 5 | 3,345 | 5,557 | 58 |
| Artificial Intelligence | Bachelor of Technology | 4y | OS / 5 | 2,032 | 3,060 | 58 |
| Chemical Engineering | Bachelor of Technology | 4y | HS / 5 | 12,642 | 18,335 | 58 |
| Chemical Engineering | Bachelor of Technology | 4y | OS / 5 | 9,916 | 15,093 | 58 |
| Civil Engineering | Bachelor of Technology | 4y | HS / 5 | 9,818 | 33,461 | 115 |
| Civil Engineering | Bachelor of Technology | 4y | OS / 5 | 5,319 | 23,975 | 115 |
| Computational and Data Science | Bachelor of Technology | 4y | HS / 5 | 2,256 | 4,529 | 30 |
| Computational and Data Science | Bachelor of Technology | 4y | OS / 5 | 2,268 | 3,371 | 30 |
| Computer Science and Engineering | Bachelor of Technology | 4y | HS / 5 | 1,002 | 3,331 | 115 |
| Computer Science and Engineering | Bachelor of Technology | 4y | OS / 5 | 678 | 1,954 | 115 |
| Electrical and Electronics Engineering | Bachelor of Technology | 4y | HS / 5 | 5,785 | 8,253 | 116 |
| Electrical and Electronics Engineering | Bachelor of Technology | 4y | OS / 5 | 4,259 | 6,798 | 116 |
| Electronics and Communication Engineering | Bachelor of Technology | 4y | HS / 5 | 2,384 | 5,652 | 116 |
| Electronics and Communication Engineering | Bachelor of Technology | 4y | OS / 5 | 1,330 | 3,947 | 116 |
| Information Technology | Bachelor of Technology | 4y | HS / 5 | 3,600 | 5,743 | 58 |
| Information Technology | Bachelor of Technology | 4y | OS / 5 | 2,216 | 3,088 | 58 |
| Mechanical Engineering | Bachelor of Technology | 4y | HS / 5 | 8,002 | 14,997 | 174 |
| Mechanical Engineering | Bachelor of Technology | 4y | OS / 5 | 8,678 | 12,307 | 174 |
| Metallurgical and Materials Engineering | Bachelor of Technology | 4y | HS / 5 | 17,931 | 23,061 | 60 |
| Metallurgical and Materials Engineering | Bachelor of Technology | 4y | OS / 5 | 15,595 | 22,168 | 60 |
| Mining Engineering | Bachelor of Technology | 4y | HS / 5 | 28,399 | 38,715 | 60 |
| Mining Engineering | Bachelor of Technology | 4y | OS / 5 | 23,289 | 28,915 | 60 |
Using this data
- For a limited historical college and branch shortlist, use the College & Branch Predictor.
- To browse all JoSAA participating colleges, head to Participating Colleges.
- To understand how to read opening and closing ranks, see the opening and closing ranks guide.
Frequently asked questions
Where is National Institute of Technology Karnataka, Surathkal located?
National Institute of Technology Karnataka, Surathkal is located in Surathkal, Karnataka. Its institution family is National Institute of Technology; it participates in JoSAA counselling for admission to its undergraduate engineering programmes.
How many branches does National Institute of Technology Karnataka, Surathkal offer through JoSAA?
The stored active-programme catalogue lists 11 programmes for National Institute of Technology Karnataka, Surathkal. This count does not certify the complete official offering for a particular counselling year; inspect the current official programme list.
What is the NIRF rank of National Institute of Technology Karnataka, Surathkal?
National Institute of Technology Karnataka, Surathkal was ranked 17 in the stored NIRF rankings for 2025. Full NIRF history is shown below.
Which rank should I compare for National Institute of Technology Karnataka, Surathkal?
Use the RankMatrix College & Branch Predictor and compare the applicable JEE Main paper and rank list ranks with the historical closing ranks listed on this page for each branch. Match the quota, category, pool and rank list. Historical comparisons do not establish current eligibility or guarantee admission.