RankMatrix
National Institute of Technology, Kurukshetra
National Institute of Technology · Kurukshetra, Haryana
Last updated JoSAA 2025 · By Divyansh Agarwal
About National Institute of Technology, Kurukshetra
National Institute of Technology, Kurukshetra (Kurukshetra) is a National Institute of Technology located in Kurukshetra, Haryana. It participates in JoSAA counselling every year and allocates its undergraduate engineering seats through the common JoSAA seat-allocation process based on JEE Main or JEE Advanced ranks.
National Institutes of Technology (NITs) admit through JEE Main and use a split of Home State and Other State quota for each branch. Compare other NITs in the Participating Colleges table.
Below you will find the current list of branches offered at National Institute of Technology, Kurukshetra, each with the most recent round's opening and closing rank for the Open category, Gender-Neutral seat pool. For multi-year trends on any specific branch, open the branch's deep cutoff page.
NIRF Engineering rank history
| Year | NIRF Engineering rank |
|---|---|
| 2025 | 85 |
| 2024 | 81 |
| 2023 | 58 |
| 2022 | 50 |
| 2021 | 44 |
| 2020 | 40 |
| 2019 | 41 |
Branches offered at National Institute of Technology, Kurukshetra
Headline closing ranks below are from the latest JoSAA counselling year, Open category, Gender-Neutral seat pool, at the final allocation round. Click any branch name to open a deep page with year-wise, category-wise cutoff trends and the latest seat matrix for that branch.
| Branch | Degree | Duration | Opening rank | Closing rank | Seats |
|---|---|---|---|---|---|
| Architecture | Bachelor of Architecture | 5y | 1,497 | 2,110 | 40 |
| Architecture and Planning | Bachelor of Architecture | 5y | — | — | — |
| Artificial Intelligence and Data Science | Bachelor of Technology | 4y | 8,120 | 12,578 | 60 |
| Artificial Intelligence and Machine Learning | Bachelor of Technology | 4y | 5,310 | 12,346 | 60 |
| Civil Engineering | Bachelor and Master of Technology (Dual Degree) | 5y | 49,120 | 49,120 | 12 |
| Civil Engineering | Bachelor of Technology | 4y | 28,543 | 43,064 | 108 |
| Computer Science and Engineering | Bachelor of Technology | 4y | 6,588 | 8,484 | 108 |
| Computer Science and Engineering | Bachelor and Master of Technology (Dual Degree) | 5y | 9,517 | 11,456 | 12 |
| Electrical Engineering | Bachelor of Technology | 4y | 16,512 | 24,102 | 108 |
| Electrical Engineering | Bachelor and Master of Technology (Dual Degree) | 5y | 26,092 | 27,197 | 12 |
| Electronics and Communication Engineering | Bachelor and Master of Technology (Dual Degree) | 5y | 16,112 | 16,112 | 12 |
| Electronics and Communication Engineering | Bachelor of Technology | 4y | 10,219 | 12,163 | 108 |
| Industrial Internet of Things | Bachelor of Technology | 4y | 16,892 | 24,176 | 60 |
| Information Technology | Bachelor of Technology | 4y | 8,758 | 12,252 | 60 |
| Mathematics and Computing | Bachelor of Technology | 4y | 11,548 | 15,269 | 57 |
| Mechanical Engineering | Bachelor and Master of Technology (Dual Degree) | 5y | 31,033 | 32,679 | 12 |
| Mechanical Engineering | Bachelor of Technology | 4y | 24,206 | 30,173 | 108 |
| Microelectronics & VLSI Engineering | Bachelor of Technology | 4y | 16,966 | 22,646 | 60 |
| Production and Industrial Engineering | Bachelor of Technology | 4y | 31,799 | 44,633 | 40 |
| ROBOTICS & AUTOMATION | Bachelor of Technology | 4y | 16,705 | 20,596 | 50 |
| SUSTAINABLE ENERGY TECHNOLOGIES | Bachelor of Technology | 4y | 39,409 | 48,578 | 60 |
Using this data
- To predict which colleges and branches your rank qualifies for across JoSAA, use the College & Branch Predictor.
- To browse all JoSAA participating colleges, head to Participating Colleges.
- To understand how to read opening and closing ranks, see the opening and closing ranks guide.
Frequently asked questions
Where is National Institute of Technology, Kurukshetra located?
National Institute of Technology, Kurukshetra is located in Kurukshetra, Haryana. It is a National Institute of Technology and participates in JoSAA counselling for admission to its undergraduate engineering programmes.
How many branches does National Institute of Technology, Kurukshetra offer through JoSAA?
National Institute of Technology, Kurukshetra offers 21 undergraduate branches through JoSAA counselling in the 2025 counselling year. The full list with cutoffs is on this page.
What is the NIRF rank of National Institute of Technology, Kurukshetra?
National Institute of Technology, Kurukshetra was ranked 85 in the NIRF Engineering rankings for 2025. Full NIRF history is shown below.
How do I know if my JEE rank qualifies for National Institute of Technology, Kurukshetra?
Use the RankMatrix College & Branch Predictor and compare your JEE Main or JEE Advanced rank with the historical closing ranks listed on this page for each branch. Closing ranks shift year-over-year, so it is best to compare against the most recent two to three years.