Electrical Engineering at National Institute of Technology, Manipur
Bachelor of Technology · 4-year programme · JoSAA counselling
Data coverage: JoSAA 2026 · By Divyansh Agarwal
Summary
Open category, Gender-Neutral seat pool. Each available quota is shown separately at its latest recorded round in JoSAA 2026. Quota labels do not establish your eligibility.
| Quota | Round | Opening rank | Closing rank |
|---|---|---|---|
| HS | 5 | 2,64,692 | 3,96,843 |
| OS | 5 | 50,807 | 52,659 |
Opening and closing ranks by year
JoSAA 2026
| Round | Quota | Category | Seat pool | Opening rank | Closing rank |
|---|---|---|---|---|---|
| 5 | HS | General | Female-only | 4,24,482 | 4,24,482 |
| 5 | OS | General | Female-only | 60,591 | 67,824 |
| 5 | HS | General | Gender-Neutral | 2,64,692 | 3,96,843 |
| 5 | OS | General | Gender-Neutral | 50,807 | 52,659 |
| 5 | OS | GEN-EWS | Gender-Neutral | 8,061 | 8,121 |
| 5 | HS | OBC-NCL | Female-only | 1,98,250 | 1,98,250 |
| 5 | OS | OBC-NCL | Female-only | 23,679 | 23,679 |
| 5 | HS | OBC-NCL | Gender-Neutral | 1,46,510 | 2,02,062 |
| 5 | OS | OBC-NCL | Gender-Neutral | 16,548 | 17,877 |
| 5 | OS | OBC-NCL(PwD) | Gender-Neutral | 1,934 | 1,934 |
| 5 | OS | SC | Female-only | 11,217 | 11,217 |
| 5 | HS | SC | Gender-Neutral | 29,623 | 29,623 |
| 5 | OS | SC | Gender-Neutral | 7,418 | 7,538 |
| 5 | HS | ST | Female-only | 16,256 | 16,256 |
| 5 | HS | ST | Gender-Neutral | 8,428 | 19,370 |
| 5 | OS | ST | Gender-Neutral | 2,849 | 2,849 |
| 4 | HS | General | Female-only | 4,24,482 | 4,24,482 |
| 4 | OS | General | Female-only | 56,386 | 60,591 |
| 4 | HS | General | Gender-Neutral | 2,64,692 | 3,96,843 |
| 4 | OS | General | Gender-Neutral | 48,059 | 51,552 |
| 4 | OS | GEN-EWS | Gender-Neutral | 7,646 | 7,690 |
| 4 | HS | OBC-NCL | Female-only | 1,98,250 | 1,98,250 |
| 4 | OS | OBC-NCL | Female-only | 23,092 | 23,092 |
| 4 | HS | OBC-NCL | Gender-Neutral | 1,46,510 | 2,02,062 |
| 4 | OS | OBC-NCL | Gender-Neutral | 15,930 | 16,467 |
| 4 | OS | OBC-NCL(PwD) | Gender-Neutral | 2,021 | 2,021 |
| 4 | OS | SC | Female-only | 11,217 | 11,217 |
| 4 | HS | SC | Gender-Neutral | 29,623 | 29,623 |
| 4 | OS | SC | Gender-Neutral | 7,413 | 7,418 |
| 4 | HS | ST | Female-only | 16,256 | 16,256 |
| 4 | HS | ST | Gender-Neutral | 8,428 | 19,370 |
| 4 | OS | ST | Gender-Neutral | 2,849 | 2,849 |
| 3 | HS | General | Female-only | 4,24,482 | 4,24,482 |
| 3 | OS | General | Female-only | 56,386 | 60,591 |
| 3 | HS | General | Gender-Neutral | 2,64,692 | 3,96,843 |
| 3 | OS | General | Gender-Neutral | 48,059 | 51,321 |
| 3 | OS | GEN-EWS | Gender-Neutral | 7,646 | 7,690 |
| 3 | HS | OBC-NCL | Female-only | 1,98,250 | 1,98,250 |
| 3 | OS | OBC-NCL | Female-only | 23,088 | 23,088 |
| 3 | HS | OBC-NCL | Gender-Neutral | 1,46,510 | 2,02,062 |
| 3 | OS | OBC-NCL | Gender-Neutral | 15,930 | 16,467 |
| 3 | OS | OBC-NCL(PwD) | Gender-Neutral | 1,928 | 1,928 |
| 3 | OS | SC | Female-only | 11,217 | 11,217 |
| 3 | HS | SC | Gender-Neutral | 29,623 | 29,623 |
| 3 | OS | SC | Gender-Neutral | 7,413 | 7,418 |
| 3 | HS | ST | Female-only | 16,256 | 16,256 |
| 3 | HS | ST | Gender-Neutral | 8,428 | 19,370 |
| 3 | OS | ST | Gender-Neutral | 2,849 | 2,849 |
| 2 | HS | General | Female-only | 4,24,482 | 4,24,482 |
| 2 | OS | General | Female-only | 56,386 | 60,591 |
| 2 | HS | General | Gender-Neutral | 2,64,692 | 3,96,843 |
| 2 | OS | General | Gender-Neutral | 46,816 | 49,979 |
| 2 | OS | GEN-EWS | Gender-Neutral | 7,591 | 7,646 |
| 2 | HS | OBC-NCL | Female-only | 1,98,250 | 1,98,250 |
| 2 | OS | OBC-NCL | Female-only | 21,855 | 21,855 |
| 2 | HS | OBC-NCL | Gender-Neutral | 1,46,510 | 1,77,297 |
| 2 | OS | OBC-NCL | Gender-Neutral | 15,930 | 16,467 |
| 2 | OS | OBC-NCL(PwD) | Gender-Neutral | 1,537 | 1,537 |
| 2 | OS | SC | Female-only | 11,217 | 11,217 |
| 2 | HS | SC | Gender-Neutral | 29,623 | 29,623 |
| 2 | OS | SC | Gender-Neutral | 7,392 | 7,413 |
| 2 | HS | ST | Female-only | 16,256 | 16,256 |
| 2 | HS | ST | Gender-Neutral | 8,428 | 19,370 |
| 2 | OS | ST | Gender-Neutral | 2,849 | 2,849 |
| 1 | HS | General | Female-only | 3,42,876 | 3,42,876 |
| 1 | OS | General | Female-only | 51,990 | 53,557 |
| 1 | HS | General | Gender-Neutral | 2,64,692 | 3,53,325 |
| 1 | OS | General | Gender-Neutral | 39,057 | 43,607 |
| 1 | OS | GEN-EWS | Gender-Neutral | 6,540 | 6,628 |
| 1 | HS | OBC-NCL | Female-only | 1,54,725 | 1,54,725 |
| 1 | OS | OBC-NCL | Female-only | 20,637 | 20,637 |
| 1 | HS | OBC-NCL | Gender-Neutral | 1,44,560 | 1,46,510 |
| 1 | OS | OBC-NCL | Gender-Neutral | 14,366 | 15,582 |
| 1 | OS | OBC-NCL(PwD) | Gender-Neutral | 1,016 | 1,016 |
| 1 | OS | SC | Female-only | 10,202 | 10,202 |
| 1 | HS | SC | Gender-Neutral | 29,623 | 29,623 |
| 1 | OS | SC | Gender-Neutral | 5,935 | 6,086 |
| 1 | HS | ST | Female-only | 16,256 | 36,220 |
| 1 | HS | ST | Gender-Neutral | 8,428 | 11,162 |
| 1 | OS | ST | Gender-Neutral | 2,719 | 2,719 |
JoSAA 2025
| Round | Quota | Category | Seat pool | Opening rank | Closing rank |
|---|---|---|---|---|---|
| 6 | HS | General | Female-only | 5,91,955 | 5,91,955 |
| 6 | OS | General | Female-only | 64,653 | 66,424 |
| 6 | HS | General | Gender-Neutral | 1,43,879 | 3,46,687 |
| 6 | OS | General | Gender-Neutral | 43,350 | 50,092 |
| 6 | OS | GEN-EWS | Gender-Neutral | 7,112 | 7,175 |
| 6 | HS | OBC-NCL | Female-only | 4,61,540 | 4,61,540 |
| 6 | OS | OBC-NCL | Female-only | 21,717 | 21,717 |
| 6 | HS | OBC-NCL | Gender-Neutral | 1,90,897 | 2,08,717 |
| 6 | OS | OBC-NCL | Gender-Neutral | 15,683 | 16,019 |
| 6 | OS | SC | Female-only | 11,105 | 11,105 |
| 6 | HS | SC | Gender-Neutral | 23,241 | 23,241 |
| 6 | OS | SC | Gender-Neutral | 7,256 | 8,088 |
| 6 | HS | ST | Gender-Neutral | 12,186 | 18,959 |
| 6 | OS | ST | Gender-Neutral | 2,754 | 2,754 |
| 5 | HS | General | Female-only | 5,91,955 | 5,91,955 |
| 5 | OS | General | Female-only | 55,677 | 58,102 |
| 5 | HS | General | Gender-Neutral | 1,43,879 | 3,26,143 |
| 5 | OS | General | Gender-Neutral | 42,064 | 44,146 |
| 5 | OS | GEN-EWS | Gender-Neutral | 6,323 | 6,770 |
| 5 | HS | OBC-NCL | Female-only | 4,61,540 | 4,61,540 |
| 5 | OS | OBC-NCL | Female-only | 21,717 | 21,717 |
| 5 | HS | OBC-NCL | Gender-Neutral | 1,23,381 | 1,90,897 |
| 5 | OS | OBC-NCL | Gender-Neutral | 12,862 | 15,659 |
| 5 | OS | SC | Female-only | 10,328 | 10,328 |
| 5 | HS | SC | Gender-Neutral | 23,241 | 23,241 |
| 5 | OS | SC | Gender-Neutral | 7,256 | 8,088 |
| 5 | HS | ST | Gender-Neutral | 12,186 | 18,959 |
| 5 | OS | ST | Gender-Neutral | 2,683 | 2,683 |
| 4 | HS | General | Female-only | 5,91,955 | 5,91,955 |
| 4 | OS | General | Female-only | 55,677 | 58,102 |
| 4 | HS | General | Gender-Neutral | 1,43,879 | 3,26,143 |
| 4 | OS | General | Gender-Neutral | 40,513 | 44,070 |
| 4 | OS | GEN-EWS | Gender-Neutral | 6,323 | 6,770 |
| 4 | HS | OBC-NCL | Female-only | 4,61,540 | 4,61,540 |
| 4 | OS | OBC-NCL | Female-only | 21,717 | 21,717 |
| 4 | HS | OBC-NCL | Gender-Neutral | 1,23,381 | 1,90,897 |
| 4 | OS | OBC-NCL | Gender-Neutral | 12,862 | 15,659 |
| 4 | OS | SC | Female-only | 10,328 | 10,328 |
| 4 | HS | SC | Gender-Neutral | 23,241 | 23,241 |
| 4 | OS | SC | Gender-Neutral | 7,256 | 8,088 |
| 4 | HS | ST | Gender-Neutral | 12,186 | 18,959 |
| 4 | OS | ST | Gender-Neutral | 2,683 | 2,683 |
| 3 | HS | General | Female-only | 5,91,955 | 5,91,955 |
| 3 | OS | General | Female-only | 55,677 | 58,102 |
| 3 | HS | General | Gender-Neutral | 1,43,879 | 3,26,143 |
| 3 | OS | General | Gender-Neutral | 40,513 | 44,070 |
| 3 | OS | GEN-EWS | Gender-Neutral | 6,323 | 6,770 |
| 3 | HS | OBC-NCL | Female-only | 2,80,561 | 2,80,561 |
| 3 | OS | OBC-NCL | Female-only | 21,717 | 21,717 |
| 3 | HS | OBC-NCL | Gender-Neutral | 1,23,381 | 1,90,897 |
| 3 | OS | OBC-NCL | Gender-Neutral | 12,862 | 15,659 |
| 3 | OS | SC | Female-only | 10,328 | 10,328 |
| 3 | HS | SC | Gender-Neutral | 23,241 | 23,241 |
| 3 | OS | SC | Gender-Neutral | 7,256 | 8,088 |
| 3 | HS | ST | Gender-Neutral | 12,186 | 18,959 |
| 3 | OS | ST | Gender-Neutral | 2,683 | 2,683 |
| 2 | HS | General | Female-only | 5,91,955 | 5,91,955 |
| 2 | OS | General | Female-only | 55,677 | 58,102 |
| 2 | HS | General | Gender-Neutral | 1,43,879 | 3,26,143 |
| 2 | OS | General | Gender-Neutral | 40,513 | 44,070 |
| 2 | OS | GEN-EWS | Gender-Neutral | 6,323 | 6,770 |
| 2 | HS | OBC-NCL | Female-only | 2,56,379 | 2,56,379 |
| 2 | OS | OBC-NCL | Female-only | 21,717 | 21,717 |
| 2 | HS | OBC-NCL | Gender-Neutral | 1,23,381 | 1,51,916 |
| 2 | OS | OBC-NCL | Gender-Neutral | 12,862 | 15,553 |
| 2 | OS | OBC-NCL(PwD) | Gender-Neutral | 1,507 | 1,507 |
| 2 | OS | SC | Female-only | 10,328 | 10,328 |
| 2 | HS | SC | Gender-Neutral | 22,263 | 22,263 |
| 2 | OS | SC | Gender-Neutral | 7,256 | 7,408 |
| 2 | HS | ST | Gender-Neutral | 12,186 | 36,133 |
| 2 | OS | ST | Gender-Neutral | 2,683 | 2,683 |
| 1 | HS | General | Female-only | 5,19,643 | 5,19,643 |
| 1 | OS | General | Female-only | 52,498 | 55,677 |
| 1 | HS | General | Gender-Neutral | 1,43,879 | 3,12,646 |
| 1 | OS | General | Gender-Neutral | 25,722 | 42,064 |
| 1 | OS | GEN-EWS | Gender-Neutral | 6,042 | 6,047 |
| 1 | HS | OBC-NCL | Female-only | 2,29,423 | 2,29,423 |
| 1 | OS | OBC-NCL | Female-only | 18,996 | 18,996 |
| 1 | HS | OBC-NCL | Gender-Neutral | 1,20,244 | 1,23,381 |
| 1 | OS | OBC-NCL | Gender-Neutral | 12,370 | 12,796 |
| 1 | OS | OBC-NCL(PwD) | Gender-Neutral | 807 | 807 |
| 1 | OS | SC | Female-only | 8,876 | 8,876 |
| 1 | HS | SC | Gender-Neutral | 19,945 | 19,945 |
| 1 | OS | SC | Gender-Neutral | 6,549 | 7,256 |
| 1 | HS | ST | Gender-Neutral | 12,186 | 16,331 |
| 1 | OS | ST | Gender-Neutral | 2,683 | 2,683 |
JoSAA 2024
| Round | Quota | Category | Seat pool | Opening rank | Closing rank |
|---|---|---|---|---|---|
| 5 | HS | General | Female-only | 3,54,850 | 3,63,608 |
| 5 | OS | General | Female-only | 52,138 | 55,730 |
| 5 | HS | General | Gender-Neutral | 2,16,734 | 4,61,282 |
| 5 | OS | General | Gender-Neutral | 38,450 | 47,728 |
| 5 | OS | GEN-EWS | Gender-Neutral | 7,726 | 7,857 |
| 5 | HS | OBC-NCL | Female-only | 2,41,931 | 2,41,931 |
| 5 | OS | OBC-NCL | Female-only | 20,363 | 20,363 |
| 5 | HS | OBC-NCL | Gender-Neutral | 1,80,226 | 4,26,716 |
| 5 | OS | OBC-NCL | Gender-Neutral | 15,054 | 15,926 |
| 5 | HS | SC | Gender-Neutral | 39,056 | 42,632 |
| 5 | OS | SC | Gender-Neutral | 7,137 | 7,497 |
| 5 | HS | ST | Female-only | 20,333 | 20,333 |
| 5 | HS | ST | Gender-Neutral | 13,459 | 13,459 |
| 5 | OS | ST | Gender-Neutral | 2,546 | 2,546 |
| 4 | HS | General | Female-only | 3,54,850 | 3,63,608 |
| 4 | OS | General | Female-only | 52,138 | 55,168 |
| 4 | HS | General | Gender-Neutral | 2,16,734 | 4,61,282 |
| 4 | OS | General | Gender-Neutral | 38,450 | 45,343 |
| 4 | OS | GEN-EWS | Gender-Neutral | 7,726 | 7,841 |
| 4 | HS | OBC-NCL | Female-only | 2,41,931 | 2,41,931 |
| 4 | OS | OBC-NCL | Female-only | 20,363 | 20,363 |
| 4 | HS | OBC-NCL | Gender-Neutral | 1,80,226 | 3,09,663 |
| 4 | OS | OBC-NCL | Gender-Neutral | 13,693 | 15,386 |
| 4 | HS | SC | Gender-Neutral | 39,056 | 42,632 |
| 4 | OS | SC | Gender-Neutral | 7,137 | 7,497 |
| 4 | HS | ST | Female-only | 20,333 | 20,333 |
| 4 | HS | ST | Gender-Neutral | 10,607 | 10,607 |
| 4 | OS | ST | Gender-Neutral | 2,546 | 2,546 |
| 3 | HS | General | Female-only | 3,54,850 | 3,63,608 |
| 3 | OS | General | Female-only | 52,138 | 55,168 |
| 3 | HS | General | Gender-Neutral | 2,16,734 | 4,61,282 |
| 3 | OS | General | Gender-Neutral | 38,450 | 44,344 |
| 3 | OS | GEN-EWS | Gender-Neutral | 7,164 | 7,281 |
| 3 | HS | OBC-NCL | Female-only | 2,41,931 | 2,41,931 |
| 3 | OS | OBC-NCL | Female-only | 20,363 | 20,363 |
| 3 | HS | OBC-NCL | Gender-Neutral | 1,80,226 | 2,83,340 |
| 3 | OS | OBC-NCL | Gender-Neutral | 13,693 | 15,178 |
| 3 | HS | SC | Gender-Neutral | 39,056 | 42,632 |
| 3 | OS | SC | Gender-Neutral | 7,137 | 7,497 |
| 3 | HS | ST | Female-only | 20,333 | 20,333 |
| 3 | HS | ST | Gender-Neutral | 10,607 | 10,607 |
| 3 | OS | ST | Gender-Neutral | 2,546 | 2,546 |
| 2 | HS | General | Female-only | 3,54,850 | 3,63,608 |
| 2 | OS | General | Female-only | 49,277 | 54,153 |
| 2 | HS | General | Gender-Neutral | 2,16,734 | 4,50,156 |
| 2 | OS | General | Gender-Neutral | 38,450 | 44,344 |
| 2 | OS | GEN-EWS | Gender-Neutral | 7,164 | 7,281 |
| 2 | HS | OBC-NCL | Female-only | 2,36,048 | 2,36,048 |
| 2 | OS | OBC-NCL | Female-only | 20,363 | 20,363 |
| 2 | HS | OBC-NCL | Gender-Neutral | 1,68,578 | 2,41,931 |
| 2 | OS | OBC-NCL | Gender-Neutral | 13,693 | 15,178 |
| 2 | HS | SC | Gender-Neutral | 39,056 | 42,632 |
| 2 | OS | SC | Gender-Neutral | 7,137 | 7,497 |
| 2 | HS | ST | Female-only | 17,402 | 17,402 |
| 2 | HS | ST | Gender-Neutral | 10,607 | 10,607 |
| 2 | OS | ST | Gender-Neutral | 2,546 | 2,546 |
| 1 | HS | General | Female-only | 93,187 | 3,43,093 |
| 1 | OS | General | Female-only | 46,329 | 49,277 |
| 1 | HS | General | Gender-Neutral | 57,761 | 3,54,850 |
| 1 | OS | General | Gender-Neutral | 34,237 | 36,106 |
| 1 | OS | GEN-EWS | Gender-Neutral | 6,529 | 6,843 |
| 1 | HS | OBC-NCL | Female-only | 1,30,289 | 1,30,289 |
| 1 | OS | OBC-NCL | Female-only | 20,251 | 20,251 |
| 1 | HS | OBC-NCL | Gender-Neutral | 1,27,018 | 1,64,241 |
| 1 | OS | OBC-NCL | Gender-Neutral | 12,707 | 13,812 |
| 1 | HS | SC | Gender-Neutral | 27,870 | 28,689 |
| 1 | OS | SC | Gender-Neutral | 5,995 | 6,523 |
| 1 | HS | ST | Female-only | 16,399 | 16,399 |
| 1 | HS | ST | Gender-Neutral | 8,593 | 8,593 |
| 1 | OS | ST | Gender-Neutral | 2,546 | 2,546 |
JoSAA 2023
| Round | Quota | Category | Seat pool | Opening rank | Closing rank |
|---|---|---|---|---|---|
| 6 | HS | General | Female-only | 4,07,152 | 4,07,152 |
| 6 | OS | General | Female-only | 53,346 | 53,672 |
| 6 | HS | General | Gender-Neutral | 1,01,231 | 1,85,948 |
| 6 | OS | General | Gender-Neutral | 44,190 | 47,765 |
| 6 | OS | GEN-EWS | Gender-Neutral | 8,041 | 8,077 |
| 6 | OS | OBC-NCL | Female-only | 18,919 | 18,919 |
| 6 | HS | OBC-NCL | Gender-Neutral | 80,226 | 91,384 |
| 6 | OS | OBC-NCL | Gender-Neutral | 14,186 | 14,362 |
| 6 | OS | SC | Female-only | 10,434 | 10,434 |
| 6 | HS | SC | Gender-Neutral | 19,196 | 19,196 |
| 6 | OS | SC | Gender-Neutral | 6,078 | 7,119 |
| 6 | HS | ST | Female-only | 18,074 | 18,074 |
| 6 | HS | ST | Gender-Neutral | 13,877 | 13,877 |
| 6 | OS | ST | Gender-Neutral | 2,824 | 2,824 |
| 5 | HS | General | Female-only | 4,07,152 | 4,07,152 |
| 5 | OS | General | Female-only | 49,356 | 52,362 |
| 5 | HS | General | Gender-Neutral | 1,01,231 | 1,85,948 |
| 5 | OS | General | Gender-Neutral | 38,833 | 44,190 |
| 5 | OS | GEN-EWS | Gender-Neutral | 7,071 | 7,122 |
| 5 | HS | OBC-NCL | Female-only | 3,06,905 | 3,06,905 |
| 5 | OS | OBC-NCL | Female-only | 18,919 | 18,919 |
| 5 | HS | OBC-NCL | Gender-Neutral | 80,226 | 91,384 |
| 5 | OS | OBC-NCL | Gender-Neutral | 13,443 | 14,315 |
| 5 | OS | SC | Female-only | 10,434 | 10,434 |
| 5 | HS | SC | Gender-Neutral | 19,196 | 19,196 |
| 5 | OS | SC | Gender-Neutral | 6,078 | 7,119 |
| 5 | HS | ST | Female-only | 18,074 | 18,074 |
| 5 | HS | ST | Gender-Neutral | 13,877 | 13,877 |
| 5 | OS | ST | Gender-Neutral | 2,575 | 2,575 |
| 4 | HS | General | Female-only | 4,07,152 | 4,07,152 |
| 4 | OS | General | Female-only | 49,356 | 52,362 |
| 4 | HS | General | Gender-Neutral | 1,01,231 | 1,85,948 |
| 4 | OS | General | Gender-Neutral | 38,833 | 44,190 |
| 4 | OS | GEN-EWS | Gender-Neutral | 7,071 | 7,122 |
| 4 | HS | OBC-NCL | Female-only | 2,33,384 | 2,33,384 |
| 4 | OS | OBC-NCL | Female-only | 18,919 | 18,919 |
| 4 | HS | OBC-NCL | Gender-Neutral | 80,226 | 91,384 |
| 4 | OS | OBC-NCL | Gender-Neutral | 13,443 | 14,315 |
| 4 | OS | SC | Female-only | 10,434 | 10,434 |
| 4 | HS | SC | Gender-Neutral | 19,196 | 19,196 |
| 4 | OS | SC | Gender-Neutral | 6,078 | 6,775 |
| 4 | HS | ST | Female-only | 18,074 | 18,074 |
| 4 | HS | ST | Gender-Neutral | 13,877 | 13,877 |
| 4 | OS | ST | Gender-Neutral | 2,575 | 2,575 |
| 3 | HS | General | Female-only | 4,07,152 | 4,07,152 |
| 3 | OS | General | Female-only | 49,356 | 52,362 |
| 3 | HS | General | Gender-Neutral | 1,01,231 | 1,85,948 |
| 3 | OS | General | Gender-Neutral | 38,833 | 44,046 |
| 3 | OS | GEN-EWS | Gender-Neutral | 7,071 | 7,122 |
| 3 | HS | OBC-NCL | Female-only | 2,02,327 | 2,02,327 |
| 3 | OS | OBC-NCL | Female-only | 18,919 | 18,919 |
| 3 | HS | OBC-NCL | Gender-Neutral | 80,226 | 91,384 |
| 3 | OS | OBC-NCL | Gender-Neutral | 13,443 | 14,286 |
| 3 | OS | SC | Female-only | 10,434 | 10,434 |
| 3 | HS | SC | Gender-Neutral | 19,196 | 19,196 |
| 3 | OS | SC | Gender-Neutral | 6,078 | 6,775 |
| 3 | HS | ST | Female-only | 18,074 | 18,074 |
| 3 | HS | ST | Gender-Neutral | 13,877 | 13,877 |
| 3 | OS | ST | Gender-Neutral | 2,575 | 2,575 |
| 2 | HS | General | Female-only | 4,07,152 | 4,07,152 |
| 2 | OS | General | Female-only | 46,765 | 49,356 |
| 2 | HS | General | Gender-Neutral | 1,01,231 | 1,85,948 |
| 2 | OS | General | Gender-Neutral | 38,833 | 42,766 |
| 2 | OS | GEN-EWS | Gender-Neutral | 6,905 | 6,990 |
| 2 | HS | OBC-NCL | Female-only | 1,70,106 | 1,70,106 |
| 2 | OS | OBC-NCL | Female-only | 18,670 | 18,670 |
| 2 | HS | OBC-NCL | Gender-Neutral | 80,226 | 91,384 |
| 2 | OS | OBC-NCL | Gender-Neutral | 13,026 | 13,948 |
| 2 | OS | SC | Female-only | 9,839 | 9,839 |
| 2 | HS | SC | Gender-Neutral | 19,196 | 19,196 |
| 2 | OS | SC | Gender-Neutral | 6,078 | 6,775 |
| 2 | HS | ST | Female-only | 18,074 | 18,074 |
| 2 | HS | ST | Gender-Neutral | 13,877 | 36,013 |
| 2 | OS | ST | Gender-Neutral | 2,575 | 2,575 |
| 1 | HS | General | Female-Only | 4,07,152 | 4,07,152 |
| 1 | OS | General | Female-Only | 43,487 | 45,196 |
| 1 | HS | General | Gender-Neutral | 1,01,231 | 1,85,948 |
| 1 | OS | General | Gender-Neutral | 25,487 | 36,994 |
| 1 | OS | GEN-EWS | Gender-Neutral | 5,972 | 6,281 |
| 1 | HS | OBC-NCL | Female-Only | 1,52,013 | 1,52,013 |
| 1 | OS | OBC-NCL | Female-Only | 16,406 | 16,406 |
| 1 | HS | OBC-NCL | Gender-Neutral | 80,226 | 91,384 |
| 1 | OS | OBC-NCL | Gender-Neutral | 10,237 | 11,488 |
| 1 | OS | OBC-NCL(PwD) | Gender-Neutral | 1,230 | 1,230 |
| 1 | OS | SC | Female-Only | 9,049 | 9,049 |
| 1 | HS | SC | Gender-Neutral | 19,196 | 19,196 |
| 1 | OS | SC | Gender-Neutral | 5,218 | 5,576 |
| 1 | HS | ST | Female-Only | 18,074 | 24,633 |
| 1 | HS | ST | Gender-Neutral | 13,289 | 15,829 |
| 1 | OS | ST | Gender-Neutral | 2,445 | 2,445 |
JoSAA 2022
| Round | Quota | Category | Seat pool | Opening rank | Closing rank |
|---|---|---|---|---|---|
| 6 | HS | General | Female-only | 2,74,484 | 2,74,484 |
| 6 | OS | General | Female-only | 57,507 | 58,599 |
| 6 | HS | General | Gender-Neutral | 1,59,448 | 2,58,593 |
| 6 | OS | General | Gender-Neutral | 37,906 | 44,759 |
| 6 | OS | GEN-EWS | Gender-Neutral | 6,939 | 7,104 |
| 6 | HS | OBC-NCL | Female-only | 2,27,624 | 2,27,624 |
| 6 | OS | OBC-NCL | Female-only | 17,714 | 17,714 |
| 6 | HS | OBC-NCL | Gender-Neutral | 1,03,770 | 1,13,215 |
| 6 | OS | OBC-NCL | Gender-Neutral | 13,392 | 13,982 |
| 6 | OS | OBC-NCL(PwD) | Gender-Neutral | 783 | 783 |
| 6 | OS | SC | Female-only | 8,217 | 8,217 |
| 6 | HS | SC | Gender-Neutral | 17,352 | 17,352 |
| 6 | OS | SC | Gender-Neutral | 6,097 | 6,506 |
| 6 | HS | ST | Female-only | 6,737 | 16,315 |
| 6 | HS | ST | Gender-Neutral | 7,485 | 11,064 |
| 6 | OS | ST | Gender-Neutral | 2,429 | 2,429 |
| 5 | HS | General | Female-only | 2,74,484 | 2,74,484 |
| 5 | OS | General | Female-only | 46,086 | 46,650 |
| 5 | HS | General | Gender-Neutral | 1,59,448 | 2,58,593 |
| 5 | OS | General | Gender-Neutral | 37,558 | 43,503 |
| 5 | OS | GEN-EWS | Gender-Neutral | 6,467 | 6,768 |
| 5 | HS | OBC-NCL | Female-only | 2,27,624 | 2,27,624 |
| 5 | OS | OBC-NCL | Female-only | 17,714 | 17,714 |
| 5 | HS | OBC-NCL | Gender-Neutral | 1,03,770 | 1,13,215 |
| 5 | OS | OBC-NCL | Gender-Neutral | 12,058 | 12,100 |
| 5 | OS | OBC-NCL(PwD) | Gender-Neutral | 783 | 783 |
| 5 | OS | SC | Female-only | 8,217 | 8,217 |
| 5 | HS | SC | Gender-Neutral | 17,352 | 17,352 |
| 5 | OS | SC | Gender-Neutral | 6,097 | 6,506 |
| 5 | HS | ST | Female-only | 6,737 | 16,315 |
| 5 | HS | ST | Gender-Neutral | 7,485 | 11,064 |
| 5 | OS | ST | Gender-Neutral | 2,429 | 2,429 |
| 4 | HS | General | Female-only | 2,74,484 | 2,74,484 |
| 4 | OS | General | Female-only | 46,086 | 46,650 |
| 4 | HS | General | Gender-Neutral | 1,59,448 | 2,58,593 |
| 4 | OS | General | Gender-Neutral | 37,558 | 43,260 |
| 4 | OS | GEN-EWS | Gender-Neutral | 6,320 | 6,467 |
| 4 | HS | OBC-NCL | Female-only | 2,27,624 | 2,27,624 |
| 4 | OS | OBC-NCL | Female-only | 17,714 | 17,714 |
| 4 | HS | OBC-NCL | Gender-Neutral | 1,03,770 | 1,13,215 |
| 4 | OS | OBC-NCL | Gender-Neutral | 12,058 | 12,100 |
| 4 | OS | OBC-NCL(PwD) | Gender-Neutral | 783 | 783 |
| 4 | OS | SC | Female-only | 8,217 | 8,217 |
| 4 | HS | SC | Gender-Neutral | 17,352 | 17,352 |
| 4 | OS | SC | Gender-Neutral | 6,097 | 6,506 |
| 4 | HS | ST | Female-only | 6,737 | 16,315 |
| 4 | HS | ST | Gender-Neutral | 7,485 | 11,064 |
| 4 | OS | ST | Gender-Neutral | 2,429 | 2,429 |
| 3 | HS | General | Female-only | 2,74,484 | 2,74,484 |
| 3 | OS | General | Female-only | 46,086 | 46,650 |
| 3 | HS | General | Gender-Neutral | 1,59,448 | 2,58,593 |
| 3 | OS | General | Gender-Neutral | 37,558 | 42,859 |
| 3 | OS | GEN-EWS | Gender-Neutral | 6,297 | 6,320 |
| 3 | HS | OBC-NCL | Female-only | 2,27,624 | 2,27,624 |
| 3 | OS | OBC-NCL | Female-only | 17,714 | 17,714 |
| 3 | HS | OBC-NCL | Gender-Neutral | 1,03,770 | 1,13,215 |
| 3 | OS | OBC-NCL | Gender-Neutral | 12,058 | 12,100 |
| 3 | OS | OBC-NCL(PwD) | Gender-Neutral | 783 | 783 |
| 3 | OS | SC | Female-only | 8,217 | 8,217 |
| 3 | HS | SC | Gender-Neutral | 17,352 | 17,352 |
| 3 | OS | SC | Gender-Neutral | 6,097 | 6,506 |
| 3 | HS | ST | Female-only | 6,737 | 16,315 |
| 3 | HS | ST | Gender-Neutral | 7,485 | 10,965 |
| 3 | OS | ST | Gender-Neutral | 2,429 | 2,429 |
| 2 | HS | General | Female-only | 2,74,484 | 2,74,484 |
| 2 | OS | General | Female-only | 46,086 | 46,650 |
| 2 | HS | General | Gender-Neutral | 1,59,448 | 2,58,593 |
| 2 | OS | General | Gender-Neutral | 37,558 | 42,662 |
| 2 | OS | GEN-EWS | Gender-Neutral | 6,231 | 6,297 |
