National Institute of Technology Patna
National Institute of Technology · Patna, Bihar
Data coverage: JoSAA 2026 · By Divyansh Agarwal
About National Institute of Technology Patna
National Institute of Technology Patna (Patna) is located in Patna, Bihar. Its institution family is National Institute of Technology. For participating JoSAA programmes, compare the applicable JEE Main paper and rank list ranks, subject to the programme's requirements.
National Institutes of Technology (NITs) admit through JEE Main and use a programme-specific quota structure, which can include Home State, Other State and additional codes. Compare other NITs in the Participating Colleges table.
Below you will find the stored programme list for National Institute of Technology Patna, each with the most recent round's opening and closing rank for the Open category, Gender-Neutral seat pool. For multi-year trends on any specific branch, open the branch's deep cutoff page.
stored NIRF rank history
| Year | stored NIRF rank |
|---|---|
| 2025 | 53 |
| 2024 | 55 |
| 2023 | 56 |
| 2022 | 63 |
| 2021 | 72 |
| 2020 | 92 |
| 2019 | 134 |
Branches offered at National Institute of Technology Patna
Headline closing ranks below are from the latest stored JoSAA year, Open category, Gender-Neutral seat pool, at the latest available allocation round, with each available quota shown separately. Click any branch name to open a deep page with year-wise, category-wise cutoff trends and the stored seat matrix for that branch. Programme seat totals include all categories, quotas and pools and are repeated for context; they are not seats in the quota row.
| Branch | Degree | Duration | Quota / round | Opening rank | Closing rank | Programme seats (all quotas and pools) |
|---|---|---|---|---|---|---|
| Architecture | Bachelor of Architecture | 5y | HS / 5 | 1,714 | 2,164 | 40 |
| Architecture | Bachelor of Architecture | 5y | OS / 5 | 746 | 892 | 40 |
| Artificial Intelligence and Data Science | Bachelor of Technology | 4y | HS / 5 | 19,450 | 22,237 | 75 |
| Artificial Intelligence and Data Science | Bachelor of Technology | 4y | OS / 5 | 14,835 | 18,895 | 75 |
| Chemical Technology | Bachelor and Master of Technology (Dual Degree) | 5y | HS / 5 | 52,162 | 55,248 | 25 |
| Chemical Technology | Bachelor and Master of Technology (Dual Degree) | 5y | OS / 5 | 42,480 | 50,691 | 25 |
| Civil Engineering | Bachelor of Technology | 4y | HS / 5 | 36,461 | 50,880 | 116 |
| Civil Engineering | Bachelor of Technology | 4y | OS / 5 | 39,403 | 50,873 | 116 |
| Civil Engineering with Specialization in Construction Technology and Management | Bachelor and Master of Technology (Dual Degree) | 5y | HS / 5 | 44,219 | 54,546 | 12 |
| Civil Engineering with Specialization in Construction Technology and Management | Bachelor and Master of Technology (Dual Degree) | 5y | OS / 5 | 45,016 | 51,933 | 12 |
| Computer Science and Engineering | Bachelor of Technology | 4y | HS / 5 | 10,828 | 18,862 | 151 |
| Computer Science and Engineering | Bachelor of Technology | 4y | OS / 5 | 11,488 | 17,282 | 151 |
| Computer Science and Engineering with Specialization in Cyber Security | Bachelor and Master of Technology (Dual Degree) | 5y | HS / 5 | 26,796 | 28,157 | 22 |
| Computer Science and Engineering with Specialization in Cyber Security | Bachelor and Master of Technology (Dual Degree) | 5y | OS / 5 | 17,661 | 19,648 | 22 |
| Computer Science and Engineering with Specialization in Data Science | Bachelor and Master of Technology (Dual Degree) | 5y | HS / 5 | 24,066 | 25,421 | 23 |
| Computer Science and Engineering with Specialization in Data Science | Bachelor and Master of Technology (Dual Degree) | 5y | OS / 5 | 17,519 | 20,201 | 23 |
| Electrical Engineering | Bachelor of Technology | 4y | HS / 5 | 28,404 | 34,646 | 116 |
| Electrical Engineering | Bachelor of Technology | 4y | OS / 5 | 21,981 | 27,263 | 116 |
| Electrical Engineering with Specialization In Power System Engineering | Bachelor and Master of Technology (Dual Degree) | 5y | HS / 5 | 35,454 | 36,947 | 23 |
| Electrical Engineering with Specialization In Power System Engineering | Bachelor and Master of Technology (Dual Degree) | 5y | OS / 5 | 24,897 | 30,621 | 23 |
| Electronics and Communication Engineering | Bachelor of Technology | 4y | HS / 5 | 19,686 | 25,462 | 100 |
| Electronics and Communication Engineering | Bachelor of Technology | 4y | OS / 5 | 18,868 | 21,828 | 100 |
| Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design | Bachelor and Master of Technology (Dual Degree) | 5y | HS / 5 | 26,771 | 29,953 | 22 |
| Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design | Bachelor and Master of Technology (Dual Degree) | 5y | OS / 5 | 23,361 | 24,120 | 22 |
| Electronics Engineering (VLSI Design and Technology) | Bachelor of Technology | 4y | HS / 5 | 23,432 | 30,276 | 80 |
| Electronics Engineering (VLSI Design and Technology) | Bachelor of Technology | 4y | OS / 5 | 20,885 | 23,540 | 80 |
| Material Science and Engineering | Bachelor and Master of Technology (Dual Degree) | 5y | HS / 5 | 55,878 | 60,774 | 25 |
| Material Science and Engineering | Bachelor and Master of Technology (Dual Degree) | 5y | OS / 5 | 53,237 | 53,805 | 25 |
| Mathematics and Computing Technology | Bachelor and Master of Technology (Dual Degree) | 5y | HS / 5 | 25,230 | 28,205 | 26 |
| Mathematics and Computing Technology | Bachelor and Master of Technology (Dual Degree) | 5y | OS / 5 | 20,130 | 22,754 | 26 |
| Mechanical Engineering | Bachelor of Technology | 4y | HS / 5 | 28,216 | 42,495 | 117 |
| Mechanical Engineering | Bachelor of Technology | 4y | OS / 5 | 30,690 | 37,779 | 117 |
| Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering | Bachelor and Master of Technology (Dual Degree) | 5y | HS / 5 | 47,000 | 49,637 | 24 |
| Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering | Bachelor and Master of Technology (Dual Degree) | 5y | OS / 5 | 38,827 | 41,809 | 24 |
| Mechatronics and Automation Engineering | Bachelor of Technology | 4y | HS / 5 | 35,430 | 38,586 | 26 |
| Mechatronics and Automation Engineering | Bachelor of Technology | 4y | OS / 5 | 24,785 | 28,690 | 26 |
Using this data
- For a limited historical college and branch shortlist, use the College & Branch Predictor.
- To browse all JoSAA participating colleges, head to Participating Colleges.
- To understand how to read opening and closing ranks, see the opening and closing ranks guide.
Frequently asked questions
Where is National Institute of Technology Patna located?
National Institute of Technology Patna is located in Patna, Bihar. Its institution family is National Institute of Technology; it participates in JoSAA counselling for admission to its undergraduate engineering programmes.
How many branches does National Institute of Technology Patna offer through JoSAA?
The stored active-programme catalogue lists 18 programmes for National Institute of Technology Patna. This count does not certify the complete official offering for a particular counselling year; inspect the current official programme list.
What is the NIRF rank of National Institute of Technology Patna?
National Institute of Technology Patna was ranked 53 in the stored NIRF rankings for 2025. Full NIRF history is shown below.
Which rank should I compare for National Institute of Technology Patna?
Use the RankMatrix College & Branch Predictor and compare the applicable JEE Main paper and rank list ranks with the historical closing ranks listed on this page for each branch. Match the quota, category, pool and rank list. Historical comparisons do not establish current eligibility or guarantee admission.