Chemical Engineering at National Institute of Technology, Srinagar
Bachelor of Technology · 4-year programme · JoSAA counselling
Data coverage: JoSAA 2026 · By Divyansh Agarwal
Summary
Open category, Gender-Neutral seat pool. Each available quota is shown separately at its latest recorded round in JoSAA 2026. Quota labels do not establish your eligibility.
| Quota | Round | Opening rank | Closing rank |
|---|---|---|---|
| JK | 5 | 77,019 | 1,20,820 |
| LA | 5 | 3,07,100 | 3,07,100 |
| OS | 5 | 48,933 | 54,059 |
Opening and closing ranks by year
JoSAA 2026
| Round | Quota | Category | Seat pool | Opening rank | Closing rank |
|---|---|---|---|---|---|
| 5 | JK | General | Female-only | 90,476 | 1,58,460 |
| 5 | OS | General | Female-only | 68,520 | 69,018 |
| 5 | JK | General | Gender-Neutral | 77,019 | 1,20,820 |
| 5 | LA | General | Gender-Neutral | 3,07,100 | 3,07,100 |
| 5 | OS | General | Gender-Neutral | 48,933 | 54,059 |
| 5 | OS | General PwD | Gender-Neutral | 2,219 | 2,219 |
| 5 | OS | GEN-EWS | Female-only | 10,540 | 10,540 |
| 5 | JK | GEN-EWS | Gender-Neutral | 30,595 | 30,595 |
| 5 | OS | GEN-EWS | Gender-Neutral | 8,023 | 8,357 |
| 5 | JK | OBC-NCL | Female-only | 2,39,585 | 2,39,585 |
| 5 | OS | OBC-NCL | Female-only | 23,750 | 24,381 |
| 5 | OS | OBC-NCL | Gender-Neutral | 17,302 | 18,901 |
| 5 | OS | OBC-NCL(PwD) | Gender-Neutral | 1,928 | 1,928 |
| 5 | JK | SC | Female-only | 38,745 | 38,745 |
| 5 | OS | SC | Female-only | 10,312 | 10,312 |
| 5 | JK | SC | Gender-Neutral | 23,089 | 34,982 |
| 5 | OS | SC | Gender-Neutral | 5,341 | 7,682 |
| 5 | JK | ST | Female-only | 8,788 | 8,788 |
| 5 | OS | ST | Female-only | 4,261 | 4,261 |
| 5 | JK | ST | Gender-Neutral | 4,119 | 4,274 |
| 5 | OS | ST | Gender-Neutral | 2,971 | 3,164 |
| 4 | JK | General | Female-only | 90,476 | 1,51,821 |
| 4 | OS | General | Female-only | 52,878 | 64,393 |
| 4 | JK | General | Gender-Neutral | 77,019 | 1,18,490 |
| 4 | LA | General | Gender-Neutral | 3,07,100 | 3,07,100 |
| 4 | OS | General | Gender-Neutral | 44,547 | 52,157 |
| 4 | OS | General PwD | Gender-Neutral | 2,219 | 2,219 |
| 4 | OS | GEN-EWS | Female-only | 9,592 | 9,592 |
| 4 | JK | GEN-EWS | Gender-Neutral | 30,595 | 30,595 |
| 4 | OS | GEN-EWS | Gender-Neutral | 7,777 | 7,993 |
| 4 | JK | OBC-NCL | Female-only | 2,39,585 | 2,39,585 |
| 4 | OS | OBC-NCL | Female-only | 23,607 | 23,750 |
| 4 | OS | OBC-NCL | Gender-Neutral | 16,153 | 17,941 |
| 4 | OS | OBC-NCL(PwD) | Gender-Neutral | 1,928 | 1,928 |
| 4 | JK | SC | Female-only | 38,745 | 38,745 |
| 4 | OS | SC | Female-only | 10,312 | 10,312 |
| 4 | JK | SC | Gender-Neutral | 23,089 | 34,982 |
| 4 | OS | SC | Gender-Neutral | 5,341 | 7,676 |
| 4 | JK | ST | Female-only | 8,788 | 8,788 |
| 4 | OS | ST | Female-only | 4,261 | 4,261 |
| 4 | JK | ST | Gender-Neutral | 4,119 | 4,274 |
| 4 | OS | ST | Gender-Neutral | 2,971 | 3,164 |
| 3 | JK | General | Female-only | 90,476 | 1,51,821 |
| 3 | OS | General | Female-only | 52,878 | 62,997 |
| 3 | JK | General | Gender-Neutral | 77,019 | 1,17,735 |
| 3 | LA | General | Gender-Neutral | 3,07,100 | 3,07,100 |
| 3 | OS | General | Gender-Neutral | 44,547 | 51,860 |
| 3 | OS | General PwD | Gender-Neutral | 2,219 | 2,219 |
| 3 | OS | GEN-EWS | Female-only | 9,592 | 9,592 |
| 3 | JK | GEN-EWS | Gender-Neutral | 30,595 | 30,595 |
| 3 | OS | GEN-EWS | Gender-Neutral | 7,777 | 7,993 |
| 3 | JK | OBC-NCL | Female-only | 2,39,585 | 2,39,585 |
| 3 | OS | OBC-NCL | Female-only | 23,607 | 23,750 |
| 3 | OS | OBC-NCL | Gender-Neutral | 16,153 | 17,909 |
| 3 | OS | OBC-NCL(PwD) | Gender-Neutral | 1,535 | 1,535 |
| 3 | JK | SC | Female-only | 35,014 | 35,014 |
| 3 | OS | SC | Female-only | 10,312 | 10,312 |
| 3 | JK | SC | Gender-Neutral | 23,089 | 34,982 |
| 3 | OS | SC | Gender-Neutral | 5,341 | 7,676 |
| 3 | JK | ST | Female-only | 8,788 | 8,788 |
| 3 | OS | ST | Female-only | 4,261 | 4,261 |
| 3 | JK | ST | Gender-Neutral | 4,119 | 4,274 |
| 3 | OS | ST | Gender-Neutral | 2,971 | 3,164 |
| 2 | JK | General | Female-only | 90,476 | 1,51,821 |
| 2 | OS | General | Female-only | 52,878 | 58,415 |
| 2 | JK | General | Gender-Neutral | 77,019 | 1,10,160 |
| 2 | LA | General | Gender-Neutral | 3,07,100 | 3,07,100 |
| 2 | OS | General | Gender-Neutral | 44,547 | 51,801 |
| 2 | OS | General PwD | Gender-Neutral | 2,219 | 2,219 |
| 2 | OS | GEN-EWS | Female-only | 9,592 | 9,592 |
| 2 | JK | GEN-EWS | Gender-Neutral | 30,595 | 30,595 |
| 2 | OS | GEN-EWS | Gender-Neutral | 7,573 | 7,777 |
| 2 | JK | OBC-NCL | Female-only | 2,39,585 | 2,39,585 |
| 2 | OS | OBC-NCL | Female-only | 22,121 | 22,434 |
| 2 | OS | OBC-NCL | Gender-Neutral | 15,934 | 17,065 |
| 2 | OS | OBC-NCL(PwD) | Gender-Neutral | 1,470 | 1,470 |
| 2 | JK | SC | Female-only | 35,014 | 35,014 |
| 2 | OS | SC | Female-only | 10,312 | 10,312 |
| 2 | JK | SC | Gender-Neutral | 23,089 | 34,982 |
| 2 | OS | SC | Gender-Neutral | 5,341 | 7,150 |
| 2 | JK | ST | Female-only | 8,615 | 8,788 |
| 2 | OS | ST | Female-only | 4,261 | 4,261 |
| 2 | JK | ST | Gender-Neutral | 4,119 | 4,274 |
| 2 | OS | ST | Gender-Neutral | 2,971 | 3,164 |
| 1 | JK | General | Female-only | 90,476 | 1,30,522 |
| 1 | OS | General | Female-only | 49,397 | 53,912 |
| 1 | JK | General | Gender-Neutral | 73,807 | 98,074 |
| 1 | LA | General | Gender-Neutral | 3,00,111 | 3,00,111 |
| 1 | OS | General | Gender-Neutral | 29,404 | 45,177 |
| 1 | OS | General PwD | Gender-Neutral | 2,219 | 2,219 |
| 1 | OS | GEN-EWS | Female-only | 7,992 | 7,992 |
| 1 | JK | GEN-EWS | Gender-Neutral | 30,595 | 78,564 |
| 1 | OS | GEN-EWS | Gender-Neutral | 6,893 | 7,031 |
| 1 | JK | OBC-NCL | Female-only | 2,20,609 | 2,39,585 |
| 1 | OS | OBC-NCL | Female-only | 19,660 | 20,629 |
| 1 | JK | OBC-NCL | Gender-Neutral | 1,48,417 | 5,81,831 |
| 1 | OS | OBC-NCL | Gender-Neutral | 14,188 | 15,315 |
| 1 | OS | OBC-NCL(PwD) | Gender-Neutral | 979 | 979 |
| 1 | JK | SC | Female-only | 35,014 | 35,014 |
| 1 | OS | SC | Female-only | 9,170 | 9,170 |
| 1 | JK | SC | Gender-Neutral | 23,089 | 32,900 |
| 1 | OS | SC | Gender-Neutral | 5,341 | 6,849 |
| 1 | JK | ST | Female-only | 8,788 | 8,788 |
| 1 | OS | ST | Female-only | 3,940 | 3,940 |
| 1 | JK | ST | Gender-Neutral | 3,536 | 3,969 |
| 1 | OS | ST | Gender-Neutral | 2,971 | 3,088 |
JoSAA 2025
| Round | Quota | Category | Seat pool | Opening rank | Closing rank |
|---|---|---|---|---|---|
| 6 | JK | General | Female-only | 1,58,741 | 1,80,608 |
| 6 | OS | General | Female-only | 58,122 | 62,404 |
| 6 | JK | General | Gender-Neutral | 97,023 | 1,17,046 |
| 6 | LA | General | Gender-Neutral | 3,72,690 | 3,72,690 |
| 6 | OS | General | Gender-Neutral | 41,554 | 55,299 |
| 6 | OS | General PwD | Gender-Neutral | 3,399 | 3,399 |
| 6 | OS | GEN-EWS | Female-only | 10,254 | 10,254 |
| 6 | JK | GEN-EWS | Gender-Neutral | 76,360 | 76,360 |
| 6 | OS | GEN-EWS | Gender-Neutral | 7,804 | 7,882 |
| 6 | OS | OBC-NCL | Female-only | 24,469 | 24,624 |
| 6 | OS | OBC-NCL | Gender-Neutral | 16,575 | 17,681 |
| 6 | JK | SC | Female-only | 44,502 | 44,502 |
| 6 | OS | SC | Female-only | 10,698 | 10,698 |
| 6 | JK | SC | Gender-Neutral | 28,901 | 31,013 |
| 6 | OS | SC | Gender-Neutral | 7,837 | 8,583 |
| 6 | JK | ST | Female-only | 9,311 | 9,311 |
| 6 | OS | ST | Female-only | 3,685 | 3,685 |
| 6 | JK | ST | Gender-Neutral | 4,872 | 4,937 |
| 6 | OS | ST | Gender-Neutral | 3,305 | 3,325 |
| 5 | JK | General | Female-only | 1,54,217 | 1,58,741 |
| 5 | OS | General | Female-only | 58,122 | 62,404 |
| 5 | JK | General | Gender-Neutral | 94,637 | 1,08,706 |
| 5 | LA | General | Gender-Neutral | 3,72,690 | 3,72,690 |
| 5 | OS | General | Gender-Neutral | 41,554 | 51,300 |
| 5 | OS | General PwD | Gender-Neutral | 3,399 | 3,399 |
| 5 | OS | GEN-EWS | Female-only | 8,966 | 8,966 |
| 5 | JK | GEN-EWS | Gender-Neutral | 76,360 | 76,360 |
| 5 | OS | GEN-EWS | Gender-Neutral | 7,527 | 7,663 |
| 5 | OS | OBC-NCL | Female-only | 24,006 | 24,074 |
| 5 | JK | OBC-NCL | Gender-Neutral | 3,11,482 | 3,11,482 |
| 5 | OS | OBC-NCL | Gender-Neutral | 15,636 | 16,379 |
| 5 | JK | SC | Female-only | 44,502 | 44,502 |
| 5 | OS | SC | Female-only | 10,698 | 10,698 |
| 5 | JK | SC | Gender-Neutral | 28,901 | 31,013 |
| 5 | OS | SC | Gender-Neutral | 7,837 | 8,583 |
| 5 | JK | ST | Female-only | 9,311 | 9,311 |
| 5 | OS | ST | Female-only | 3,685 | 3,685 |
| 5 | JK | ST | Gender-Neutral | 4,604 | 4,872 |
| 5 | OS | ST | Gender-Neutral | 3,305 | 3,325 |
| 4 | JK | General | Female-only | 1,54,217 | 1,58,741 |
| 4 | OS | General | Female-only | 58,122 | 62,404 |
| 4 | JK | General | Gender-Neutral | 94,637 | 1,08,706 |
| 4 | LA | General | Gender-Neutral | 3,72,690 | 3,72,690 |
| 4 | OS | General | Gender-Neutral | 41,554 | 50,904 |
| 4 | OS | General PwD | Gender-Neutral | 3,399 | 3,399 |
| 4 | OS | GEN-EWS | Female-only | 8,966 | 8,966 |
| 4 | JK | GEN-EWS | Gender-Neutral | 76,360 | 76,360 |
| 4 | OS | GEN-EWS | Gender-Neutral | 7,527 | 7,663 |
| 4 | OS | OBC-NCL | Female-only | 23,838 | 24,006 |
| 4 | JK | OBC-NCL | Gender-Neutral | 3,11,482 | 3,11,482 |
| 4 | OS | OBC-NCL | Gender-Neutral | 15,136 | 16,126 |
| 4 | JK | SC | Female-only | 44,502 | 44,502 |
| 4 | OS | SC | Female-only | 10,698 | 10,698 |
| 4 | JK | SC | Gender-Neutral | 28,901 | 31,013 |
| 4 | OS | SC | Gender-Neutral | 7,837 | 8,503 |
| 4 | JK | ST | Female-only | 9,311 | 9,311 |
| 4 | OS | ST | Female-only | 3,685 | 3,685 |
| 4 | JK | ST | Gender-Neutral | 4,604 | 4,872 |
| 4 | OS | ST | Gender-Neutral | 3,305 | 3,325 |
| 3 | JK | General | Female-only | 1,54,217 | 1,58,741 |
| 3 | OS | General | Female-only | 58,122 | 62,404 |
| 3 | JK | General | Gender-Neutral | 94,637 | 1,08,706 |
| 3 | LA | General | Gender-Neutral | 3,72,690 | 3,72,690 |
| 3 | OS | General | Gender-Neutral | 41,554 | 50,762 |
| 3 | OS | General PwD | Gender-Neutral | 3,399 | 3,399 |
| 3 | OS | GEN-EWS | Female-only | 8,966 | 8,966 |
| 3 | JK | GEN-EWS | Gender-Neutral | 76,360 | 76,360 |
| 3 | OS | GEN-EWS | Gender-Neutral | 7,527 | 7,663 |
| 3 | OS | OBC-NCL | Female-only | 23,310 | 23,600 |
| 3 | JK | OBC-NCL | Gender-Neutral | 3,11,482 | 3,11,482 |
| 3 | OS | OBC-NCL | Gender-Neutral | 14,994 | 16,005 |
| 3 | JK | SC | Female-only | 44,502 | 44,502 |
| 3 | OS | SC | Female-only | 10,698 | 10,698 |
| 3 | JK | SC | Gender-Neutral | 28,901 | 30,176 |
| 3 | OS | SC | Gender-Neutral | 7,837 | 8,503 |
| 3 | JK | ST | Female-only | 9,311 | 9,311 |
| 3 | OS | ST | Female-only | 3,685 | 3,685 |
| 3 | JK | ST | Gender-Neutral | 4,604 | 4,872 |
| 3 | OS | ST | Gender-Neutral | 3,305 | 3,325 |
| 2 | JK | General | Female-only | 1,50,373 | 1,50,798 |
| 2 | OS | General | Female-only | 55,566 | 60,190 |
| 2 | JK | General | Gender-Neutral | 94,637 | 1,07,777 |
| 2 | LA | General | Gender-Neutral | 3,72,690 | 3,72,690 |
| 2 | OS | General | Gender-Neutral | 41,554 | 49,572 |
| 2 | OS | General PwD | Gender-Neutral | 3,399 | 3,399 |
| 2 | OS | GEN-EWS | Female-only | 8,966 | 8,966 |
| 2 | JK | GEN-EWS | Gender-Neutral | 76,360 | 76,360 |
| 2 | OS | GEN-EWS | Gender-Neutral | 7,527 | 7,579 |
| 2 | OS | OBC-NCL | Female-only | 23,310 | 23,600 |
| 2 | JK | OBC-NCL | Gender-Neutral | 3,11,482 | 3,11,482 |
| 2 | OS | OBC-NCL | Gender-Neutral | 14,943 | 15,994 |
| 2 | JK | SC | Female-only | 44,502 | 44,502 |
| 2 | OS | SC | Female-only | 10,698 | 10,698 |
| 2 | JK | SC | Gender-Neutral | 26,447 | 29,513 |
| 2 | OS | SC | Gender-Neutral | 7,837 | 8,342 |
| 2 | JK | ST | Female-only | 9,311 | 9,311 |
| 2 | OS | ST | Female-only | 3,685 | 3,685 |
| 2 | JK | ST | Gender-Neutral | 4,604 | 4,872 |
| 2 | OS | ST | Gender-Neutral | 3,305 | 3,325 |
| 1 | JK | General | Female-only | 1,29,322 | 1,33,300 |
| 1 | OS | General | Female-only | 49,400 | 53,611 |
| 1 | JK | General | Gender-Neutral | 78,216 | 98,352 |
| 1 | LA | General | Gender-Neutral | 3,72,690 | 3,72,690 |
| 1 | OS | General | Gender-Neutral | 40,712 | 46,040 |
| 1 | JK | General PwD | Gender-Neutral | 3,172 | 3,172 |
| 1 | OS | General PwD | Gender-Neutral | 2,040 | 2,040 |
| 1 | OS | GEN-EWS | Female-only | 8,966 | 8,966 |
| 1 | JK | GEN-EWS | Gender-Neutral | 66,670 | 89,282 |
| 1 | OS | GEN-EWS | Gender-Neutral | 6,467 | 6,879 |
| 1 | OS | OBC-NCL | Female-only | 19,802 | 20,422 |
| 1 | JK | OBC-NCL | Gender-Neutral | 1,58,789 | 4,37,742 |
| 1 | OS | OBC-NCL | Gender-Neutral | 13,988 | 14,994 |
| 1 | OS | OBC-NCL(PwD) | Gender-Neutral | 1,141 | 1,141 |
| 1 | JK | SC | Female-only | 44,318 | 44,318 |
| 1 | OS | SC | Female-only | 9,505 | 9,505 |
| 1 | JK | SC | Gender-Neutral | 17,129 | 25,995 |
| 1 | OS | SC | Gender-Neutral | 6,199 | 6,775 |
| 1 | JK | ST | Female-only | 9,311 | 9,311 |
| 1 | OS | ST | Female-only | 3,685 | 3,685 |
| 1 | JK | ST | Gender-Neutral | 4,494 | 4,604 |
| 1 | OS | ST | Gender-Neutral | 2,932 | 2,994 |
JoSAA 2024
| Round | Quota | Category | Seat pool | Opening rank | Closing rank |
|---|---|---|---|---|---|
| 5 | JK | General | Female-only | 1,00,839 | 1,37,443 |
| 5 | OS | General | Female-only | 47,392 | 58,828 |
| 5 | JK | General | Gender-Neutral | 75,874 | 1,20,403 |
| 5 | LA | General | Gender-Neutral | 3,49,784 | 3,49,784 |
| 5 | OS | General | Gender-Neutral | 41,898 | 51,760 |
| 5 | OS | General PwD | Gender-Neutral | 3,694 | 3,694 |
| 5 | OS | GEN-EWS | Female-only | 10,368 | 10,368 |
| 5 | OS | GEN-EWS | Gender-Neutral | 8,419 | 8,540 |
| 5 | OS | OBC-NCL | Female-only | 21,213 | 22,281 |
| 5 | OS | OBC-NCL | Gender-Neutral | 16,090 | 17,471 |
| 5 | JK | SC | Female-only | 58,707 | 1,28,053 |
| 5 | OS | SC | Female-only | 10,611 | 10,635 |
| 5 | JK | SC | Gender-Neutral | 14,867 | 29,182 |
| 5 | OS | SC | Gender-Neutral | 2,995 | 8,253 |
| 5 | OS | ST | Female-only | 4,497 | 4,497 |
| 5 | JK | ST | Gender-Neutral | 4,527 | 7,916 |
| 5 | OS | ST | Gender-Neutral | 3,007 | 3,088 |
| 4 | JK | General | Female-only | 1,00,839 | 1,37,443 |
| 4 | OS | General | Female-only | 47,392 | 58,691 |
| 4 | JK | General | Gender-Neutral | 75,874 | 1,13,160 |
| 4 | LA | General | Gender-Neutral | 3,49,784 | 3,49,784 |
| 4 | OS | General | Gender-Neutral | 41,898 | 50,334 |
| 4 | OS | General PwD | Gender-Neutral | 3,694 | 3,694 |
| 4 | OS | GEN-EWS | Female-only | 9,633 | 9,633 |
| 4 | OS | GEN-EWS | Gender-Neutral | 8,264 | 8,429 |
| 4 | OS | OBC-NCL | Female-only | 21,213 | 22,281 |
| 4 | OS | OBC-NCL | Gender-Neutral | 14,884 | 17,144 |
| 4 | JK | SC | Female-only | 58,707 | 76,887 |
| 4 | OS | SC | Female-only | 10,611 | 10,635 |
| 4 | JK | SC | Gender-Neutral | 14,867 | 29,182 |
| 4 | OS | SC | Gender-Neutral | 2,995 | 8,253 |
| 4 | OS | ST | Female-only | 4,497 | 4,497 |
| 4 | JK | ST | Gender-Neutral | 4,527 | 7,873 |
| 4 | OS | ST | Gender-Neutral | 3,007 | 3,088 |
| 3 | JK | General | Female-only | 1,00,839 | 1,37,443 |
| 3 | OS | General | Female-only | 47,392 | 58,414 |
| 3 | JK | General | Gender-Neutral | 75,874 | 1,13,160 |
| 3 | LA | General | Gender-Neutral | 3,49,784 | 3,49,784 |
| 3 | OS | General | Gender-Neutral | 41,898 | 49,909 |
| 3 | OS | General PwD | Gender-Neutral | 3,694 | 3,694 |
| 3 | OS | GEN-EWS | Female-only | 9,633 | 9,633 |
| 3 | OS | GEN-EWS | Gender-Neutral | 8,070 | 8,414 |
| 3 | OS | OBC-NCL | Female-only | 21,213 | 22,281 |
| 3 | OS | OBC-NCL | Gender-Neutral | 14,884 | 16,996 |
| 3 | JK | SC | Female-only | 58,707 | 76,887 |
| 3 | OS | SC | Female-only | 10,611 | 10,635 |
| 3 | JK | SC | Gender-Neutral | 14,867 | 28,712 |
| 3 | OS | SC | Gender-Neutral | 2,995 | 8,253 |
| 3 | OS | ST | Female-only | 4,491 | 4,491 |
| 3 | JK | ST | Gender-Neutral | 4,527 | 7,213 |
| 3 | OS | ST | Gender-Neutral | 3,007 | 3,088 |
| 2 | JK | General | Female-only | 1,00,839 | 1,37,443 |
| 2 | OS | General | Female-only | 47,392 | 57,854 |
| 2 | JK | General | Gender-Neutral | 75,874 | 1,10,235 |
| 2 | LA | General | Gender-Neutral | 3,28,365 | 3,28,365 |
| 2 | OS | General | Gender-Neutral | 41,898 | 49,030 |
| 2 | OS | General PwD | Gender-Neutral | 3,694 | 3,694 |
| 2 | OS | GEN-EWS | Female-only | 9,633 | 9,633 |
| 2 | OS | GEN-EWS | Gender-Neutral | 8,050 | 8,264 |
| 2 | OS | OBC-NCL | Female-only | 21,213 | 22,281 |
| 2 | OS | OBC-NCL | Gender-Neutral | 14,884 | 16,854 |
| 2 | OS | OBC-NCL(PwD) | Gender-Neutral | 1,690 | 1,690 |
| 2 | JK | SC | Female-only | 58,707 | 76,887 |
| 2 | OS | SC | Female-only | 10,611 | 10,635 |
| 2 | JK | SC | Gender-Neutral | 14,867 | 27,494 |
| 2 | OS | SC | Gender-Neutral | 2,995 | 8,253 |
| 2 | OS | ST | Female-only | 4,491 | 4,491 |
| 2 | JK | ST | Gender-Neutral | 4,527 | 7,213 |
| 2 | OS | ST | Gender-Neutral | 3,007 | 3,020 |
| 1 | JK | General | Female-only | 77,972 | 1,25,157 |
| 1 | OS | General | Female-only | 47,392 | 53,322 |
| 1 | JK | General | Gender-Neutral | 74,663 | 1,00,154 |
| 1 | LA | General | Gender-Neutral | 3,28,365 | 3,28,365 |
| 1 | OS | General | Gender-Neutral | 37,004 | 44,450 |
| 1 | OS | General PwD | Gender-Neutral | 2,441 | 2,441 |
| 1 | OS | GEN-EWS | Female-only | 8,666 | 8,666 |
| 1 | JK | GEN-EWS | Gender-Neutral | 78,238 | 87,360 |
| 1 | OS | GEN-EWS | Gender-Neutral | 7,184 | 7,391 |
| 1 | OS | OBC-NCL | Female-only | 19,406 | 19,683 |
| 1 | JK | OBC-NCL | Gender-Neutral | 83,653 | 2,84,903 |
| 1 | OS | OBC-NCL | Gender-Neutral | 14,024 | 14,986 |
| 1 | OS | OBC-NCL(PwD) | Gender-Neutral | 1,111 | 1,111 |
| 1 | JK | SC | Female-only | 30,121 | 58,707 |
| 1 | OS | SC | Female-only | 6,554 | 8,443 |
| 1 | JK | SC | Gender-Neutral | 14,867 | 23,486 |
| 1 | OS | SC | Gender-Neutral | 2,995 | 7,450 |
| 1 | JK | ST | Female-only | 21,645 | 21,645 |
| 1 | OS | ST | Female-only | 2,565 | 2,565 |
| 1 | JK | ST | Gender-Neutral | 4,527 | 6,277 |
| 1 | OS | ST | Gender-Neutral | 2,366 | 2,951 |
JoSAA 2023
| Round | Quota | Category | Seat pool | Opening rank | Closing rank |
|---|---|---|---|---|---|
| 6 | JK | General | Female-only | 1,40,424 | 1,58,035 |
| 6 | OS | General | Female-only | 55,558 | 63,530 |
| 6 | JK | General | Gender-Neutral | 94,049 | 1,07,655 |
| 6 | LA | General | Gender-Neutral | 2,72,473 | 2,72,473 |
| 6 | OS | General | Gender-Neutral | 49,795 | 54,693 |
| 6 | OS | GEN-EWS | Female-only | 10,457 | 10,457 |
| 6 | JK | GEN-EWS | Gender-Neutral | 58,801 | 69,402 |
| 6 | OS | GEN-EWS | Gender-Neutral | 8,916 | 9,024 |
| 6 | OS | OBC-NCL | Female-only | 21,185 | 21,228 |
| 6 | OS | OBC-NCL | Gender-Neutral | 15,900 | 17,374 |
| 6 | JK | SC | Female-only | 39,146 | 67,829 |
| 6 | OS | SC | Female-only | 10,916 | 11,016 |
| 6 | JK | SC | Gender-Neutral | 28,618 | 37,024 |
| 6 | OS | SC | Gender-Neutral | 7,109 | 8,821 |
| 6 | OS | ST | Female-only | 3,807 | 3,807 |
| 6 | JK | ST | Gender-Neutral | 7,092 | 7,640 |
| 6 | OS | ST | Gender-Neutral | 2,949 | 3,346 |
| 5 | JK | General | Female-only | 1,40,424 | 1,56,286 |
| 5 | OS | General | Female-only | 55,558 | 58,035 |
| 5 | JK | General | Gender-Neutral | 91,664 | 1,04,930 |
| 5 | LA | General | Gender-Neutral | 2,72,473 | 2,72,473 |
| 5 | OS | General | Gender-Neutral | 41,715 | 51,748 |
| 5 | OS | GEN-EWS | Female-only | 10,335 | 10,335 |
| 5 | JK | GEN-EWS | Gender-Neutral | 58,801 | 69,402 |
| 5 | OS | GEN-EWS | Gender-Neutral | 8,758 | 8,855 |
| 5 | OS | OBC-NCL | Female-only | 20,648 | 20,784 |
| 5 | OS | OBC-NCL | Gender-Neutral | 15,693 | 16,541 |
| 5 | JK | SC | Female-only | 39,146 | 67,829 |
| 5 | OS | SC | Female-only | 10,835 | 10,916 |
| 5 | JK | SC | Gender-Neutral | 28,618 | 37,024 |
| 5 | OS | SC | Gender-Neutral | 7,109 | 8,772 |
| 5 | OS | ST | Female-only | 3,807 | 3,807 |
| 5 | JK | ST | Gender-Neutral | 7,092 | 7,640 |
| 5 | OS | ST | Gender-Neutral | 2,949 | 3,178 |
| 4 | JK | General | Female-only | 1,40,424 | 1,56,286 |
| 4 | OS | General | Female-only | 55,558 | 57,977 |
| 4 | JK | General | Gender-Neutral | 75,916 | 1,04,535 |
| 4 | LA | General | Gender-Neutral | 2,72,473 | 2,72,473 |
| 4 | OS | General | Gender-Neutral | 41,715 | 50,867 |
| 4 | OS | GEN-EWS | Female-only | 9,758 | 9,758 |
| 4 | JK | GEN-EWS | Gender-Neutral | 58,801 | 69,207 |
| 4 | OS | GEN-EWS | Gender-Neutral | 8,342 | 8,643 |
| 4 | OS | OBC-NCL | Female-only | 19,979 | 20,648 |
| 4 | OS | OBC-NCL | Gender-Neutral | 15,643 | 16,301 |
| 4 | JK | SC | Female-only | 39,146 | 67,829 |
| 4 | OS | SC | Female-only | 10,835 | 10,916 |
| 4 | JK | SC | Gender-Neutral | 28,618 | 37,024 |
| 4 | OS | SC | Gender-Neutral | 7,109 | 8,746 |
| 4 | OS | ST | Female-only | 3,807 | 3,807 |
| 4 | JK | ST | Gender-Neutral | 7,092 | 7,640 |
| 4 | OS | ST | Gender-Neutral | 2,949 | 3,178 |
| 3 | JK | General | Female-only | 1,40,424 | 1,56,286 |
| 3 | OS | General | Female-only | 55,558 | 57,479 |
| 3 | JK | General | Gender-Neutral | 75,916 | 1,04,535 |
| 3 | LA | General | Gender-Neutral | 2,72,473 | 2,72,473 |
| 3 | OS | General | Gender-Neutral | 41,715 | 50,232 |
| 3 | OS | GEN-EWS | Female-only | 9,758 | 9,758 |
| 3 | JK | GEN-EWS | Gender-Neutral | 58,801 | 65,682 |
| 3 | OS | GEN-EWS | Gender-Neutral | 8,248 | 8,380 |
| 3 | OS | OBC-NCL | Female-only | 19,906 | 19,979 |
| 3 | OS | OBC-NCL | Gender-Neutral | 15,643 | 16,252 |
| 3 | JK | SC | Female-only | 39,146 | 67,829 |
| 3 | OS | SC | Female-only | 10,835 | 10,916 |
| 3 | JK | SC | Gender-Neutral | 28,618 | 34,276 |
| 3 | OS | SC | Gender-Neutral | 7,109 | 8,746 |
| 3 | OS | ST | Female-only | 3,807 | 3,807 |
| 3 | JK | ST | Gender-Neutral | 7,092 | 7,640 |
| 3 | OS | ST | Gender-Neutral | 2,949 | 3,178 |
| 2 | JK | General | Female-only | 1,40,424 | 1,54,854 |
| 2 | OS | General | Female-only | 52,732 | 55,783 |
| 2 | JK | General | Gender-Neutral | 75,916 | 99,094 |
| 2 | LA | General | Gender-Neutral | 2,72,473 | 2,72,473 |
| 2 | OS | General | Gender-Neutral | 41,179 | 47,289 |
| 2 | OS | GEN-EWS | Female-only | 9,197 | 9,197 |
| 2 | JK | GEN-EWS | Gender-Neutral | 58,801 | 63,742 |
| 2 | OS | GEN-EWS | Gender-Neutral | 7,696 | 7,929 |
| 2 | OS | OBC-NCL | Female-only | 19,566 | 19,654 |
| 2 | OS | OBC-NCL | Gender-Neutral | 15,009 | 15,693 |
| 2 | JK | SC | Female-only | 39,146 | 67,829 |
| 2 | OS | SC | Female-only | 10,835 | 10,916 |
| 2 | JK | SC | Gender-Neutral | 25,295 | 29,691 |
| 2 | OS | SC | Gender-Neutral | 7,109 | 7,969 |
| 2 | OS | ST | Female-only | 3,807 | 3,807 |
| 2 | JK | ST | Gender-Neutral | 7,092 | 7,616 |
| 2 | OS | ST | Gender-Neutral | 2,903 | 2,949 |
| 1 | JK | General | Female-Only | 1,26,896 | 1,39,654 |
| 1 | OS | General | Female-Only | 43,587 | 47,483 |
| 1 | JK | General | Gender-Neutral | 46,491 | 86,002 |
