RankMatrix
Mechanical Engineering at National Institute of Technology, Uttarakhand
Bachelor of Technology · 4-year programme · JoSAA counselling
Last updated JoSAA 2025 · By Divyansh Agarwal
Summary
In JoSAA 2025, Round 6, Mechanical Engineering at National Institute of Technology, Uttarakhand had an opening rank of 34,348 and a closing rank of 40,975for the Open category under the Gender-Neutral seat pool. The tables below show the full round-wise, category-wise breakdown across the last few JoSAA cycles, followed by the latest year's seat matrix.
Opening and closing ranks by year
JoSAA 2025
| Round | Quota | Category | Seat pool | Opening rank | Closing rank |
|---|---|---|---|---|---|
| 6 | HS | General | Female-only | 68,890 | 68,890 |
| 6 | OS | General | Female-only | 56,461 | 56,461 |
| 6 | HS | General | Gender-Neutral | 40,050 | 52,147 |
| 6 | OS | General | Gender-Neutral | 34,348 | 40,975 |
| 6 | HS | GEN-EWS | Female-only | 17,694 | 17,694 |
| 6 | OS | GEN-EWS | Female-only | 8,810 | 8,810 |
| 6 | HS | GEN-EWS | Gender-Neutral | 9,301 | 9,301 |
| 6 | OS | GEN-EWS | Gender-Neutral | 6,344 | 6,403 |
| 6 | HS | OBC-NCL | Female-only | 36,128 | 37,270 |
| 6 | HS | OBC-NCL | Gender-Neutral | 25,459 | 28,508 |
| 6 | OS | OBC-NCL | Gender-Neutral | 11,816 | 12,344 |
| 6 | OS | SC | Female-only | 9,413 | 9,413 |
| 6 | HS | SC | Gender-Neutral | 9,555 | 9,861 |
| 6 | OS | SC | Gender-Neutral | 6,265 | 6,332 |
| 6 | OS | ST | Female-only | 4,613 | 4,613 |
| 6 | HS | ST | Gender-Neutral | 4,208 | 4,208 |
| 6 | OS | ST | Gender-Neutral | 2,872 | 2,872 |
| 5 | HS | General | Female-only | 68,890 | 68,890 |
| 5 | OS | General | Female-only | 50,761 | 50,761 |
| 5 | HS | General | Gender-Neutral | 40,050 | 50,206 |
| 5 | OS | General | Gender-Neutral | 34,348 | 38,453 |
| 5 | HS | GEN-EWS | Female-only | 10,681 | 10,681 |
| 5 | OS | GEN-EWS | Female-only | 8,129 | 8,129 |
| 5 | HS | GEN-EWS | Gender-Neutral | 9,301 | 9,301 |
| 5 | OS | GEN-EWS | Gender-Neutral | 5,444 | 5,582 |
| 5 | HS | OBC-NCL | Female-only | 36,128 | 37,270 |
| 5 | HS | OBC-NCL | Gender-Neutral | 19,196 | 27,666 |
| 5 | OS | OBC-NCL | Gender-Neutral | 10,977 | 12,306 |
| 5 | OS | SC | Female-only | 9,413 | 9,413 |
| 5 | HS | SC | Gender-Neutral | 9,018 | 9,555 |
| 5 | OS | SC | Gender-Neutral | 6,008 | 6,265 |
| 5 | OS | ST | Female-only | 4,311 | 4,311 |
| 5 | HS | ST | Gender-Neutral | 3,343 | 3,343 |
| 5 | OS | ST | Gender-Neutral | 2,134 | 2,134 |
| 4 | HS | General | Female-only | 68,890 | 68,890 |
| 4 | OS | General | Female-only | 50,761 | 50,761 |
| 4 | HS | General | Gender-Neutral | 40,050 | 50,206 |
| 4 | OS | General | Gender-Neutral | 34,348 | 38,453 |
| 4 | HS | GEN-EWS | Female-only | 10,681 | 10,681 |
| 4 | OS | GEN-EWS | Female-only | 8,129 | 8,129 |
| 4 | HS | GEN-EWS | Gender-Neutral | 9,301 | 9,301 |
| 4 | OS | GEN-EWS | Gender-Neutral | 5,444 | 5,582 |
| 4 | HS | OBC-NCL | Female-only | 36,128 | 37,270 |
| 4 | HS | OBC-NCL | Gender-Neutral | 19,196 | 27,473 |
| 4 | OS | OBC-NCL | Gender-Neutral | 10,977 | 12,306 |
| 4 | OS | SC | Female-only | 9,413 | 9,413 |
| 4 | HS | SC | Gender-Neutral | 9,018 | 9,555 |
| 4 | OS | SC | Gender-Neutral | 6,008 | 6,265 |
| 4 | OS | ST | Female-only | 4,311 | 4,311 |
| 4 | HS | ST | Gender-Neutral | 3,343 | 3,343 |
| 4 | OS | ST | Gender-Neutral | 2,134 | 2,134 |
| 3 | HS | General | Female-only | 68,890 | 68,890 |
| 3 | OS | General | Female-only | 50,761 | 50,761 |
| 3 | HS | General | Gender-Neutral | 40,050 | 50,206 |
| 3 | OS | General | Gender-Neutral | 34,348 | 38,453 |
| 3 | HS | GEN-EWS | Female-only | 10,681 | 10,681 |
| 3 | OS | GEN-EWS | Female-only | 8,129 | 8,129 |
| 3 | HS | GEN-EWS | Gender-Neutral | 9,301 | 9,301 |
| 3 | OS | GEN-EWS | Gender-Neutral | 5,444 | 5,582 |
| 3 | HS | OBC-NCL | Female-only | 36,128 | 37,270 |
| 3 | HS | OBC-NCL | Gender-Neutral | 19,196 | 27,473 |
| 3 | OS | OBC-NCL | Gender-Neutral | 10,977 | 12,306 |
| 3 | OS | SC | Female-only | 9,413 | 9,413 |
| 3 | HS | SC | Gender-Neutral | 9,018 | 9,555 |
| 3 | OS | SC | Gender-Neutral | 6,008 | 6,265 |
| 3 | OS | ST | Female-only | 4,311 | 4,311 |
| 3 | HS | ST | Gender-Neutral | 3,343 | 3,343 |
| 3 | OS | ST | Gender-Neutral | 2,134 | 2,134 |
| 2 | HS | General | Female-only | 67,901 | 67,901 |
| 2 | OS | General | Female-only | 50,761 | 50,761 |
| 2 | HS | General | Gender-Neutral | 40,050 | 50,206 |
| 2 | OS | General | Gender-Neutral | 34,053 | 38,209 |
| 2 | HS | GEN-EWS | Female-only | 10,681 | 10,681 |
| 2 | OS | GEN-EWS | Female-only | 7,765 | 7,765 |
| 2 | HS | GEN-EWS | Gender-Neutral | 9,301 | 9,301 |
| 2 | OS | GEN-EWS | Gender-Neutral | 5,330 | 5,444 |
| 2 | HS | OBC-NCL | Female-only | 36,128 | 37,270 |
| 2 | HS | OBC-NCL | Gender-Neutral | 19,196 | 20,216 |
| 2 | OS | OBC-NCL | Gender-Neutral | 10,977 | 12,306 |
| 2 | OS | SC | Female-only | 9,327 | 9,327 |
| 2 | HS | SC | Gender-Neutral | 9,018 | 9,555 |
| 2 | OS | SC | Gender-Neutral | 6,008 | 6,265 |
| 2 | OS | ST | Female-only | 4,309 | 4,309 |
| 2 | HS | ST | Gender-Neutral | 3,343 | 3,343 |
| 2 | OS | ST | Gender-Neutral | 2,134 | 2,134 |
| 1 | HS | General | Female-only | 56,396 | 56,396 |
| 1 | OS | General | Female-only | 46,231 | 46,231 |
| 1 | HS | General | Gender-Neutral | 40,050 | 48,910 |
| 1 | OS | General | Gender-Neutral | 32,346 | 34,585 |
| 1 | HS | GEN-EWS | Female-only | 10,681 | 10,681 |
| 1 | OS | GEN-EWS | Female-only | 7,708 | 7,708 |
| 1 | HS | GEN-EWS | Gender-Neutral | 7,005 | 7,005 |
| 1 | OS | GEN-EWS | Gender-Neutral | 5,272 | 5,330 |
| 1 | HS | OBC-NCL | Female-only | 36,128 | 37,270 |
| 1 | HS | OBC-NCL | Gender-Neutral | 18,764 | 19,591 |
| 1 | OS | OBC-NCL | Gender-Neutral | 10,293 | 11,816 |
| 1 | OS | SC | Female-only | 8,401 | 8,401 |
| 1 | HS | SC | Gender-Neutral | 7,316 | 8,889 |
| 1 | OS | SC | Gender-Neutral | 5,919 | 6,008 |
| 1 | OS | ST | Female-only | 3,455 | 3,455 |
| 1 | HS | ST | Gender-Neutral | 3,343 | 3,343 |
| 1 | OS | ST | Gender-Neutral | 2,134 | 2,134 |
JoSAA 2024
| Round | Quota | Category | Seat pool | Opening rank | Closing rank |
|---|---|---|---|---|---|
| 5 | HS | General | Female-only | 55,951 | 55,951 |
| 5 | OS | General | Female-only | 51,410 | 51,410 |
| 5 | HS | General | Gender-Neutral | 54,064 | 59,119 |
| 5 | OS | General | Gender-Neutral | 37,781 | 40,565 |
| 5 | HS | GEN-EWS | Gender-Neutral | 9,912 | 10,456 |
| 5 | OS | GEN-EWS | Gender-Neutral | 6,705 | 6,705 |
| 5 | HS | OBC-NCL | Female-only | 41,960 | 41,960 |
| 5 | OS | OBC-NCL | Female-only | 19,455 | 19,455 |
| 5 | HS | OBC-NCL | Gender-Neutral | 26,911 | 30,113 |
| 5 | OS | OBC-NCL | Gender-Neutral | 11,885 | 13,637 |
| 5 | OS | SC | Female-only | 9,074 | 9,074 |
| 5 | HS | SC | Gender-Neutral | 10,097 | 10,489 |
| 5 | OS | SC | Gender-Neutral | 5,742 | 6,770 |
| 5 | HS | ST | Gender-Neutral | 6,247 | 6,247 |
| 5 | OS | ST | Gender-Neutral | 2,395 | 2,395 |
| 4 | HS | General | Female-only | 55,951 | 55,951 |
| 4 | OS | General | Female-only | 46,521 | 46,521 |
| 4 | HS | General | Gender-Neutral | 50,356 | 57,577 |
| 4 | OS | General | Gender-Neutral | 35,495 | 39,010 |
| 4 | HS | GEN-EWS | Gender-Neutral | 9,492 | 9,627 |
| 4 | OS | GEN-EWS | Gender-Neutral | 6,312 | 6,312 |
| 4 | HS | OBC-NCL | Female-only | 41,960 | 41,960 |
| 4 | OS | OBC-NCL | Female-only | 19,455 | 19,455 |
| 4 | HS | OBC-NCL | Gender-Neutral | 26,911 | 30,113 |
| 4 | OS | OBC-NCL | Gender-Neutral | 11,885 | 13,176 |
| 4 | OS | SC | Female-only | 9,074 | 9,074 |
| 4 | HS | SC | Gender-Neutral | 10,097 | 10,489 |
| 4 | OS | SC | Gender-Neutral | 5,742 | 6,631 |
| 4 | HS | ST | Gender-Neutral | 6,247 | 6,247 |
| 4 | OS | ST | Gender-Neutral | 2,297 | 2,297 |
| 3 | HS | General | Female-only | 55,951 | 55,951 |
| 3 | OS | General | Female-only | 46,521 | 46,521 |
| 3 | HS | General | Gender-Neutral | 50,356 | 56,744 |
| 3 | OS | General | Gender-Neutral | 35,495 | 38,439 |
| 3 | HS | GEN-EWS | Gender-Neutral | 9,492 | 9,627 |
| 3 | OS | GEN-EWS | Gender-Neutral | 6,312 | 6,312 |
| 3 | HS | OBC-NCL | Female-only | 41,960 | 41,960 |
| 3 | OS | OBC-NCL | Female-only | 19,455 | 19,455 |
| 3 | HS | OBC-NCL | Gender-Neutral | 26,776 | 27,316 |
| 3 | OS | OBC-NCL | Gender-Neutral | 11,885 | 13,176 |
| 3 | OS | SC | Female-only | 9,074 | 9,074 |
| 3 | HS | SC | Gender-Neutral | 10,097 | 10,489 |
| 3 | OS | SC | Gender-Neutral | 5,742 | 6,631 |
| 3 | HS | ST | Gender-Neutral | 6,247 | 6,247 |
| 3 | OS | ST | Gender-Neutral | 2,297 | 2,297 |
| 2 | HS | General | Female-only | 55,951 | 55,951 |
| 2 | OS | General | Female-only | 46,521 | 46,521 |
| 2 | HS | General | Gender-Neutral | 48,461 | 53,969 |
| 2 | OS | General | Gender-Neutral | 35,495 | 38,439 |
| 2 | HS | GEN-EWS | Gender-Neutral | 9,492 | 9,627 |
| 2 | OS | GEN-EWS | Gender-Neutral | 6,312 | 6,312 |
| 2 | HS | OBC-NCL | Female-only | 41,960 | 41,960 |
| 2 | OS | OBC-NCL | Female-only | 19,455 | 19,455 |
| 2 | HS | OBC-NCL | Gender-Neutral | 26,776 | 27,316 |
| 2 | OS | OBC-NCL | Gender-Neutral | 11,885 | 13,176 |
| 2 | OS | SC | Female-only | 9,074 | 9,074 |
| 2 | HS | SC | Gender-Neutral | 9,140 | 10,097 |
| 2 | OS | SC | Gender-Neutral | 5,742 | 6,631 |
| 2 | HS | ST | Gender-Neutral | 6,247 | 6,247 |
| 2 | OS | ST | Gender-Neutral | 2,297 | 2,297 |
| 1 | HS | General | Female-only | 55,951 | 55,951 |
| 1 | OS | General | Female-only | 41,075 | 41,075 |
| 1 | HS | General | Gender-Neutral | 40,057 | 50,302 |
| 1 | OS | General | Gender-Neutral | 31,991 | 35,375 |
| 1 | OS | General PwD | Female-only | 2,955 | 2,955 |
| 1 | HS | GEN-EWS | Gender-Neutral | 8,254 | 8,550 |
| 1 | OS | GEN-EWS | Gender-Neutral | 6,199 | 6,199 |
| 1 | HS | OBC-NCL | Female-only | 31,540 | 31,540 |
| 1 | OS | OBC-NCL | Female-only | 15,277 | 15,277 |
| 1 | HS | OBC-NCL | Gender-Neutral | 24,446 | 24,682 |
| 1 | OS | OBC-NCL | Gender-Neutral | 10,702 | 11,523 |
| 1 | OS | SC | Female-only | 9,074 | 9,074 |
| 1 | HS | SC | Gender-Neutral | 2,204 | 7,772 |
| 1 | OS | SC | Gender-Neutral | 5,439 | 5,742 |
| 1 | HS | ST | Gender-Neutral | 3,911 | 3,911 |
| 1 | OS | ST | Gender-Neutral | 2,133 | 2,133 |
JoSAA 2023
| Round | Quota | Category | Seat pool | Opening rank | Closing rank |
|---|---|---|---|---|---|
| 6 | HS | General | Female-only | 52,062 | 52,062 |
| 6 | OS | General | Female-only | 51,583 | 51,583 |
| 6 | HS | General | Gender-Neutral | 41,192 | 59,390 |
| 6 | OS | General | Gender-Neutral | 41,479 | 42,700 |
| 6 | HS | GEN-EWS | Gender-Neutral | 9,873 | 9,873 |
| 6 | OS | GEN-EWS | Gender-Neutral | 7,030 | 7,030 |
| 6 | HS | OBC-NCL | Female-only | 32,425 | 32,425 |
| 6 | OS | OBC-NCL | Female-only | 18,452 | 18,732 |
| 6 | HS | OBC-NCL | Gender-Neutral | 18,363 | 23,947 |
| 6 | OS | OBC-NCL | Gender-Neutral | 12,681 | 14,309 |
| 6 | HS | SC | Female-only | 12,593 | 12,593 |
| 6 | OS | SC | Female-only | 7,725 | 7,725 |
| 6 | HS | SC | Gender-Neutral | 10,342 | 10,349 |
| 6 | OS | SC | Gender-Neutral | 7,313 | 7,641 |
| 6 | HS | ST | Gender-Neutral | 4,638 | 6,131 |
| 6 | OS | ST | Gender-Neutral | 2,807 | 2,807 |
| 5 | HS | General | Female-only | 52,062 | 52,062 |
| 5 | OS | General | Female-only | 50,324 | 50,324 |
| 5 | HS | General | Gender-Neutral | 41,192 | 58,893 |
| 5 | OS | General | Gender-Neutral | 36,225 | 39,618 |
| 5 | HS | GEN-EWS | Gender-Neutral | 9,873 | 9,873 |
| 5 | OS | GEN-EWS | Gender-Neutral | 6,282 | 6,282 |
| 5 | HS | OBC-NCL | Female-only | 32,425 | 32,425 |
| 5 | OS | OBC-NCL | Female-only | 18,041 | 18,452 |
| 5 | HS | OBC-NCL | Gender-Neutral | 18,363 | 23,158 |
| 5 | OS | OBC-NCL | Gender-Neutral | 11,770 | 13,103 |
| 5 | HS | SC | Female-only | 12,593 | 12,593 |
| 5 | OS | SC | Female-only | 7,725 | 7,725 |
| 5 | HS | SC | Gender-Neutral | 9,718 | 10,342 |
| 5 | OS | SC | Gender-Neutral | 5,981 | 6,765 |
| 5 | HS | ST | Gender-Neutral | 4,638 | 5,329 |
| 5 | OS | ST | Gender-Neutral | 2,807 | 2,807 |
| 4 | HS | General | Female-only | 52,062 | 52,062 |
| 4 | OS | General | Female-only | 45,067 | 45,067 |
| 4 | HS | General | Gender-Neutral | 41,192 | 57,507 |
| 4 | OS | General | Gender-Neutral | 35,400 | 37,689 |
| 4 | HS | GEN-EWS | Gender-Neutral | 9,873 | 9,873 |
| 4 | OS | GEN-EWS | Gender-Neutral | 6,259 | 6,259 |
| 4 | HS | OBC-NCL | Female-only | 32,425 | 32,425 |
| 4 | OS | OBC-NCL | Female-only | 18,041 | 18,452 |
| 4 | HS | OBC-NCL | Gender-Neutral | 18,363 | 21,949 |
| 4 | OS | OBC-NCL | Gender-Neutral | 11,770 | 12,896 |
| 4 | HS | SC | Female-only | 12,593 | 12,593 |
| 4 | OS | SC | Female-only | 7,725 | 7,725 |
| 4 | HS | SC | Gender-Neutral | 9,718 | 10,342 |
| 4 | OS | SC | Gender-Neutral | 5,981 | 6,702 |
| 4 | HS | ST | Gender-Neutral | 4,638 | 5,329 |
| 4 | OS | ST | Gender-Neutral | 2,807 | 2,807 |
| 3 | HS | General | Female-only | 52,062 | 52,062 |
| 3 | OS | General | Female-only | 45,067 | 45,067 |
| 3 | HS | General | Gender-Neutral | 41,192 | 56,744 |
| 3 | OS | General | Gender-Neutral | 35,400 | 37,689 |
| 3 | HS | GEN-EWS | Gender-Neutral | 9,873 | 9,873 |
| 3 | OS | GEN-EWS | Gender-Neutral | 6,259 | 6,259 |
| 3 | HS | OBC-NCL | Female-only | 32,425 | 32,425 |
| 3 | OS | OBC-NCL | Female-only | 18,041 | 18,452 |
| 3 | HS | OBC-NCL | Gender-Neutral | 18,363 | 21,949 |
| 3 | OS | OBC-NCL | Gender-Neutral | 11,770 | 12,896 |
| 3 | HS | SC | Female-only | 12,593 | 12,593 |
| 3 | OS | SC | Female-only | 7,725 | 7,725 |
| 3 | HS | SC | Gender-Neutral | 9,718 | 10,292 |
| 3 | OS | SC | Gender-Neutral | 5,981 | 6,702 |
| 3 | HS | ST | Gender-Neutral | 4,638 | 5,329 |
| 3 | OS | ST | Gender-Neutral | 2,807 | 2,807 |
| 2 | HS | General | Female-only | 52,062 | 52,062 |
| 2 | OS | General | Female-only | 43,656 | 43,656 |
| 2 | HS | General | Gender-Neutral | 41,192 | 53,399 |
| 2 | OS | General | Gender-Neutral | 35,400 | 37,481 |
| 2 | HS | GEN-EWS | Gender-Neutral | 9,362 | 9,362 |
| 2 | OS | GEN-EWS | Gender-Neutral | 6,210 | 6,210 |
| 2 | HS | OBC-NCL | Female-only | 32,425 | 32,425 |
| 2 | OS | OBC-NCL | Female-only | 18,041 | 18,452 |
| 2 | HS | OBC-NCL | Gender-Neutral | 18,363 | 21,949 |
| 2 | OS | OBC-NCL | Gender-Neutral | 11,770 | 12,714 |
| 2 | HS | SC | Female-only | 12,593 | 12,593 |
| 2 | OS | SC | Female-only | 7,725 | 7,725 |
| 2 | HS | SC | Gender-Neutral | 9,228 | 9,383 |
| 2 | OS | SC | Gender-Neutral | 5,981 | 6,702 |
| 2 | HS | ST | Gender-Neutral | 3,014 | 4,384 |
| 2 | OS | ST | Gender-Neutral | 2,807 | 2,807 |
| 1 | HS | General | Female-Only | 48,239 | 48,239 |
| 1 | OS | General | Female-Only | 40,539 | 40,539 |
| 1 | HS | General | Gender-Neutral | 41,192 | 45,560 |
| 1 | OS | General | Gender-Neutral | 33,642 | 34,907 |
| 1 | HS | GEN-EWS | Gender-Neutral | 7,657 | 7,657 |
| 1 | OS | GEN-EWS | Gender-Neutral | 5,496 | 5,496 |
| 1 | HS | OBC-NCL | Female-Only | 32,425 | 32,425 |
| 1 | OS | OBC-NCL | Female-Only | 16,728 | 17,551 |
| 1 | HS | OBC-NCL | Gender-Neutral | 15,998 | 18,363 |
| 1 | OS | OBC-NCL | Gender-Neutral | 10,884 | 11,480 |
| 1 | HS | SC | Female-Only | 8,934 | 8,934 |
| 1 | OS | SC | Female-Only | 7,725 | 7,725 |
| 1 | HS | SC | Gender-Neutral | 7,075 | 7,973 |
| 1 | OS | SC | Gender-Neutral | 5,365 | 5,397 |
| 1 | HS | ST | Gender-Neutral | 3,014 | 3,691 |
| 1 | OS | ST | Gender-Neutral | 2,245 | 2,245 |
JoSAA 2022
| Round | Quota | Category | Seat pool | Opening rank | Closing rank |
|---|---|---|---|---|---|
| 6 | HS | General | Female-only | 56,520 | 56,520 |
| 6 | OS | General | Female-only | 53,691 | 53,691 |
| 6 | HS | General | Gender-Neutral | 45,442 | 53,750 |
| 6 | OS | General | Gender-Neutral | 37,044 | 40,381 |
| 6 | HS | GEN-EWS | Gender-Neutral | 10,679 | 11,690 |
| 6 | OS | GEN-EWS | Gender-Neutral | 6,218 | 6,218 |
| 6 | HS | OBC-NCL | Female-only | 39,892 | 39,892 |
| 6 | OS | OBC-NCL | Female-only | 18,452 | 18,452 |
| 6 | HS | OBC-NCL | Gender-Neutral | 18,916 | 20,063 |
| 6 | OS | OBC-NCL | Gender-Neutral | 12,521 | 13,464 |
| 6 | OS | SC | Female-only | 9,432 | 9,432 |
| 6 | HS | SC | Gender-Neutral | 5,847 | 8,661 |
| 6 | OS | SC | Gender-Neutral | 5,311 | 5,443 |
| 6 | HS | ST | Gender-Neutral | 5,401 | 5,401 |
| 6 | OS | ST | Gender-Neutral | 2,204 | 2,204 |
| 5 | HS | General | Female-only | 55,828 | 55,828 |
| 5 | OS | General | Female-only | 47,463 | 47,463 |
| 5 | HS | General | Gender-Neutral | 45,442 | 50,605 |
| 5 | OS | General | Gender-Neutral | 35,482 | 38,748 |
| 5 | HS | GEN-EWS | Gender-Neutral | 10,314 | 10,679 |
| 5 | OS | GEN-EWS | Gender-Neutral | 5,841 | 5,841 |
| 5 | HS | OBC-NCL | Female-only | 24,840 | 24,840 |
| 5 | OS | OBC-NCL | Female-only | 17,084 | 17,084 |
| 5 | HS | OBC-NCL | Gender-Neutral | 18,916 | 20,063 |
| 5 | OS | OBC-NCL | Gender-Neutral | 11,834 | 12,890 |
| 5 | OS | SC | Female-only | 9,432 | 9,432 |
| 5 | HS | SC | Gender-Neutral | 5,847 | 8,661 |
| 5 | OS | SC | Gender-Neutral | 5,311 | 5,443 |
| 5 | HS | ST | Gender-Neutral | 5,401 | 5,401 |
| 5 | OS | ST | Gender-Neutral | 2,204 | 2,204 |
| 4 | HS | General | Female-only | 55,828 | 55,828 |
| 4 | OS | General | Female-only | 47,463 | 47,463 |
| 4 | HS | General | Gender-Neutral | 45,442 | 50,605 |
| 4 | OS | General | Gender-Neutral | 35,394 | 37,044 |
| 4 | HS | GEN-EWS | Gender-Neutral | 10,314 | 10,679 |
| 4 | OS | GEN-EWS | Gender-Neutral | 5,841 | 5,841 |
| 4 | HS | OBC-NCL | Female-only | 24,840 | 24,840 |
| 4 | OS | OBC-NCL | Female-only | 17,084 | 17,084 |
| 4 | HS | OBC-NCL | Gender-Neutral | 18,916 | 20,063 |
| 4 | OS | OBC-NCL | Gender-Neutral | 11,834 | 12,890 |
| 4 | OS | SC | Female-only | 9,432 | 9,432 |
| 4 | HS | SC | Gender-Neutral | 5,847 | 8,661 |
| 4 | OS | SC | Gender-Neutral | 5,311 | 5,443 |
| 4 | HS | ST | Gender-Neutral | 4,877 | 4,877 |
| 4 | OS | ST | Gender-Neutral | 2,204 | 2,204 |
| 3 | HS | General | Female-only | 55,828 | 55,828 |
| 3 | OS | General | Female-only | 47,463 | 47,463 |
| 3 | HS | General | Gender-Neutral | 45,442 | 50,605 |
| 3 | OS | General | Gender-Neutral | 35,394 | 37,044 |
| 3 | HS | GEN-EWS | Gender-Neutral | 10,314 | 10,679 |
| 3 | OS | GEN-EWS | Gender-Neutral | 5,662 | 5,662 |
| 3 | HS | OBC-NCL | Female-only | 24,840 | 24,840 |
| 3 | OS | OBC-NCL | Female-only | 17,084 | 17,084 |
| 3 | HS | OBC-NCL | Gender-Neutral | 18,916 | 20,063 |
| 3 | OS | OBC-NCL | Gender-Neutral | 11,834 | 12,890 |
| 3 | OS | SC | Female-only | 9,432 | 9,432 |
| 3 | HS | SC | Gender-Neutral | 5,847 | 8,661 |
| 3 | OS | SC | Gender-Neutral | 5,311 | 5,443 |
| 3 | HS | ST | Gender-Neutral | 4,705 | 4,705 |
| 3 | OS | ST | Gender-Neutral | 2,204 | 2,204 |
| 2 | HS | General | Female-only | 55,828 | 55,828 |
| 2 | OS | General | Female-only | 47,463 | 47,463 |
| 2 | HS | General | Gender-Neutral | 45,442 | 49,726 |
| 2 | OS | General | Gender-Neutral | 33,595 | 36,478 |
| 2 | HS | GEN-EWS | Gender-Neutral | 10,134 | 10,314 |
| 2 | OS | GEN-EWS | Gender-Neutral | 5,542 | 5,542 |
| 2 | HS | OBC-NCL | Female-only | 24,840 | 24,840 |
| 2 | OS | OBC-NCL | Female-only | 17,084 | 17,084 |
| 2 | HS | OBC-NCL | Gender-Neutral | 18,327 | 19,010 |
| 2 | OS | OBC-NCL | Gender-Neutral | 11,834 | 12,890 |
| 2 | OS | SC | Female-only | 9,432 | 9,432 |
| 2 | HS | SC | Gender-Neutral | 5,847 | 8,012 |
| 2 | OS | SC | Gender-Neutral | 5,311 | 5,443 |
| 2 | HS | ST | Gender-Neutral | 4,091 | 4,091 |
| 2 | OS | ST | Gender-Neutral | 2,204 | 2,204 |
| 1 | HS | General | Female-only | 45,809 | 45,809 |
| 1 | OS | General | Female-only | 43,408 | 43,408 |
| 1 | HS | General | Gender-Neutral | 40,050 | 45,510 |
| 1 | OS | General | Gender-Neutral | 29,790 | 31,862 |
| 1 | HS | GEN-EWS | Gender-Neutral | 7,283 | 8,321 |
| 1 | OS | GEN-EWS | Gender-Neutral | 4,916 | 4,916 |
| 1 | HS | OBC-NCL | Female-only | 24,840 | 24,840 |
| 1 | OS | OBC-NCL | Female-only | 16,131 | 16,131 |
| 1 | HS | OBC-NCL | Gender-Neutral | 18,327 | 19,010 |
| 1 | OS | OBC-NCL | Gender-Neutral | 10,150 | 10,630 |
| 1 | OS | SC | Female-only | 7,010 | 7,010 |
| 1 | HS | SC | Gender-Neutral | 5,679 | 5,847 |
| 1 | OS | SC | Gender-Neutral | 5,071 | 5,107 |
| 1 | HS | ST | Gender-Neutral | 3,485 | 3,485 |
| 1 | OS | ST | Gender-Neutral | 2,204 | 2,204 |
JoSAA 2021
| Round | Quota | Category | Seat pool | Opening rank | Closing rank |
|---|---|---|---|---|---|
| 6 | HS | General | Female-only | 64,988 | 64,988 |
| 6 | OS | General | Female-only | 53,480 | 55,820 |
| 6 | HS | General | Gender-Neutral | 56,044 | 63,890 |
| 6 | OS | General | Gender-Neutral | 31,410 | 39,706 |
| 6 | HS | GEN-EWS | Gender-Neutral | 11,207 | 11,207 |
| 6 | OS | GEN-EWS | Gender-Neutral | 6,295 | 6,439 |
| 6 | OS | OBC-NCL | Female-only | 19,159 | 19,159 |
| 6 | HS | OBC-NCL | Gender-Neutral | 25,189 | 27,303 |
| 6 | OS | OBC-NCL | Gender-Neutral | 11,615 | 11,810 |
| 6 | HS | SC | Female-only | 17,243 | 17,243 |
| 6 | HS | SC | Gender-Neutral | 13,302 | 13,679 |
| 6 | OS | SC | Gender-Neutral | 6,242 | 6,421 |
| 6 | HS | ST | Female-only | 6,713 | 6,713 |
| 6 | HS | ST | Gender-Neutral | 5,680 | 5,680 |
| 6 | OS | ST | Gender-Neutral | 2,804 | 2,804 |
| 5 | HS | General | Female-only | 55,182 | 55,182 |
| 5 | OS | General | Female-only | 43,967 | 44,431 |
| 5 | HS | General | Gender-Neutral | 44,179 | 57,060 |
| 5 | OS | General | Gender-Neutral | 28,227 | 33,854 |
| 5 | HS | GEN-EWS | Gender-Neutral | 9,482 | 9,482 |
| 5 | OS | GEN-EWS | Gender-Neutral | 5,136 | 5,594 |
| 5 | OS | OBC-NCL | Female-only | 17,066 | 17,066 |
| 5 | HS | OBC-NCL | Gender-Neutral | 18,399 | 26,381 |
| 5 | OS | OBC-NCL | Gender-Neutral | 9,937 | 10,546 |
| 5 | HS | SC | Female-only | 10,214 | 10,214 |
| 5 | HS | SC | Gender-Neutral | 9,738 | 10,577 |
| 5 | OS | SC | Gender-Neutral | 6,180 | 6,242 |
| 5 | HS | ST | Female-only | 6,713 | 6,713 |
| 5 | HS | ST | Gender-Neutral | 5,680 | 5,680 |
| 5 | OS | ST | Gender-Neutral | 2,187 | 2,187 |
| 4 | HS | General | Female-only | 55,182 | 55,182 |
| 4 | OS | General | Female-only | 43,967 | 44,431 |
| 4 | HS | General | Gender-Neutral | 44,179 | 57,060 |
| 4 | OS | General | Gender-Neutral | 28,227 | 33,768 |
| 4 | HS | GEN-EWS | Gender-Neutral | 9,211 | 9,211 |
| 4 | OS | GEN-EWS | Gender-Neutral | 5,136 | 5,594 |
| 4 | OS | OBC-NCL | Female-only | 17,066 | 17,066 |
| 4 | HS | OBC-NCL | Gender-Neutral | 18,399 | 25,853 |
| 4 | OS | OBC-NCL | Gender-Neutral | 9,937 | 10,546 |
| 4 | HS | SC | Female-only | 10,214 | 10,214 |
| 4 | HS | SC | Gender-Neutral | 9,738 | 10,577 |
