Punjab Engineering College, Chandigarh
Government Funded Technical Institute · Chandigarh, Chandigarh
Data coverage: JoSAA 2026 · By Divyansh Agarwal
About Punjab Engineering College, Chandigarh
Punjab Engineering College, Chandigarh (Punjab Engineering College, Chandigarh) is located in Chandigarh, Chandigarh. Its institution family is Government Funded Technical Institute. For participating JoSAA programmes, compare the applicable JEE Main paper and rank list ranks, subject to the programme's requirements.
Government Funded Technical Institutes (GFTIs) is an umbrella category for government-funded institutes beyond the IIT / NIT / IIIT groups, each with its own focus area.
Below you will find the stored programme list for Punjab Engineering College, Chandigarh, each with the most recent round's opening and closing rank for the Open category, Gender-Neutral seat pool. For multi-year trends on any specific branch, open the branch's deep cutoff page.
stored NIRF rank history
| Year | stored NIRF rank |
|---|---|
| 2025 | 101 |
| 2024 | 101 |
| 2023 | 101 |
| 2022 | 87 |
| 2021 | 70 |
| 2020 | 68 |
| 2019 | 78 |
Branches offered at Punjab Engineering College, Chandigarh
Headline closing ranks below are from the latest stored JoSAA year, Open category, Gender-Neutral seat pool, at the latest available allocation round, with each available quota shown separately. Click any branch name to open a deep page with year-wise, category-wise cutoff trends and the stored seat matrix for that branch. Programme seat totals include all categories, quotas and pools and are repeated for context; they are not seats in the quota row.
| Branch | Degree | Duration | Quota / round | Opening rank | Closing rank | Programme seats (all quotas and pools) |
|---|---|---|---|---|---|---|
| Aerospace Engineering | Bachelor of Technology | 4y | HS / 5 | 46,131 | 68,667 | 32 |
| Aerospace Engineering | Bachelor of Technology | 4y | OS / 5 | 23,157 | 32,885 | 32 |
| Civil Engineering | Bachelor of Technology | 4y | HS / 5 | 62,633 | 1,24,344 | 126 |
| Civil Engineering | Bachelor of Technology | 4y | OS / 5 | 41,871 | 58,279 | 126 |
| Computer Science and Engineering | Bachelor of Technology | 4y | HS / 5 | 8,436 | 29,864 | 126 |
| Computer Science and Engineering | Bachelor of Technology | 4y | OS / 5 | 6,382 | 15,088 | 126 |
| Computer Science Engineering (Artificial Intelligence) | B. Tech / B. Tech (Hons.) | 4y | HS / 5 | 11,930 | 30,382 | 32 |
| Computer Science Engineering (Artificial Intelligence) | B. Tech / B. Tech (Hons.) | 4y | OS / 5 | 14,445 | 15,721 | 32 |
| Computer Science Engineering (Data Science) | B. Tech / B. Tech (Hons.) | 4y | HS / 5 | 27,110 | 37,476 | 61 |
| Computer Science Engineering (Data Science) | B. Tech / B. Tech (Hons.) | 4y | OS / 5 | 15,648 | 17,061 | 61 |
| Electrical Engineering | Bachelor of Technology | 4y | HS / 5 | 47,959 | 62,167 | 126 |
| Electrical Engineering | Bachelor of Technology | 4y | OS / 5 | 22,436 | 29,737 | 126 |
| Electronics and Communication Engineering | Bachelor of Technology | 4y | HS / 5 | 16,495 | 46,637 | 126 |
| Electronics and Communication Engineering | Bachelor of Technology | 4y | OS / 5 | 16,039 | 21,759 | 126 |
| Electronics Engineering (VLSI Design and Technology) | Bachelor of Technology | 4y | HS / 5 | 43,217 | 49,932 | 32 |
| Electronics Engineering (VLSI Design and Technology) | Bachelor of Technology | 4y | OS / 5 | 20,089 | 22,965 | 32 |
| Mathematics and Computing | Bachelor of Technology | 4y | HS / 5 | 22,783 | 41,702 | 32 |
| Mathematics and Computing | Bachelor of Technology | 4y | OS / 5 | 13,316 | 16,815 | 32 |
| Mechanical Engineering | Bachelor of Technology | 4y | HS / 5 | 42,714 | 85,261 | 127 |
| Mechanical Engineering | Bachelor of Technology | 4y | OS / 5 | 29,716 | 41,505 | 127 |
| Metallurgical and Materials Engineering | Bachelor of Technology | 4y | HS / 5 | 82,056 | 1,38,433 | 64 |
| Metallurgical and Materials Engineering | Bachelor of Technology | 4y | OS / 5 | 48,339 | 59,105 | 64 |
| Production and Industrial Engineering | Bachelor of Technology | 4y | HS / 5 | 85,734 | 1,05,707 | 42 |
| Production and Industrial Engineering | Bachelor of Technology | 4y | OS / 5 | 40,644 | 49,647 | 42 |
Using this data
- For a limited historical college and branch shortlist, use the College & Branch Predictor.
- To browse all JoSAA participating colleges, head to Participating Colleges.
- To understand how to read opening and closing ranks, see the opening and closing ranks guide.
Frequently asked questions
Where is Punjab Engineering College, Chandigarh located?
Punjab Engineering College, Chandigarh is located in Chandigarh, Chandigarh. Its institution family is Government Funded Technical Institute; it participates in JoSAA counselling for admission to its undergraduate engineering programmes.
How many branches does Punjab Engineering College, Chandigarh offer through JoSAA?
The stored active-programme catalogue lists 12 programmes for Punjab Engineering College, Chandigarh. This count does not certify the complete official offering for a particular counselling year; inspect the current official programme list.
What is the NIRF rank of Punjab Engineering College, Chandigarh?
Punjab Engineering College, Chandigarh was ranked 101 in the stored NIRF rankings for 2025. Full NIRF history is shown below.
Which rank should I compare for Punjab Engineering College, Chandigarh?
Use the RankMatrix College & Branch Predictor and compare the applicable JEE Main paper and rank list ranks with the historical closing ranks listed on this page for each branch. Match the quota, category, pool and rank list. Historical comparisons do not establish current eligibility or guarantee admission.