RankMatrix
Civil Engineering at Central institute of Technology Kokrajar, Assam
Bachelor of Technology · 4-year programme · JoSAA counselling
Last updated JoSAA 2025 · By Divyansh Agarwal
Summary
In JoSAA 2025, Round 6, Civil Engineering at Central institute of Technology Kokrajar, Assam had an opening rank of 84,550 and a closing rank of 84,979for the Open category under the Gender-Neutral seat pool. The tables below show the full round-wise, category-wise breakdown across the last few JoSAA cycles, followed by the latest year's seat matrix.
Opening and closing ranks by year
JoSAA 2025
| Round | Quota | Category | Seat pool | Opening rank | Closing rank |
|---|---|---|---|---|---|
| 6 | AI | General | Female-only | 98,125 | 98,125 |
| 6 | AI | General | Gender-Neutral | 84,550 | 84,979 |
| 6 | AI | OBC-NCL | Gender-Neutral | 27,279 | 27,279 |
| 6 | AI | SC | Gender-Neutral | 14,918 | 14,918 |
| 5 | AI | General | Female-only | 95,436 | 95,436 |
| 5 | AI | General | Gender-Neutral | 71,932 | 75,893 |
| 5 | AI | OBC-NCL | Gender-Neutral | 26,550 | 26,550 |
| 5 | AI | SC | Gender-Neutral | 14,918 | 14,918 |
| 4 | AI | General | Female-only | 95,436 | 95,436 |
| 4 | AI | General | Gender-Neutral | 71,932 | 75,893 |
| 4 | AI | OBC-NCL | Gender-Neutral | 26,550 | 26,550 |
| 4 | AI | SC | Gender-Neutral | 13,857 | 13,857 |
| 3 | AI | General | Female-only | 93,655 | 93,655 |
| 3 | AI | General | Gender-Neutral | 66,372 | 71,932 |
| 3 | AI | OBC-NCL | Gender-Neutral | 26,550 | 26,550 |
| 3 | AI | SC | Gender-Neutral | 13,857 | 13,857 |
| 2 | AI | General | Female-only | 78,453 | 78,453 |
| 2 | AI | General | Gender-Neutral | 63,827 | 66,372 |
| 2 | AI | OBC-NCL | Gender-Neutral | 23,462 | 23,462 |
| 2 | AI | SC | Gender-Neutral | 13,105 | 13,105 |
JoSAA 2024
| Round | Quota | Category | Seat pool | Opening rank | Closing rank |
|---|---|---|---|---|---|
| 5 | AI | General | Female-only | 90,158 | 90,158 |
| 5 | AI | General | Gender-Neutral | 63,302 | 63,539 |
| 5 | AI | OBC-NCL | Gender-Neutral | 22,824 | 22,824 |
| 5 | AI | SC | Gender-Neutral | 14,040 | 14,040 |
| 4 | AI | General | Female-only | 88,099 | 88,099 |
| 4 | AI | General | Gender-Neutral | 63,302 | 63,539 |
| 4 | AI | OBC-NCL | Gender-Neutral | 21,512 | 21,512 |
| 4 | AI | SC | Gender-Neutral | 12,214 | 12,214 |
| 3 | AI | General | Female-only | 88,099 | 88,099 |
| 3 | AI | General | Gender-Neutral | 63,302 | 63,539 |
| 3 | AI | OBC-NCL | Gender-Neutral | 21,512 | 21,512 |
| 3 | AI | SC | Gender-Neutral | 12,214 | 12,214 |
| 2 | AI | General | Female-only | 74,325 | 74,325 |
| 2 | AI | General | Gender-Neutral | 63,302 | 63,539 |
| 2 | AI | OBC-NCL | Gender-Neutral | 21,512 | 21,512 |
| 2 | AI | SC | Gender-Neutral | 10,707 | 10,707 |
| 1 | AI | General | Female-only | 65,256 | 65,256 |
| 1 | AI | General | Gender-Neutral | 55,407 | 61,195 |
| 1 | AI | OBC-NCL | Gender-Neutral | 19,624 | 19,624 |
| 1 | AI | SC | Gender-Neutral | 10,707 | 10,707 |
JoSAA 2023
| Round | Quota | Category | Seat pool | Opening rank | Closing rank |
|---|---|---|---|---|---|
| 6 | AI | General | Gender-Neutral | 65,365 | 65,365 |
| 6 | AI | OBC-NCL | Gender-Neutral | 20,588 | 20,588 |
| 6 | AI | SC | Gender-Neutral | 12,374 | 12,374 |
| 5 | AI | General | Gender-Neutral | 65,365 | 65,365 |
| 5 | AI | OBC-NCL | Gender-Neutral | 20,588 | 20,588 |
| 5 | AI | SC | Gender-Neutral | 12,374 | 12,374 |
| 4 | AI | General | Gender-Neutral | 65,365 | 65,365 |
| 4 | AI | OBC-NCL | Gender-Neutral | 20,588 | 20,588 |
| 4 | AI | SC | Gender-Neutral | 12,374 | 12,374 |
| 3 | AI | General | Gender-Neutral | 65,365 | 65,365 |
| 3 | AI | OBC-NCL | Gender-Neutral | 20,588 | 20,588 |
| 3 | AI | SC | Gender-Neutral | 11,902 | 11,902 |
JoSAA 2022
| Round | Quota | Category | Seat pool | Opening rank | Closing rank |
|---|---|---|---|---|---|
| 6 | AI | General | Gender-Neutral | 71,243 | 73,260 |
| 6 | AI | OBC-NCL | Gender-Neutral | 22,234 | 22,234 |
| 6 | AI | SC | Gender-Neutral | 10,301 | 10,301 |
| 5 | AI | General | Gender-Neutral | 70,077 | 71,243 |
| 5 | AI | OBC-NCL | Gender-Neutral | 20,806 | 20,806 |
| 5 | AI | SC | Gender-Neutral | 10,301 | 10,301 |
| 4 | AI | General | Gender-Neutral | 59,024 | 69,727 |
| 4 | AI | OBC-NCL | Gender-Neutral | 20,399 | 20,399 |
| 4 | AI | SC | Gender-Neutral | 10,301 | 10,301 |
| 3 | AI | General | Gender-Neutral | 59,024 | 66,878 |
| 3 | AI | OBC-NCL | Gender-Neutral | 19,823 | 19,823 |
| 3 | AI | SC | Gender-Neutral | 10,301 | 10,301 |
| 2 | AI | General | Gender-Neutral | 57,685 | 59,024 |
| 2 | AI | OBC-NCL | Gender-Neutral | 19,061 | 19,061 |
| 2 | AI | SC | Gender-Neutral | 10,219 | 10,219 |
JoSAA 2021
| Round | Quota | Category | Seat pool | Opening rank | Closing rank |
|---|---|---|---|---|---|
| 6 | AI | General | Gender-Neutral | 70,361 | 76,975 |
| 6 | AI | OBC-NCL | Gender-Neutral | 21,587 | 21,587 |
| 5 | AI | General | Gender-Neutral | 53,908 | 58,709 |
| 5 | AI | OBC-NCL | Gender-Neutral | 19,165 | 19,165 |
| 4 | AI | General | Gender-Neutral | 52,895 | 53,908 |
| 4 | AI | OBC-NCL | Gender-Neutral | 19,165 | 19,165 |
| 3 | AI | General | Gender-Neutral | 52,895 | 53,908 |
| 3 | AI | OBC-NCL | Gender-Neutral | 19,165 | 19,165 |
| 2 | AI | General | Gender-Neutral | 52,895 | 53,908 |
| 2 | AI | OBC-NCL | Gender-Neutral | 18,548 | 18,548 |
| 1 | AI | General | Gender-Neutral | 46,450 | 52,895 |
| 1 | AI | OBC-NCL | Gender-Neutral | 16,409 | 16,409 |
Latest seat matrix (2025)
| Quota | Category | Seat pool | Seats |
|---|---|---|---|
| AI | General | Female-only | 1 |
| AI | General | Gender-Neutral | 2 |
| AI | OBC-NCL | Gender-Neutral | 1 |
| AI | SC | Gender-Neutral | 1 |
Using this data
- For your rank's full shortlist across JoSAA, use the College & Branch Predictor.
- To compare Civil Engineering at other institutes, see Civil Engineering.
- To see every branch offered at Central institute of Technology Kokrajar, Assam, go to Central institute of Technology Kokrajar, Assam.
- To understand the columns above, read the opening & closing ranks guide.
Frequently asked questions
What was the Civil Engineering closing rank at Central institute of Technology Kokrajar, Assam?
In JoSAA 2025, Round 6, Open category, Gender-Neutral seat pool, the closing rank for Civil Engineering at Central institute of Technology Kokrajar, Assam was 84,979 and the opening rank was 84,550. Older and category-specific cutoffs are in the table on this page.
Which JoSAA years are covered on this page?
The cutoffs table below includes 5 years of data: 2025, 2024, 2023, 2022, 2021. For full methodology, read the opening and closing ranks guide.
How do home state and other state quotas work at this institute?
GFTIs use the All India (AI) quota — seats are not split by state. Every candidate competes in the same pool regardless of home state.
Will my JEE rank qualify for Civil Engineering at Central institute of Technology Kokrajar, Assam?
Compare your rank against the closing ranks below from the most recent two to three years. Closing ranks can drift 5–10% year-over-year — if you are within the last year's closing rank, you have a reasonable chance. Use the RankMatrix College & Branch Predictor for a rank-based shortlist across all JoSAA colleges.