Indian Institute of Technology Patna
Indian Institute of Technology · Patna, Bihar
Data coverage: JoSAA 2026 · By Divyansh Agarwal
About Indian Institute of Technology Patna
Indian Institute of Technology Patna (Patna) is located in Patna, Bihar. Its institution family is Indian Institute of Technology. For participating JoSAA programmes, compare JEE Advanced ranks, subject to the programme's requirements.
Indian Institutes of Technology (IITs) admit students through JEE Advanced. Other IITs can be compared side by side from the Participating Colleges table.
Below you will find the stored programme list for Indian Institute of Technology Patna, each with the most recent round's opening and closing rank for the Open category, Gender-Neutral seat pool. For multi-year trends on any specific branch, open the branch's deep cutoff page.
stored NIRF rank history
| Year | stored NIRF rank |
|---|---|
| 2025 | 19 |
| 2024 | 34 |
| 2023 | 41 |
| 2022 | 33 |
| 2021 | 21 |
| 2020 | 26 |
| 2019 | 22 |
Branches offered at Indian Institute of Technology Patna
Headline closing ranks below are from the latest stored JoSAA year, Open category, Gender-Neutral seat pool, at the latest available allocation round, with each available quota shown separately. Click any branch name to open a deep page with year-wise, category-wise cutoff trends and the stored seat matrix for that branch. Programme seat totals include all categories, quotas and pools and are repeated for context; they are not seats in the quota row.
| Branch | Degree | Duration | Quota / round | Opening rank | Closing rank | Programme seats (all quotas and pools) |
|---|---|---|---|---|---|---|
| Artificial Intelligence and Data Science | Bachelor of Technology | 4y | AI / 5 | 3,491 | 4,574 | 50 |
| B. Tech in CE. - M. Tech. in Geotechnical Engineering | B.Tech. + M.Tech./MS (Dual Degree) | 5y | AI / 5 | 17,663 | 17,820 | 10 |
| B. Tech in CE. - M. Tech. in Structural Engineering | B.Tech. + M.Tech./MS (Dual Degree) | 5y | AI / 5 | 15,588 | 17,261 | 10 |
| B. Tech. (CSE) and M.Tech in CSE | B.Tech. + M.Tech./MS (Dual Degree) | 5y | AI / 5 | 3,689 | 4,432 | 10 |
| B. Tech. (ECE) -M. Tech. in VLSI | B.Tech. + M.Tech./MS (Dual Degree) | 5y | AI / 5 | 6,508 | 6,809 | 10 |
| B. Tech. (EEE)-M. Tech. in (Power &. Control) | B.Tech. + M.Tech./MS (Dual Degree) | 5y | AI / 5 | 8,603 | 8,731 | 10 |
| B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) | B.Tech. + M.Tech./MS (Dual Degree) | 5y | AI / 5 | 5,335 | 5,854 | 10 |
| B. Tech. (ME) - M. Tech. in Mechatronics | B.Tech. + M.Tech./MS (Dual Degree) | 5y | AI / 5 | 9,765 | 10,711 | 10 |
| B.Tech (Artificial Intelligence and Data Science) - MBA in Digital Business Management (IIM Bodh Gaya) | Bachelor of Technology and MBA (Dual Degree) | 5y | AI / 5 | 5,859 | 5,859 | 5 |
| B.Tech (Chemical Engineering) - MBA in Hospital and Health Care Management (IIM Bodh Gaya) | Bachelor of Technology and MBA (Dual Degree) | 5y | AI / 5 | 14,567 | 15,090 | 5 |
| B.Tech (Chemical Science and Technology) - MBA in Hospital and Health Care Management (IIM Bodh Gaya) | Bachelor of Technology and MBA (Dual Degree) | 5y | AI / 5 | 16,837 | 17,079 | 5 |
| B.Tech (Civil Engineering) - MBA (IIM Bodh Gaya) | Bachelor of Technology and MBA (Dual Degree) | 5y | AI / 5 | 10,183 | 15,115 | 6 |
| B.Tech (Computer Science and Engineering) - MBA in Digital Business Management (IIM Bodh Gaya) | Bachelor of Technology and MBA (Dual Degree) | 5y | AI / 5 | 5,725 | 5,725 | 5 |
| B.Tech (Electrical and Electronics Engineering) - MBA (IIM Bodh Gaya) | Bachelor of Technology and MBA (Dual Degree) | 5y | AI / 5 | 9,366 | 9,366 | 6 |
| B.Tech (Electronics and Communication Engineering) - MBA in Hospital and Healthcare Management (IIM Bodh Gaya) | Bachelor of Technology and MBA (Dual Degree) | 5y | AI / 5 | 8,829 | 8,829 | 5 |
| B.Tech (Engineering Physics) - MBA (IIM Bodh Gaya) | Bachelor of Technology and MBA (Dual Degree) | 5y | AI / 5 | 10,317 | 12,628 | 6 |
| B.Tech (Mathematics and Computing) - MBA in Digital Business Management (IIM Bodh Gaya) | Bachelor of Technology and MBA (Dual Degree) | 5y | AI / 5 | 6,293 | 6,293 | 5 |
| B.Tech (Mechanical Engineering) - MBA (IIM Mumbai) | Bachelor of Technology and MBA (Dual Degree) | 5y | AI / 5 | 8,631 | 9,006 | 15 |
| B.Tech (Metallurgical and Materials Engineering) - MBA (IIM Bodh Gaya) | Bachelor of Technology and MBA (Dual Degree) | 5y | AI / 5 | 12,496 | 13,112 | 6 |
| B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems | Bachelor and Master of Technology (Dual Degree) | 5y | AI / 5 | 6,821 | 6,950 | 10 |
| BS in Economics with MBA (IIM Bodh Gaya) | Bachelor of Science and MBA (Dual Degree) | 5y | AI / 5 | 15,016 | 15,050 | 6 |
| Chemical Engineering | Bachelor of Technology | 4y | AI / 5 | 10,388 | 14,174 | 70 |
| Chemical Science and Technology | Bachelor of Technology | 4y | AI / 5 | 14,272 | 15,919 | 40 |
| Civil Engineering | Bachelor of Technology | 4y | AI / 5 | 13,631 | 16,097 | 70 |
| Computer Science and Engineering | Bachelor of Technology | 4y | AI / 5 | 2,184 | 3,635 | 86 |
| Economics | Bachelor of Science | 4y | AI / 5 | 11,313 | 14,550 | 24 |
| Electrical and Electronics Engineering | Bachelor of Technology | 4y | AI / 5 | 6,346 | 7,827 | 50 |
| Electronics and Communication Engineering | Bachelor of Technology | 4y | AI / 5 | 4,832 | 6,026 | 50 |
| Engineering Physics | Bachelor of Technology | 4y | AI / 5 | 10,245 | 12,425 | 40 |
| Mathematics and Computing | Bachelor of Technology | 4y | AI / 5 | 4,119 | 5,320 | 50 |
| Mechanical Engineering | Bachelor of Technology | 4y | AI / 5 | 9,017 | 12,088 | 86 |
| Metallurgical and Materials Engineering | Bachelor of Technology | 4y | AI / 5 | 14,367 | 17,179 | 46 |
Using this data
- For a limited historical college and branch shortlist, use the College & Branch Predictor.
- To browse all JoSAA participating colleges, head to Participating Colleges.
- To understand how to read opening and closing ranks, see the opening and closing ranks guide.
Frequently asked questions
Where is Indian Institute of Technology Patna located?
Indian Institute of Technology Patna is located in Patna, Bihar. Its institution family is Indian Institute of Technology; it participates in JoSAA counselling for admission to its undergraduate engineering programmes.
How many branches does Indian Institute of Technology Patna offer through JoSAA?
The stored active-programme catalogue lists 32 programmes for Indian Institute of Technology Patna. This count does not certify the complete official offering for a particular counselling year; inspect the current official programme list.
What is the NIRF rank of Indian Institute of Technology Patna?
Indian Institute of Technology Patna was ranked 19 in the stored NIRF rankings for 2025. Full NIRF history is shown below.
Which rank should I compare for Indian Institute of Technology Patna?
Use the RankMatrix College & Branch Predictor and compare JEE Advanced ranks with the historical closing ranks listed on this page for each branch. Match the quota, category, pool and rank list. Historical comparisons do not establish current eligibility or guarantee admission.