Bio Technology at National Institute of Technology, Andhra Pradesh
Bachelor of Technology · 4-year programme · JoSAA counselling
Data coverage: JoSAA 2026 · By Divyansh Agarwal
Summary
Open category, Gender-Neutral seat pool. Each available quota is shown separately at its latest recorded round in JoSAA 2026. Quota labels do not establish your eligibility.
| Quota | Round | Opening rank | Closing rank |
|---|---|---|---|
| HS | 5 | 59,167 | 63,389 |
| OS | 5 | 38,012 | 54,682 |
Opening and closing ranks by year
JoSAA 2026
| Round | Quota | Category | Seat pool | Opening rank | Closing rank |
|---|---|---|---|---|---|
| 5 | HS | General | Female-only | 65,816 | 67,207 |
| 5 | OS | General | Female-only | 44,917 | 44,917 |
| 5 | HS | General | Gender-Neutral | 59,167 | 63,389 |
| 5 | OS | General | Gender-Neutral | 38,012 | 54,682 |
| 5 | OS | GEN-EWS | Female-only | 10,376 | 10,376 |
| 5 | HS | GEN-EWS | Gender-Neutral | 9,590 | 9,590 |
| 5 | OS | GEN-EWS | Gender-Neutral | 8,793 | 8,793 |
| 5 | HS | OBC-NCL | Female-only | 24,489 | 24,489 |
| 5 | OS | OBC-NCL | Female-only | 23,313 | 23,313 |
| 5 | HS | OBC-NCL | Gender-Neutral | 19,962 | 22,089 |
| 5 | OS | OBC-NCL | Gender-Neutral | 18,020 | 18,887 |
| 5 | OS | OBC-NCL(PwD) | Gender-Neutral | 768 | 768 |
| 5 | HS | SC | Gender-Neutral | 8,409 | 8,774 |
| 5 | OS | SC | Gender-Neutral | 6,665 | 8,335 |
| 5 | HS | ST | Gender-Neutral | 3,202 | 3,202 |
| 5 | OS | ST | Gender-Neutral | 2,905 | 2,905 |
| 4 | HS | General | Female-only | 65,816 | 67,207 |
| 4 | OS | General | Female-only | 44,917 | 44,917 |
| 4 | HS | General | Gender-Neutral | 58,494 | 62,158 |
| 4 | OS | General | Gender-Neutral | 38,012 | 51,541 |
| 4 | OS | GEN-EWS | Female-only | 8,586 | 8,586 |
| 4 | HS | GEN-EWS | Gender-Neutral | 9,265 | 9,265 |
| 4 | OS | GEN-EWS | Gender-Neutral | 7,569 | 7,569 |
| 4 | HS | OBC-NCL | Female-only | 24,489 | 24,489 |
| 4 | OS | OBC-NCL | Female-only | 18,555 | 18,555 |
| 4 | HS | OBC-NCL | Gender-Neutral | 19,962 | 20,461 |
| 4 | OS | OBC-NCL | Gender-Neutral | 18,020 | 18,887 |
| 4 | OS | OBC-NCL(PwD) | Gender-Neutral | 768 | 768 |
| 4 | HS | SC | Gender-Neutral | 8,409 | 8,774 |
| 4 | OS | SC | Gender-Neutral | 6,665 | 8,335 |
| 4 | HS | ST | Gender-Neutral | 3,202 | 3,202 |
| 4 | OS | ST | Gender-Neutral | 2,905 | 2,905 |
| 3 | HS | General | Female-only | 65,060 | 65,816 |
| 3 | OS | General | Female-only | 44,917 | 44,917 |
| 3 | HS | General | Gender-Neutral | 58,494 | 61,431 |
| 3 | OS | General | Gender-Neutral | 38,012 | 51,541 |
| 3 | OS | GEN-EWS | Female-only | 8,586 | 8,586 |
| 3 | HS | GEN-EWS | Gender-Neutral | 9,218 | 9,218 |
| 3 | OS | GEN-EWS | Gender-Neutral | 7,569 | 7,569 |
| 3 | HS | OBC-NCL | Female-only | 24,489 | 24,489 |
| 3 | OS | OBC-NCL | Female-only | 17,799 | 17,799 |
| 3 | HS | OBC-NCL | Gender-Neutral | 19,962 | 20,130 |
| 3 | OS | OBC-NCL | Gender-Neutral | 18,020 | 18,555 |
| 3 | OS | OBC-NCL(PwD) | Gender-Neutral | 768 | 768 |
| 3 | HS | SC | Gender-Neutral | 8,409 | 8,774 |
| 3 | OS | SC | Gender-Neutral | 6,665 | 8,335 |
| 3 | HS | ST | Gender-Neutral | 3,202 | 3,202 |
| 3 | OS | ST | Gender-Neutral | 2,905 | 2,905 |
| 2 | HS | General | Female-only | 59,700 | 62,888 |
| 2 | OS | General | Female-only | 44,917 | 44,917 |
| 2 | HS | General | Gender-Neutral | 58,494 | 59,496 |
| 2 | OS | General | Gender-Neutral | 38,012 | 49,273 |
| 2 | OS | GEN-EWS | Female-only | 8,586 | 8,586 |
| 2 | HS | GEN-EWS | Gender-Neutral | 8,946 | 8,946 |
| 2 | OS | GEN-EWS | Gender-Neutral | 7,569 | 7,569 |
| 2 | HS | OBC-NCL | Female-only | 22,280 | 22,280 |
| 2 | OS | OBC-NCL | Female-only | 15,571 | 15,571 |
| 2 | HS | OBC-NCL | Gender-Neutral | 18,800 | 19,576 |
| 2 | OS | OBC-NCL | Gender-Neutral | 16,345 | 17,341 |
| 2 | OS | OBC-NCL(PwD) | Gender-Neutral | 768 | 768 |
| 2 | HS | SC | Gender-Neutral | 8,409 | 8,570 |
| 2 | OS | SC | Gender-Neutral | 6,665 | 7,334 |
| 2 | HS | ST | Gender-Neutral | 3,202 | 3,202 |
| 2 | OS | ST | Gender-Neutral | 2,741 | 2,741 |
| 1 | HS | General | Female-only | 57,053 | 58,297 |
| 1 | OS | General | Female-only | 37,681 | 37,681 |
| 1 | HS | General | Gender-Neutral | 32,057 | 52,941 |
| 1 | OS | General | Gender-Neutral | 38,012 | 43,466 |
| 1 | OS | GEN-EWS | Female-only | 8,586 | 8,586 |
| 1 | HS | GEN-EWS | Gender-Neutral | 7,896 | 7,896 |
| 1 | OS | GEN-EWS | Gender-Neutral | 6,770 | 6,770 |
| 1 | HS | OBC-NCL | Female-only | 19,498 | 19,498 |
| 1 | OS | OBC-NCL | Female-only | 15,571 | 15,571 |
| 1 | HS | OBC-NCL | Gender-Neutral | 16,659 | 16,852 |
| 1 | OS | OBC-NCL | Gender-Neutral | 13,198 | 14,624 |
| 1 | OS | OBC-NCL(PwD) | Gender-Neutral | 768 | 768 |
| 1 | HS | SC | Gender-Neutral | 7,807 | 8,409 |
| 1 | OS | SC | Gender-Neutral | 5,809 | 5,842 |
| 1 | HS | ST | Gender-Neutral | 3,202 | 3,202 |
| 1 | OS | ST | Gender-Neutral | 2,741 | 2,741 |
JoSAA 2025
| Round | Quota | Category | Seat pool | Opening rank | Closing rank |
|---|---|---|---|---|---|
| 6 | HS | General | Female-only | 65,730 | 69,035 |
| 6 | OS | General | Female-only | 50,922 | 50,922 |
| 6 | HS | General | Gender-Neutral | 59,237 | 61,356 |
| 6 | OS | General | Gender-Neutral | 50,003 | 53,898 |
| 6 | OS | GEN-EWS | Female-only | 10,755 | 10,755 |
| 6 | HS | GEN-EWS | Gender-Neutral | 9,079 | 9,079 |
| 6 | OS | GEN-EWS | Gender-Neutral | 8,059 | 8,059 |
| 6 | HS | OBC-NCL | Female-only | 23,672 | 23,672 |
| 6 | OS | OBC-NCL | Female-only | 20,932 | 20,932 |
| 6 | HS | OBC-NCL | Gender-Neutral | 20,065 | 20,258 |
| 6 | OS | OBC-NCL | Gender-Neutral | 17,467 | 18,297 |
| 6 | OS | OBC-NCL(PwD) | Gender-Neutral | 698 | 698 |
| 6 | HS | SC | Gender-Neutral | 9,390 | 9,866 |
| 6 | OS | SC | Gender-Neutral | 7,737 | 8,173 |
| 6 | HS | ST | Gender-Neutral | 3,709 | 3,709 |
| 6 | OS | ST | Gender-Neutral | 2,887 | 2,887 |
| 5 | HS | General | Female-only | 63,833 | 65,082 |
| 5 | OS | General | Female-only | 50,922 | 50,922 |
| 5 | HS | General | Gender-Neutral | 54,254 | 60,161 |
| 5 | OS | General | Gender-Neutral | 42,491 | 51,667 |
| 5 | OS | GEN-EWS | Female-only | 9,385 | 9,385 |
| 5 | HS | GEN-EWS | Gender-Neutral | 8,668 | 8,668 |
| 5 | OS | GEN-EWS | Gender-Neutral | 7,875 | 7,875 |
| 5 | HS | OBC-NCL | Female-only | 20,876 | 20,876 |
| 5 | OS | OBC-NCL | Female-only | 19,631 | 19,631 |
| 5 | HS | OBC-NCL | Gender-Neutral | 18,473 | 19,248 |
| 5 | OS | OBC-NCL | Gender-Neutral | 16,184 | 18,150 |
| 5 | OS | OBC-NCL(PwD) | Gender-Neutral | 698 | 698 |
| 5 | HS | SC | Gender-Neutral | 9,390 | 9,866 |
| 5 | OS | SC | Gender-Neutral | 7,737 | 8,173 |
| 5 | HS | ST | Gender-Neutral | 3,709 | 3,709 |
| 5 | OS | ST | Gender-Neutral | 2,887 | 2,887 |
| 4 | HS | General | Female-only | 55,216 | 63,833 |
| 4 | OS | General | Female-only | 50,922 | 50,922 |
| 4 | HS | General | Gender-Neutral | 54,254 | 59,363 |
| 4 | OS | General | Gender-Neutral | 42,491 | 50,646 |
| 4 | OS | GEN-EWS | Female-only | 9,385 | 9,385 |
| 4 | HS | GEN-EWS | Gender-Neutral | 8,524 | 8,524 |
| 4 | OS | GEN-EWS | Gender-Neutral | 7,875 | 7,875 |
| 4 | HS | OBC-NCL | Female-only | 20,876 | 20,876 |
| 4 | OS | OBC-NCL | Female-only | 19,631 | 19,631 |
| 4 | HS | OBC-NCL | Gender-Neutral | 18,473 | 19,248 |
| 4 | OS | OBC-NCL | Gender-Neutral | 16,184 | 17,282 |
| 4 | OS | OBC-NCL(PwD) | Gender-Neutral | 698 | 698 |
| 4 | HS | SC | Gender-Neutral | 9,390 | 9,866 |
| 4 | OS | SC | Gender-Neutral | 7,737 | 8,173 |
| 4 | HS | ST | Gender-Neutral | 3,709 | 3,709 |
| 4 | OS | ST | Gender-Neutral | 2,887 | 2,887 |
| 3 | HS | General | Female-only | 55,216 | 63,833 |
| 3 | OS | General | Female-only | 50,922 | 50,922 |
| 3 | HS | General | Gender-Neutral | 54,254 | 59,363 |
| 3 | OS | General | Gender-Neutral | 42,491 | 50,060 |
| 3 | OS | GEN-EWS | Female-only | 9,385 | 9,385 |
| 3 | HS | GEN-EWS | Gender-Neutral | 8,524 | 8,524 |
| 3 | OS | GEN-EWS | Gender-Neutral | 7,555 | 7,555 |
| 3 | HS | OBC-NCL | Female-only | 20,876 | 20,876 |
| 3 | OS | OBC-NCL | Female-only | 19,631 | 19,631 |
| 3 | HS | OBC-NCL | Gender-Neutral | 18,473 | 19,248 |
| 3 | OS | OBC-NCL | Gender-Neutral | 16,184 | 17,223 |
| 3 | OS | OBC-NCL(PwD) | Gender-Neutral | 698 | 698 |
| 3 | HS | SC | Gender-Neutral | 9,390 | 9,866 |
| 3 | OS | SC | Gender-Neutral | 7,737 | 8,173 |
| 3 | HS | ST | Gender-Neutral | 3,709 | 3,709 |
| 3 | OS | ST | Gender-Neutral | 2,887 | 2,887 |
| 2 | HS | General | Female-only | 55,216 | 63,833 |
| 2 | OS | General | Female-only | 36,464 | 36,464 |
| 2 | HS | General | Gender-Neutral | 54,254 | 59,230 |
| 2 | OS | General | Gender-Neutral | 42,491 | 47,515 |
| 2 | OS | GEN-EWS | Female-only | 9,385 | 9,385 |
| 2 | HS | GEN-EWS | Gender-Neutral | 8,386 | 8,386 |
| 2 | OS | GEN-EWS | Gender-Neutral | 7,433 | 7,433 |
| 2 | HS | OBC-NCL | Female-only | 20,876 | 20,876 |
| 2 | OS | OBC-NCL | Female-only | 15,080 | 15,080 |
| 2 | HS | OBC-NCL | Gender-Neutral | 17,900 | 18,524 |
| 2 | OS | OBC-NCL | Gender-Neutral | 14,681 | 16,297 |
| 2 | OS | OBC-NCL(PwD) | Gender-Neutral | 698 | 698 |
| 2 | HS | SC | Gender-Neutral | 9,235 | 9,390 |
| 2 | OS | SC | Gender-Neutral | 7,737 | 7,864 |
| 2 | HS | ST | Gender-Neutral | 3,294 | 3,294 |
| 2 | OS | ST | Gender-Neutral | 2,887 | 2,887 |
| 1 | HS | General | Female-only | 55,216 | 60,190 |
| 1 | OS | General | Female-only | 36,464 | 36,464 |
| 1 | HS | General | Gender-Neutral | 45,926 | 54,603 |
| 1 | OS | General | Gender-Neutral | 38,455 | 38,938 |
| 1 | OS | GEN-EWS | Female-only | 8,987 | 8,987 |
| 1 | HS | GEN-EWS | Gender-Neutral | 7,743 | 7,743 |
| 1 | OS | GEN-EWS | Gender-Neutral | 6,646 | 6,646 |
| 1 | HS | OBC-NCL | Female-only | 20,598 | 20,598 |
| 1 | OS | OBC-NCL | Female-only | 13,133 | 13,133 |
| 1 | HS | OBC-NCL | Gender-Neutral | 17,208 | 17,681 |
| 1 | OS | OBC-NCL | Gender-Neutral | 13,878 | 14,191 |
| 1 | OS | OBC-NCL(PwD) | Gender-Neutral | 698 | 698 |
| 1 | HS | SC | Gender-Neutral | 8,016 | 8,751 |
| 1 | OS | SC | Gender-Neutral | 4,518 | 5,571 |
| 1 | HS | ST | Gender-Neutral | 2,836 | 2,836 |
| 1 | OS | ST | Gender-Neutral | 2,809 | 2,809 |
JoSAA 2024
| Round | Quota | Category | Seat pool | Opening rank | Closing rank |
|---|---|---|---|---|---|
| 5 | HS | General | Female-only | 47,868 | 50,296 |
| 5 | OS | General | Female-only | 38,473 | 38,473 |
| 5 | HS | General | Gender-Neutral | 49,880 | 57,705 |
| 5 | OS | General | Gender-Neutral | 49,212 | 51,528 |
| 5 | OS | GEN-EWS | Female-only | 10,618 | 10,618 |
| 5 | HS | GEN-EWS | Gender-Neutral | 9,584 | 9,584 |
| 5 | OS | GEN-EWS | Gender-Neutral | 8,861 | 8,861 |
| 5 | HS | OBC-NCL | Female-only | 20,213 | 20,213 |
| 5 | OS | OBC-NCL | Female-only | 17,484 | 17,484 |
| 5 | HS | OBC-NCL | Gender-Neutral | 18,458 | 18,882 |
| 5 | OS | OBC-NCL | Gender-Neutral | 15,796 | 17,323 |
| 5 | OS | OBC-NCL(PwD) | Gender-Neutral | 895 | 1,006 |
| 5 | HS | SC | Gender-Neutral | 8,119 | 8,269 |
| 5 | OS | SC | Gender-Neutral | 8,406 | 8,947 |
| 5 | HS | ST | Gender-Neutral | 3,340 | 3,340 |
| 5 | OS | ST | Gender-Neutral | 3,660 | 3,660 |
| 4 | HS | General | Female-only | 47,868 | 50,296 |
| 4 | OS | General | Female-only | 38,473 | 38,473 |
| 4 | HS | General | Gender-Neutral | 44,498 | 55,782 |
| 4 | OS | General | Gender-Neutral | 45,044 | 49,218 |
| 4 | OS | GEN-EWS | Female-only | 9,021 | 9,021 |
| 4 | HS | GEN-EWS | Gender-Neutral | 9,081 | 9,081 |
| 4 | OS | GEN-EWS | Gender-Neutral | 8,526 | 8,526 |
| 4 | HS | OBC-NCL | Female-only | 20,213 | 20,213 |
| 4 | OS | OBC-NCL | Female-only | 17,484 | 17,484 |
| 4 | HS | OBC-NCL | Gender-Neutral | 18,083 | 18,458 |
| 4 | OS | OBC-NCL | Gender-Neutral | 15,796 | 17,137 |
| 4 | OS | OBC-NCL(PwD) | Gender-Neutral | 895 | 1,006 |
| 4 | HS | SC | Gender-Neutral | 8,119 | 8,269 |
| 4 | OS | SC | Gender-Neutral | 8,406 | 8,947 |
| 4 | HS | ST | Gender-Neutral | 3,340 | 3,340 |
| 4 | OS | ST | Gender-Neutral | 3,660 | 3,660 |
| 3 | HS | General | Female-only | 47,868 | 50,296 |
| 3 | OS | General | Female-only | 38,473 | 38,473 |
| 3 | HS | General | Gender-Neutral | 44,498 | 55,782 |
| 3 | OS | General | Gender-Neutral | 45,044 | 49,212 |
| 3 | OS | GEN-EWS | Female-only | 9,021 | 9,021 |
| 3 | HS | GEN-EWS | Gender-Neutral | 9,081 | 9,081 |
| 3 | OS | GEN-EWS | Gender-Neutral | 8,423 | 8,423 |
| 3 | HS | OBC-NCL | Female-only | 20,213 | 20,213 |
| 3 | OS | OBC-NCL | Female-only | 17,484 | 17,484 |
| 3 | HS | OBC-NCL | Gender-Neutral | 18,083 | 18,369 |
| 3 | OS | OBC-NCL | Gender-Neutral | 15,796 | 16,391 |
| 3 | OS | OBC-NCL(PwD) | Gender-Neutral | 895 | 1,006 |
| 3 | HS | SC | Gender-Neutral | 8,119 | 8,269 |
| 3 | OS | SC | Gender-Neutral | 8,406 | 8,947 |
| 3 | HS | ST | Gender-Neutral | 3,340 | 3,340 |
| 3 | OS | ST | Gender-Neutral | 3,660 | 3,660 |
| 2 | HS | General | Female-only | 47,868 | 50,296 |
| 2 | OS | General | Female-only | 38,473 | 38,473 |
| 2 | HS | General | Gender-Neutral | 44,498 | 54,305 |
| 2 | OS | General | Gender-Neutral | 42,176 | 48,366 |
| 2 | OS | GEN-EWS | Female-only | 9,021 | 9,021 |
| 2 | HS | GEN-EWS | Gender-Neutral | 8,897 | 8,897 |
| 2 | OS | GEN-EWS | Gender-Neutral | 8,373 | 8,373 |
| 2 | HS | OBC-NCL | Female-only | 20,213 | 20,213 |
| 2 | OS | OBC-NCL | Female-only | 17,484 | 17,484 |
| 2 | HS | OBC-NCL | Gender-Neutral | 16,505 | 17,629 |
| 2 | OS | OBC-NCL | Gender-Neutral | 15,550 | 16,044 |
| 2 | OS | OBC-NCL(PwD) | Gender-Neutral | 1,006 | 1,006 |
| 2 | HS | SC | Gender-Neutral | 8,119 | 8,269 |
| 2 | OS | SC | Gender-Neutral | 8,406 | 8,947 |
| 2 | HS | ST | Gender-Neutral | 3,340 | 3,340 |
| 2 | OS | ST | Gender-Neutral | 3,272 | 3,272 |
| 1 | HS | General | Female-only | 47,868 | 50,296 |
| 1 | OS | General | Female-only | 38,473 | 38,473 |
| 1 | HS | General | Gender-Neutral | 44,399 | 50,251 |
| 1 | OS | General | Gender-Neutral | 28,647 | 38,252 |
| 1 | OS | GEN-EWS | Female-only | 8,801 | 8,801 |
| 1 | HS | GEN-EWS | Gender-Neutral | 8,145 | 8,145 |
| 1 | OS | GEN-EWS | Gender-Neutral | 6,632 | 6,632 |
| 1 | HS | OBC-NCL | Female-only | 17,877 | 17,877 |
| 1 | OS | OBC-NCL | Female-only | 15,653 | 15,653 |
| 1 | HS | OBC-NCL | Gender-Neutral | 15,497 | 15,575 |
| 1 | OS | OBC-NCL | Gender-Neutral | 12,140 | 14,582 |
| 1 | OS | OBC-NCL(PwD) | Gender-Neutral | 895 | 895 |
| 1 | HS | SC | Gender-Neutral | 7,521 | 8,119 |
| 1 | OS | SC | Gender-Neutral | 6,255 | 6,435 |
| 1 | HS | ST | Gender-Neutral | 3,340 | 3,340 |
| 1 | OS | ST | Gender-Neutral | 3,063 | 3,063 |
JoSAA 2023
| Round | Quota | Category | Seat pool | Opening rank | Closing rank |
|---|---|---|---|---|---|
| 6 | HS | General | Female-only | 59,825 | 59,825 |
| 6 | OS | General | Female-only | 44,929 | 51,515 |
| 6 | HS | General | Gender-Neutral | 54,285 | 57,872 |
| 6 | OS | General | Gender-Neutral | 53,418 | 54,146 |
| 6 | HS | General PwD | Gender-Neutral | 1,926 | 1,926 |
| 6 | HS | GEN-EWS | Female-only | 10,846 | 10,846 |
| 6 | HS | GEN-EWS | Gender-Neutral | 9,586 | 9,586 |
| 6 | OS | GEN-EWS | Gender-Neutral | 9,034 | 9,034 |
| 6 | HS | OBC-NCL | Female-only | 20,762 | 20,762 |
| 6 | OS | OBC-NCL | Female-only | 17,812 | 17,812 |
| 6 | HS | OBC-NCL | Gender-Neutral | 17,386 | 17,837 |
| 6 | OS | OBC-NCL | Gender-Neutral | 17,382 | 18,248 |
| 6 | HS | SC | Gender-Neutral | 4,194 | 8,448 |
| 6 | OS | SC | Gender-Neutral | 8,275 | 9,188 |
| 6 | HS | ST | Gender-Neutral | 3,451 | 3,451 |
| 6 | OS | ST | Gender-Neutral | 3,359 | 3,359 |
| 5 | HS | General | Female-only | 52,833 | 52,833 |
| 5 | OS | General | Female-only | 44,929 | 48,593 |
| 5 | HS | General | Gender-Neutral | 53,128 | 56,193 |
| 5 | OS | General | Gender-Neutral | 43,997 | 53,522 |
| 5 | HS | General PwD | Gender-Neutral | 1,926 | 1,926 |
| 5 | HS | GEN-EWS | Female-only | 9,327 | 9,327 |
| 5 | HS | GEN-EWS | Gender-Neutral | 9,425 | 9,425 |
| 5 | OS | GEN-EWS | Gender-Neutral | 8,729 | 8,729 |
| 5 | HS | OBC-NCL | Female-only | 19,154 | 19,154 |
| 5 | OS | OBC-NCL | Female-only | 15,457 | 15,457 |
| 5 | HS | OBC-NCL | Gender-Neutral | 17,386 | 17,540 |
| 5 | OS | OBC-NCL | Gender-Neutral | 16,735 | 17,458 |
| 5 | HS | SC | Gender-Neutral | 4,194 | 8,448 |
| 5 | OS | SC | Gender-Neutral | 8,275 | 8,926 |
| 5 | HS | ST | Gender-Neutral | 3,451 | 3,451 |
| 5 | OS | ST | Gender-Neutral | 3,359 | 3,359 |
| 4 | HS | General | Female-only | 45,448 | 45,448 |
| 4 | OS | General | Female-only | 44,929 | 48,593 |
| 4 | HS | General | Gender-Neutral | 52,833 | 54,607 |
| 4 | OS | General | Gender-Neutral | 43,997 | 53,004 |
| 4 | HS | General PwD | Gender-Neutral | 1,926 | 1,926 |
| 4 | HS | GEN-EWS | Female-only | 9,327 | 9,327 |
| 4 | HS | GEN-EWS | Gender-Neutral | 9,425 | 9,425 |
| 4 | OS | GEN-EWS | Gender-Neutral | 8,729 | 8,729 |
| 4 | HS | OBC-NCL | Female-only | 19,154 | 19,154 |
| 4 | OS | OBC-NCL | Female-only | 15,457 | 15,457 |
| 4 | HS | OBC-NCL | Gender-Neutral | 16,039 | 17,471 |
| 4 | OS | OBC-NCL | Gender-Neutral | 16,735 | 17,382 |
| 4 | HS | SC | Gender-Neutral | 4,194 | 8,448 |
| 4 | OS | SC | Gender-Neutral | 8,275 | 8,926 |
| 4 | HS | ST | Gender-Neutral | 3,451 | 3,451 |
| 4 | OS | ST | Gender-Neutral | 3,359 | 3,359 |
| 3 | HS | General | Female-only | 45,448 | 45,448 |
| 3 | OS | General | Female-only | 44,929 | 48,593 |
| 3 | HS | General | Gender-Neutral | 52,833 | 54,405 |
| 3 | OS | General | Gender-Neutral | 43,997 | 51,493 |
| 3 | HS | General PwD | Gender-Neutral | 1,926 | 1,926 |
| 3 | HS | GEN-EWS | Female-only | 9,324 | 9,324 |
| 3 | HS | GEN-EWS | Gender-Neutral | 8,884 | 8,884 |
| 3 | OS | GEN-EWS | Gender-Neutral | 8,623 | 8,623 |
| 3 | HS | OBC-NCL | Female-only | 19,154 | 19,154 |
| 3 | OS | OBC-NCL | Female-only | 15,457 | 15,457 |
| 3 | HS | OBC-NCL | Gender-Neutral | 16,039 | 17,386 |
| 3 | OS | OBC-NCL | Gender-Neutral | 16,735 | 17,067 |
| 3 | HS | SC | Gender-Neutral | 4,194 | 8,448 |
| 3 | OS | SC | Gender-Neutral | 8,275 | 8,766 |
| 3 | HS | ST | Gender-Neutral | 3,451 | 3,451 |
| 3 | OS | ST | Gender-Neutral | 3,359 | 3,359 |
| 2 | HS | General | Female-only | 45,448 | 45,448 |
| 2 | OS | General | Female-only | 44,929 | 47,781 |
| 2 | HS | General | Gender-Neutral | 47,074 | 50,825 |
| 2 | OS | General | Gender-Neutral | 42,756 | 48,593 |
| 2 | HS | General PwD | Gender-Neutral | 1,926 | 1,926 |
| 2 | HS | GEN-EWS | Female-only | 9,324 | 9,324 |
| 2 | HS | GEN-EWS | Gender-Neutral | 8,258 | 8,258 |
| 2 | OS | GEN-EWS | Gender-Neutral | 8,345 | 8,345 |
| 2 | HS | OBC-NCL | Female-only | 19,154 | 19,154 |
| 2 | OS | OBC-NCL | Female-only | 15,457 | 15,457 |
| 2 | HS | OBC-NCL | Gender-Neutral | 16,039 | 16,655 |
| 2 | OS | OBC-NCL | Gender-Neutral | 14,701 | 14,953 |
| 2 | HS | SC | Gender-Neutral | 4,194 | 7,927 |
| 2 | OS | SC | Gender-Neutral | 7,302 | 8,025 |
| 2 | HS | ST | Gender-Neutral | 3,224 | 3,224 |
| 2 | OS | ST | Gender-Neutral | 3,023 | 3,023 |
| 1 | HS | General | Female-Only | 45,448 | 45,448 |
| 1 | OS | General | Female-Only | 36,785 | 39,788 |
| 1 | HS | General | Gender-Neutral | 42,772 | 44,836 |
| 1 | OS | General | Gender-Neutral | 39,411 | 42,221 |
| 1 | HS | General PwD | Gender-Neutral | 1,492 | 1,492 |
| 1 | HS | GEN-EWS | Female-Only | 8,386 | 8,386 |
| 1 | HS | GEN-EWS | Gender-Neutral | 7,214 | 7,214 |
| 1 | OS | GEN-EWS | Gender-Neutral | 6,912 | 6,912 |
| 1 | HS | OBC-NCL | Female-Only | 15,341 | 15,341 |
| 1 | OS | OBC-NCL | Female-Only | 15,457 | 15,457 |
| 1 | HS | OBC-NCL | Gender-Neutral | 14,130 | 14,800 |
| 1 | OS | OBC-NCL | Gender-Neutral | 14,286 | 14,495 |
| 1 | HS | SC | Gender-Neutral | 4,194 | 7,498 |
| 1 | OS | SC | Gender-Neutral | 6,337 | 6,442 |
| 1 | HS | ST | Gender-Neutral | 3,100 | 3,100 |
| 1 | OS | ST | Gender-Neutral | 2,694 | 2,694 |
JoSAA 2022
| Round | Quota | Category | Seat pool | Opening rank | Closing rank |
|---|---|---|---|---|---|
| 6 | HS | General | Female-only | 49,430 | 49,430 |
| 6 | OS | General | Female-only | 53,594 | 54,098 |
| 6 | HS | General | Gender-Neutral | 39,598 | 59,346 |
| 6 | OS | General | Gender-Neutral | 52,780 | 55,101 |
| 6 | OS | GEN-EWS | Female-only | 10,022 | 10,022 |
| 6 | HS | GEN-EWS | Gender-Neutral | 8,850 | 8,850 |
| 6 | OS | GEN-EWS | Gender-Neutral | 8,563 | 8,563 |
| 6 | HS | OBC-NCL | Female-only | 19,545 | 19,545 |
| 6 | OS | OBC-NCL | Female-only | 19,572 | 19,572 |
| 6 | HS | OBC-NCL | Gender-Neutral | 17,239 | 17,758 |
| 6 | OS | OBC-NCL | Gender-Neutral | 15,962 | 16,252 |
| 6 | HS | SC | Female-only | 8,485 | 8,485 |
| 6 | HS | SC | Gender-Neutral | 7,454 | 7,501 |
| 6 | OS | SC | Gender-Neutral | 7,389 | 8,077 |
| 6 | HS | ST | Gender-Neutral | 3,248 | 3,248 |
| 6 | OS | ST | Gender-Neutral | 2,397 | 2,397 |
| 5 | HS | General | Female-only | 38,471 | 38,471 |
| 5 | OS | General | Female-only | 53,497 | 53,594 |
| 5 | HS | General | Gender-Neutral | 39,598 | 52,803 |
| 5 | OS | General | Gender-Neutral | 41,611 | 50,974 |
| 5 | OS | GEN-EWS | Female-only | 8,504 | 8,504 |
| 5 | HS | GEN-EWS | Gender-Neutral | 8,475 | 8,475 |
| 5 | OS | GEN-EWS | Gender-Neutral | 7,660 | 7,660 |
| 5 | HS | OBC-NCL | Female-only | 19,545 | 19,545 |
| 5 | OS | OBC-NCL | Female-only | 19,572 | 19,572 |
| 5 | HS | OBC-NCL | Gender-Neutral | 16,395 | 17,149 |
| 5 | OS | OBC-NCL | Gender-Neutral | 14,301 | 15,615 |
| 5 | HS | SC | Female-only | 8,485 | 8,485 |
| 5 | HS | SC | Gender-Neutral | 7,454 | 7,501 |
| 5 | OS | SC | Gender-Neutral | 7,389 | 7,794 |
| 5 | HS | ST | Gender-Neutral | 3,248 | 3,248 |
| 5 | OS | ST | Gender-Neutral | 2,397 | 2,397 |
| 4 | HS | General | Female-only | 38,471 | 38,471 |
| 4 | OS | General | Female-only | 53,497 | 53,594 |
| 4 | HS | General | Gender-Neutral | 35,360 | 49,430 |
| 4 | OS | General | Gender-Neutral | 41,611 | 50,974 |
| 4 | OS | GEN-EWS | Female-only | 8,504 | 8,504 |
| 4 | HS | GEN-EWS | Gender-Neutral | 7,696 | 7,696 |
| 4 | OS | GEN-EWS | Gender-Neutral | 7,619 | 7,619 |
| 4 | HS | OBC-NCL | Female-only | 19,545 | 19,545 |
| 4 | OS | OBC-NCL | Female-only | 19,572 | 19,572 |
| 4 | HS | OBC-NCL | Gender-Neutral | 15,202 | 16,395 |
| 4 | OS | OBC-NCL | Gender-Neutral | 14,301 | 15,531 |
| 4 | HS | SC | Female-only | 8,485 | 8,485 |
| 4 | HS | SC | Gender-Neutral | 7,454 | 7,501 |
