RankMatrix
Architecture at National Institute of Technology Raipur
Bachelor of Architecture · 5-year programme · JoSAA counselling
Last updated JoSAA 2025 · By Divyansh Agarwal
Summary
In JoSAA 2025, Round 6, Architecture at National Institute of Technology Raipur had an opening rank of 856 and a closing rank of 1,070for the Open category under the Gender-Neutral seat pool. The tables below show the full round-wise, category-wise breakdown across the last few JoSAA cycles, followed by the latest year's seat matrix.
Opening and closing ranks by year
JoSAA 2025
| Round | Quota | Category | Seat pool | Opening rank | Closing rank |
|---|---|---|---|---|---|
| 6 | HS | General | Female-only | 3,142 | 3,142 |
| 6 | OS | General | Female-only | 652 | 704 |
| 6 | HS | General | Gender-Neutral | 2,995 | 3,672 |
| 6 | OS | General | Gender-Neutral | 856 | 1,070 |
| 6 | OS | GEN-EWS | Gender-Neutral | 225 | 298 |
| 6 | HS | OBC-NCL | Female-only | 1,168 | 1,168 |
| 6 | OS | OBC-NCL | Female-only | 311 | 311 |
| 6 | HS | OBC-NCL | Gender-Neutral | 4,241 | 6,399 |
| 6 | OS | OBC-NCL | Gender-Neutral | 514 | 585 |
| 6 | OS | SC | Female-only | 94 | 94 |
| 6 | HS | SC | Gender-Neutral | 882 | 1,341 |
| 6 | OS | SC | Gender-Neutral | 176 | 244 |
| 6 | HS | ST | Female-only | 70 | 70 |
| 6 | HS | ST | Gender-Neutral | 123 | 123 |
| 6 | OS | ST | Gender-Neutral | 69 | 69 |
| 5 | HS | General | Female-only | 3,142 | 3,142 |
| 5 | OS | General | Female-only | 652 | 704 |
| 5 | HS | General | Gender-Neutral | 2,995 | 3,672 |
| 5 | OS | General | Gender-Neutral | 856 | 1,070 |
| 5 | OS | GEN-EWS | Gender-Neutral | 225 | 298 |
| 5 | HS | OBC-NCL | Female-only | 1,168 | 1,168 |
| 5 | OS | OBC-NCL | Female-only | 311 | 311 |
| 5 | HS | OBC-NCL | Gender-Neutral | 4,241 | 5,709 |
| 5 | OS | OBC-NCL | Gender-Neutral | 514 | 536 |
| 5 | OS | SC | Female-only | 94 | 94 |
| 5 | HS | SC | Gender-Neutral | 882 | 1,341 |
| 5 | OS | SC | Gender-Neutral | 176 | 244 |
| 5 | HS | ST | Female-only | 70 | 70 |
| 5 | HS | ST | Gender-Neutral | 123 | 123 |
| 5 | OS | ST | Gender-Neutral | 69 | 69 |
| 4 | HS | General | Female-only | 3,142 | 3,142 |
| 4 | OS | General | Female-only | 652 | 704 |
| 4 | HS | General | Gender-Neutral | 2,995 | 3,672 |
| 4 | OS | General | Gender-Neutral | 856 | 1,066 |
| 4 | OS | GEN-EWS | Gender-Neutral | 225 | 298 |
| 4 | HS | OBC-NCL | Female-only | 1,168 | 1,168 |
| 4 | OS | OBC-NCL | Female-only | 311 | 311 |
| 4 | HS | OBC-NCL | Gender-Neutral | 3,398 | 3,809 |
| 4 | OS | OBC-NCL | Gender-Neutral | 514 | 536 |
| 4 | OS | SC | Female-only | 94 | 94 |
| 4 | HS | SC | Gender-Neutral | 882 | 1,341 |
| 4 | OS | SC | Gender-Neutral | 176 | 244 |
| 4 | HS | ST | Female-only | 70 | 70 |
| 4 | HS | ST | Gender-Neutral | 123 | 123 |
| 4 | OS | ST | Gender-Neutral | 69 | 69 |
| 3 | HS | General | Female-only | 3,142 | 3,142 |
| 3 | OS | General | Female-only | 652 | 704 |
| 3 | HS | General | Gender-Neutral | 2,995 | 3,672 |
| 3 | OS | General | Gender-Neutral | 856 | 1,042 |
| 3 | OS | GEN-EWS | Gender-Neutral | 225 | 298 |
| 3 | HS | OBC-NCL | Female-only | 1,168 | 1,168 |
| 3 | OS | OBC-NCL | Female-only | 311 | 311 |
| 3 | HS | OBC-NCL | Gender-Neutral | 2,858 | 3,130 |
| 3 | OS | OBC-NCL | Gender-Neutral | 514 | 536 |
| 3 | OS | SC | Female-only | 94 | 94 |
| 3 | HS | SC | Gender-Neutral | 882 | 1,341 |
| 3 | OS | SC | Gender-Neutral | 176 | 244 |
| 3 | HS | ST | Female-only | 70 | 70 |
| 3 | HS | ST | Gender-Neutral | 123 | 123 |
| 3 | OS | ST | Gender-Neutral | 69 | 69 |
| 2 | HS | General | Female-only | 3,142 | 3,142 |
| 2 | OS | General | Female-only | 652 | 704 |
| 2 | HS | General | Gender-Neutral | 2,995 | 3,565 |
| 2 | OS | General | Gender-Neutral | 709 | 980 |
| 2 | HS | GEN-EWS | Female-only | 1,446 | 1,446 |
| 2 | HS | GEN-EWS | Gender-Neutral | 4,743 | 4,743 |
| 2 | OS | GEN-EWS | Gender-Neutral | 225 | 298 |
| 2 | HS | OBC-NCL | Female-only | 1,168 | 1,168 |
| 2 | OS | OBC-NCL | Female-only | 311 | 311 |
| 2 | HS | OBC-NCL | Gender-Neutral | 2,425 | 2,836 |
| 2 | OS | OBC-NCL | Gender-Neutral | 485 | 513 |
| 2 | OS | SC | Female-only | 94 | 94 |
| 2 | HS | SC | Gender-Neutral | 882 | 1,341 |
| 2 | OS | SC | Gender-Neutral | 176 | 241 |
| 2 | HS | ST | Female-only | 70 | 70 |
| 2 | HS | ST | Gender-Neutral | 123 | 123 |
| 2 | OS | ST | Gender-Neutral | 69 | 69 |
| 1 | HS | General | Female-only | 3,142 | 3,142 |
| 1 | OS | General | Female-only | 652 | 704 |
| 1 | HS | General | Gender-Neutral | 1,170 | 3,366 |
| 1 | OS | General | Gender-Neutral | 626 | 839 |
| 1 | HS | General PwD | Gender-Neutral | 75 | 75 |
| 1 | HS | GEN-EWS | Female-only | 1,022 | 1,022 |
| 1 | HS | GEN-EWS | Gender-Neutral | 1,227 | 1,227 |
| 1 | OS | GEN-EWS | Gender-Neutral | 188 | 192 |
| 1 | HS | OBC-NCL | Female-only | 998 | 998 |
| 1 | OS | OBC-NCL | Female-only | 311 | 311 |
| 1 | HS | OBC-NCL | Gender-Neutral | 1,168 | 2,280 |
| 1 | OS | OBC-NCL | Gender-Neutral | 405 | 450 |
| 1 | OS | SC | Female-only | 94 | 94 |
| 1 | HS | SC | Gender-Neutral | 882 | 1,321 |
| 1 | OS | SC | Gender-Neutral | 172 | 176 |
| 1 | HS | ST | Female-only | 70 | 70 |
| 1 | HS | ST | Gender-Neutral | 123 | 123 |
| 1 | OS | ST | Gender-Neutral | 45 | 45 |
JoSAA 2024
| Round | Quota | Category | Seat pool | Opening rank | Closing rank |
|---|---|---|---|---|---|
| 5 | HS | General | Female-only | 1,333 | 1,333 |
| 5 | OS | General | Female-only | 815 | 826 |
| 5 | HS | General | Gender-Neutral | 2,104 | 4,948 |
| 5 | OS | General | Gender-Neutral | 988 | 1,538 |
| 5 | HS | GEN-EWS | Gender-Neutral | 611 | 611 |
| 5 | OS | GEN-EWS | Gender-Neutral | 650 | 712 |
| 5 | HS | OBC-NCL | Female-only | 3,118 | 3,118 |
| 5 | OS | OBC-NCL | Female-only | 972 | 972 |
| 5 | HS | OBC-NCL | Gender-Neutral | 2,351 | 4,642 |
| 5 | OS | OBC-NCL | Gender-Neutral | 636 | 836 |
| 5 | OS | SC | Female-only | 416 | 416 |
| 5 | HS | SC | Gender-Neutral | 1,045 | 1,391 |
| 5 | OS | SC | Gender-Neutral | 310 | 369 |
| 5 | HS | ST | Female-only | 1,250 | 1,250 |
| 5 | HS | ST | Gender-Neutral | 1,174 | 1,174 |
| 5 | OS | ST | Gender-Neutral | 201 | 201 |
| 4 | HS | General | Female-only | 1,333 | 1,333 |
| 4 | OS | General | Female-only | 815 | 826 |
| 4 | HS | General | Gender-Neutral | 2,104 | 4,948 |
| 4 | OS | General | Gender-Neutral | 988 | 1,422 |
| 4 | HS | GEN-EWS | Gender-Neutral | 611 | 611 |
| 4 | OS | GEN-EWS | Gender-Neutral | 650 | 712 |
| 4 | HS | OBC-NCL | Female-only | 3,118 | 3,118 |
| 4 | OS | OBC-NCL | Female-only | 702 | 702 |
| 4 | HS | OBC-NCL | Gender-Neutral | 2,351 | 4,603 |
| 4 | OS | OBC-NCL | Gender-Neutral | 636 | 836 |
| 4 | OS | SC | Female-only | 416 | 416 |
| 4 | HS | SC | Gender-Neutral | 1,045 | 1,391 |
| 4 | OS | SC | Gender-Neutral | 310 | 369 |
| 4 | HS | ST | Female-only | 1,250 | 1,250 |
| 4 | HS | ST | Gender-Neutral | 1,174 | 1,174 |
| 4 | OS | ST | Gender-Neutral | 201 | 201 |
| 3 | HS | General | Female-only | 1,333 | 1,333 |
| 3 | OS | General | Female-only | 815 | 826 |
| 3 | HS | General | Gender-Neutral | 2,104 | 4,948 |
| 3 | OS | General | Gender-Neutral | 988 | 1,422 |
| 3 | HS | GEN-EWS | Gender-Neutral | 611 | 611 |
| 3 | OS | GEN-EWS | Gender-Neutral | 606 | 616 |
| 3 | HS | OBC-NCL | Female-only | 3,118 | 3,118 |
| 3 | OS | OBC-NCL | Female-only | 682 | 682 |
| 3 | HS | OBC-NCL | Gender-Neutral | 2,351 | 3,124 |
| 3 | OS | OBC-NCL | Gender-Neutral | 636 | 769 |
| 3 | OS | SC | Female-only | 416 | 416 |
| 3 | HS | SC | Gender-Neutral | 1,045 | 1,391 |
| 3 | OS | SC | Gender-Neutral | 310 | 369 |
| 3 | HS | ST | Female-only | 1,250 | 1,250 |
| 3 | HS | ST | Gender-Neutral | 893 | 893 |
| 3 | OS | ST | Gender-Neutral | 200 | 200 |
| 2 | HS | General | Female-only | 1,333 | 1,333 |
| 2 | OS | General | Female-only | 815 | 826 |
| 2 | HS | General | Gender-Neutral | 2,104 | 4,948 |
| 2 | OS | General | Gender-Neutral | 988 | 1,210 |
| 2 | HS | GEN-EWS | Gender-Neutral | 611 | 611 |
| 2 | OS | GEN-EWS | Gender-Neutral | 498 | 520 |
| 2 | HS | OBC-NCL | Female-only | 3,118 | 3,118 |
| 2 | OS | OBC-NCL | Female-only | 682 | 682 |
| 2 | HS | OBC-NCL | Gender-Neutral | 2,351 | 2,834 |
| 2 | OS | OBC-NCL | Gender-Neutral | 631 | 702 |
| 2 | OS | SC | Female-only | 343 | 343 |
| 2 | HS | SC | Gender-Neutral | 1,045 | 1,377 |
| 2 | OS | SC | Gender-Neutral | 310 | 363 |
| 2 | HS | ST | Female-only | 558 | 558 |
| 2 | HS | ST | Gender-Neutral | 695 | 695 |
| 2 | OS | ST | Gender-Neutral | 172 | 172 |
| 1 | HS | General | Female-only | 1,333 | 1,333 |
| 1 | OS | General | Female-only | 815 | 826 |
| 1 | HS | General | Gender-Neutral | 1,736 | 3,994 |
| 1 | OS | General | Gender-Neutral | 881 | 1,111 |
| 1 | HS | General PwD | Gender-Neutral | 34 | 34 |
| 1 | HS | GEN-EWS | Female-only | 3,119 | 3,119 |
| 1 | HS | GEN-EWS | Gender-Neutral | 611 | 611 |
| 1 | OS | GEN-EWS | Gender-Neutral | 204 | 218 |
| 1 | HS | OBC-NCL | Female-only | 1,615 | 1,615 |
| 1 | OS | OBC-NCL | Female-only | 360 | 360 |
| 1 | HS | OBC-NCL | Gender-Neutral | 1,664 | 1,986 |
| 1 | OS | OBC-NCL | Gender-Neutral | 492 | 575 |
| 1 | OS | SC | Female-only | 312 | 312 |
| 1 | HS | SC | Gender-Neutral | 698 | 1,324 |
| 1 | OS | SC | Gender-Neutral | 140 | 310 |
| 1 | HS | ST | Female-only | 155 | 155 |
| 1 | HS | ST | Gender-Neutral | 260 | 260 |
| 1 | OS | ST | Gender-Neutral | 142 | 142 |
JoSAA 2023
| Round | Quota | Category | Seat pool | Opening rank | Closing rank |
|---|---|---|---|---|---|
| 6 | HS | General | Female-only | 773 | 773 |
| 6 | OS | General | Female-only | 484 | 721 |
| 6 | HS | General | Gender-Neutral | 771 | 1,726 |
| 6 | OS | General | Gender-Neutral | 758 | 932 |
| 6 | HS | GEN-EWS | Female-only | 931 | 931 |
| 6 | OS | GEN-EWS | Gender-Neutral | 283 | 481 |
| 6 | HS | OBC-NCL | Female-only | 1,842 | 1,842 |
| 6 | OS | OBC-NCL | Female-only | 342 | 342 |
| 6 | HS | OBC-NCL | Gender-Neutral | 836 | 3,203 |
| 6 | OS | OBC-NCL | Gender-Neutral | 335 | 443 |
| 6 | OS | SC | Female-only | 313 | 313 |
| 6 | HS | SC | Gender-Neutral | 266 | 1,439 |
| 6 | OS | SC | Gender-Neutral | 270 | 335 |
| 6 | HS | ST | Female-only | 252 | 252 |
| 6 | HS | ST | Gender-Neutral | 440 | 440 |
| 6 | OS | ST | Gender-Neutral | 161 | 161 |
| 5 | HS | General | Female-only | 773 | 773 |
| 5 | OS | General | Female-only | 484 | 721 |
| 5 | HS | General | Gender-Neutral | 771 | 1,726 |
| 5 | OS | General | Gender-Neutral | 758 | 908 |
| 5 | HS | GEN-EWS | Female-only | 931 | 931 |
| 5 | HS | GEN-EWS | Gender-Neutral | 1,588 | 1,588 |
| 5 | OS | GEN-EWS | Gender-Neutral | 283 | 481 |
| 5 | HS | OBC-NCL | Female-only | 1,842 | 1,842 |
| 5 | OS | OBC-NCL | Female-only | 342 | 342 |
| 5 | HS | OBC-NCL | Gender-Neutral | 836 | 3,006 |
| 5 | OS | OBC-NCL | Gender-Neutral | 335 | 441 |
| 5 | OS | SC | Female-only | 262 | 262 |
| 5 | HS | SC | Gender-Neutral | 266 | 1,394 |
| 5 | OS | SC | Gender-Neutral | 270 | 313 |
| 5 | HS | ST | Female-only | 252 | 252 |
| 5 | HS | ST | Gender-Neutral | 440 | 440 |
| 5 | OS | ST | Gender-Neutral | 161 | 161 |
| 4 | HS | General | Female-only | 773 | 773 |
| 4 | OS | General | Female-only | 484 | 721 |
| 4 | HS | General | Gender-Neutral | 771 | 1,726 |
| 4 | OS | General | Gender-Neutral | 758 | 908 |
| 4 | HS | GEN-EWS | Female-only | 931 | 931 |
| 4 | HS | GEN-EWS | Gender-Neutral | 1,520 | 1,520 |
| 4 | OS | GEN-EWS | Gender-Neutral | 283 | 370 |
| 4 | HS | OBC-NCL | Female-only | 1,842 | 1,842 |
| 4 | OS | OBC-NCL | Female-only | 342 | 342 |
| 4 | HS | OBC-NCL | Gender-Neutral | 836 | 2,882 |
| 4 | OS | OBC-NCL | Gender-Neutral | 335 | 441 |
| 4 | OS | SC | Female-only | 262 | 262 |
| 4 | HS | SC | Gender-Neutral | 266 | 1,116 |
| 4 | OS | SC | Gender-Neutral | 270 | 292 |
| 4 | HS | ST | Female-only | 252 | 252 |
| 4 | HS | ST | Gender-Neutral | 440 | 440 |
| 4 | OS | ST | Gender-Neutral | 161 | 161 |
| 3 | HS | General | Female-only | 773 | 773 |
| 3 | OS | General | Female-only | 484 | 721 |
| 3 | HS | General | Gender-Neutral | 771 | 1,726 |
| 3 | OS | General | Gender-Neutral | 758 | 900 |
| 3 | HS | GEN-EWS | Female-only | 931 | 931 |
| 3 | HS | GEN-EWS | Gender-Neutral | 1,473 | 1,473 |
| 3 | OS | GEN-EWS | Gender-Neutral | 283 | 350 |
| 3 | HS | OBC-NCL | Female-only | 1,842 | 1,842 |
| 3 | OS | OBC-NCL | Female-only | 342 | 342 |
| 3 | HS | OBC-NCL | Gender-Neutral | 836 | 2,834 |
| 3 | OS | OBC-NCL | Gender-Neutral | 335 | 429 |
| 3 | OS | SC | Female-only | 262 | 262 |
| 3 | HS | SC | Gender-Neutral | 266 | 761 |
| 3 | OS | SC | Gender-Neutral | 270 | 278 |
| 3 | HS | ST | Female-only | 252 | 252 |
| 3 | HS | ST | Gender-Neutral | 322 | 322 |
| 3 | OS | ST | Gender-Neutral | 145 | 145 |
| 2 | HS | General | Female-only | 773 | 773 |
| 2 | OS | General | Female-only | 484 | 721 |
| 2 | HS | General | Gender-Neutral | 771 | 1,726 |
| 2 | OS | General | Gender-Neutral | 626 | 883 |
| 2 | HS | GEN-EWS | Female-only | 883 | 883 |
| 2 | HS | GEN-EWS | Gender-Neutral | 726 | 726 |
| 2 | OS | GEN-EWS | Gender-Neutral | 276 | 283 |
| 2 | HS | OBC-NCL | Female-only | 1,842 | 1,842 |
| 2 | OS | OBC-NCL | Female-only | 342 | 342 |
| 2 | HS | OBC-NCL | Gender-Neutral | 836 | 2,269 |
| 2 | OS | OBC-NCL | Gender-Neutral | 335 | 407 |
| 2 | OS | SC | Female-only | 201 | 201 |
| 2 | HS | SC | Gender-Neutral | 266 | 629 |
| 2 | OS | SC | Gender-Neutral | 220 | 245 |
| 2 | HS | ST | Female-only | 153 | 153 |
| 2 | HS | ST | Gender-Neutral | 213 | 213 |
| 2 | OS | ST | Gender-Neutral | 133 | 133 |
| 1 | HS | General | Female-Only | 773 | 773 |
| 1 | OS | General | Female-Only | 484 | 506 |
| 1 | HS | General | Gender-Neutral | 1,003 | 1,726 |
| 1 | OS | General | Gender-Neutral | 483 | 758 |
| 1 | HS | GEN-EWS | Female-Only | 743 | 743 |
| 1 | HS | GEN-EWS | Gender-Neutral | 506 | 506 |
| 1 | OS | GEN-EWS | Gender-Neutral | 127 | 131 |
| 1 | HS | OBC-NCL | Female-Only | 947 | 947 |
| 1 | OS | OBC-NCL | Female-Only | 239 | 239 |
| 1 | HS | OBC-NCL | Gender-Neutral | 836 | 1,842 |
| 1 | OS | OBC-NCL | Gender-Neutral | 334 | 342 |
| 1 | OS | SC | Female-Only | 73 | 73 |
| 1 | HS | SC | Gender-Neutral | 266 | 483 |
| 1 | OS | SC | Gender-Neutral | 183 | 191 |
| 1 | HS | ST | Female-Only | 153 | 153 |
| 1 | HS | ST | Gender-Neutral | 110 | 110 |
| 1 | OS | ST | Gender-Neutral | 67 | 67 |
JoSAA 2022
| Round | Quota | Category | Seat pool | Opening rank | Closing rank |
|---|---|---|---|---|---|
| 6 | HS | General | Female-only | 916 | 1,657 |
| 6 | OS | General | Female-only | 950 | 955 |
| 6 | HS | General | Gender-Neutral | 1,582 | 2,197 |
| 6 | OS | General | Gender-Neutral | 983 | 1,046 |
| 6 | HS | GEN-EWS | Female-only | 187 | 187 |
| 6 | HS | GEN-EWS | Gender-Neutral | 1,465 | 1,465 |
| 6 | OS | GEN-EWS | Gender-Neutral | 278 | 319 |
| 6 | HS | OBC-NCL | Female-only | 683 | 683 |
| 6 | OS | OBC-NCL | Female-only | 483 | 483 |
| 6 | HS | OBC-NCL | Gender-Neutral | 687 | 2,358 |
| 6 | OS | OBC-NCL | Gender-Neutral | 469 | 562 |
| 6 | OS | SC | Female-only | 214 | 214 |
| 6 | HS | SC | Gender-Neutral | 293 | 357 |
| 6 | OS | SC | Gender-Neutral | 213 | 298 |
| 6 | HS | ST | Female-only | 192 | 192 |
| 6 | HS | ST | Gender-Neutral | 136 | 136 |
| 6 | OS | ST | Gender-Neutral | 129 | 129 |
| 5 | HS | General | Female-only | 916 | 1,657 |
| 5 | OS | General | Female-only | 944 | 950 |
| 5 | HS | General | Gender-Neutral | 1,134 | 2,123 |
| 5 | OS | General | Gender-Neutral | 955 | 1,031 |
| 5 | HS | GEN-EWS | Female-only | 187 | 187 |
| 5 | HS | GEN-EWS | Gender-Neutral | 1,465 | 1,465 |
| 5 | OS | GEN-EWS | Gender-Neutral | 278 | 319 |
| 5 | HS | OBC-NCL | Female-only | 634 | 634 |
| 5 | OS | OBC-NCL | Female-only | 483 | 483 |
| 5 | HS | OBC-NCL | Gender-Neutral | 683 | 2,200 |
| 5 | OS | OBC-NCL | Gender-Neutral | 469 | 547 |
| 5 | OS | SC | Female-only | 214 | 214 |
| 5 | HS | SC | Gender-Neutral | 293 | 357 |
| 5 | OS | SC | Gender-Neutral | 213 | 298 |
| 5 | HS | ST | Female-only | 192 | 192 |
| 5 | HS | ST | Gender-Neutral | 136 | 136 |
| 5 | OS | ST | Gender-Neutral | 129 | 129 |
| 4 | HS | General | Female-only | 916 | 1,657 |
| 4 | OS | General | Female-only | 944 | 950 |
| 4 | HS | General | Gender-Neutral | 1,134 | 2,123 |
| 4 | OS | General | Gender-Neutral | 941 | 1,024 |
| 4 | HS | GEN-EWS | Female-only | 187 | 187 |
| 4 | HS | GEN-EWS | Gender-Neutral | 1,465 | 1,465 |
| 4 | OS | GEN-EWS | Gender-Neutral | 278 | 281 |
| 4 | HS | OBC-NCL | Female-only | 634 | 634 |
| 4 | OS | OBC-NCL | Female-only | 483 | 483 |
| 4 | HS | OBC-NCL | Gender-Neutral | 683 | 2,200 |
| 4 | OS | OBC-NCL | Gender-Neutral | 469 | 547 |
| 4 | OS | SC | Female-only | 214 | 214 |
| 4 | HS | SC | Gender-Neutral | 293 | 357 |
| 4 | OS | SC | Gender-Neutral | 213 | 298 |
| 4 | HS | ST | Female-only | 192 | 192 |
| 4 | HS | ST | Gender-Neutral | 136 | 136 |
| 4 | OS | ST | Gender-Neutral | 129 | 129 |
| 3 | HS | General | Female-only | 916 | 1,657 |
| 3 | OS | General | Female-only | 944 | 950 |
| 3 | HS | General | Gender-Neutral | 1,134 | 2,123 |
| 3 | OS | General | Gender-Neutral | 941 | 1,024 |
| 3 | HS | GEN-EWS | Female-only | 187 | 187 |
| 3 | HS | GEN-EWS | Gender-Neutral | 1,465 | 1,465 |
| 3 | OS | GEN-EWS | Gender-Neutral | 277 | 278 |
| 3 | HS | OBC-NCL | Female-only | 634 | 634 |
| 3 | OS | OBC-NCL | Female-only | 483 | 483 |
| 3 | HS | OBC-NCL | Gender-Neutral | 683 | 2,200 |
| 3 | OS | OBC-NCL | Gender-Neutral | 469 | 528 |
| 3 | OS | SC | Female-only | 214 | 214 |
| 3 | HS | SC | Gender-Neutral | 293 | 357 |
| 3 | OS | SC | Gender-Neutral | 213 | 298 |
| 3 | HS | ST | Female-only | 192 | 192 |
| 3 | HS | ST | Gender-Neutral | 136 | 136 |
| 3 | OS | ST | Gender-Neutral | 129 | 129 |
| 2 | HS | General | Female-only | 916 | 1,657 |
| 2 | OS | General | Female-only | 840 | 868 |
| 2 | HS | General | Gender-Neutral | 1,134 | 2,123 |
| 2 | OS | General | Gender-Neutral | 941 | 985 |
| 2 | HS | GEN-EWS | Female-only | 187 | 187 |
| 2 | HS | GEN-EWS | Gender-Neutral | 1,465 | 1,465 |
| 2 | OS | GEN-EWS | Gender-Neutral | 261 | 268 |
| 2 | HS | OBC-NCL | Female-only | 634 | 634 |
| 2 | OS | OBC-NCL | Female-only | 447 | 447 |
| 2 | HS | OBC-NCL | Gender-Neutral | 683 | 2,125 |
| 2 | OS | OBC-NCL | Gender-Neutral | 425 | 483 |
| 2 | OS | SC | Female-only | 214 | 214 |
| 2 | HS | SC | Gender-Neutral | 293 | 357 |
| 2 | OS | SC | Gender-Neutral | 213 | 261 |
| 2 | HS | ST | Female-only | 192 | 192 |
| 2 | HS | ST | Gender-Neutral | 136 | 136 |
| 2 | OS | ST | Gender-Neutral | 129 | 129 |
| 1 | HS | General | Female-only | 1,657 | 1,657 |
| 1 | OS | General | Female-only | 574 | 686 |
| 1 | HS | General | Gender-Neutral | 1,134 | 2,092 |
| 1 | OS | General | Gender-Neutral | 767 | 803 |
| 1 | HS | GEN-EWS | Female-only | 187 | 187 |
| 1 | HS | GEN-EWS | Gender-Neutral | 1,465 | 1,465 |
| 1 | OS | GEN-EWS | Gender-Neutral | 198 | 223 |
| 1 | HS | OBC-NCL | Female-only | 634 | 634 |
| 1 | OS | OBC-NCL | Female-only | 389 | 389 |
| 1 | HS | OBC-NCL | Gender-Neutral | 664 | 807 |
| 1 | OS | OBC-NCL | Gender-Neutral | 390 | 404 |
| 1 | OS | SC | Female-only | 88 | 88 |
| 1 | HS | SC | Gender-Neutral | 293 | 357 |
| 1 | OS | SC | Gender-Neutral | 195 | 196 |
| 1 | HS | ST | Female-only | 192 | 192 |
| 1 | HS | ST | Gender-Neutral | 136 | 136 |
| 1 | OS | ST | Gender-Neutral | 87 | 87 |
JoSAA 2021
| Round | Quota | Category | Seat pool | Opening rank | Closing rank |
|---|---|---|---|---|---|
| 6 | HS | General | Female-only | 641 | 641 |
| 6 | OS | General | Female-only | 937 | 1,113 |
| 6 | HS | General | Gender-Neutral | 1,128 | 2,382 |
| 6 | OS | General | Gender-Neutral | 1,125 | 1,237 |
| 6 | HS | GEN-EWS | Female-only | 390 | 390 |
| 6 | HS | GEN-EWS | Gender-Neutral | 431 | 431 |
| 6 | OS | GEN-EWS | Gender-Neutral | 204 | 283 |
| 6 | HS | OBC-NCL | Female-only | 1,265 | 1,265 |
| 6 | OS | OBC-NCL | Female-only | 543 | 543 |
| 6 | HS | OBC-NCL | Gender-Neutral | 913 | 1,546 |
| 6 | OS | OBC-NCL | Gender-Neutral | 560 | 628 |
| 6 | OS | SC | Female-only | 191 | 191 |
| 6 | HS | SC | Gender-Neutral | 548 | 1,449 |
| 6 | OS | SC | Gender-Neutral | 221 | 256 |
| 6 | HS | ST | Female-only | 248 | 248 |
| 6 | HS | ST | Gender-Neutral | 143 | 143 |
| 6 | OS | ST | Gender-Neutral | 105 | 105 |
| 5 | HS | General | Female-only | 641 | 641 |
| 5 | OS | General | Female-only | 937 | 1,014 |
| 5 | HS | General | Gender-Neutral | 1,128 | 1,992 |
| 5 | OS | General | Gender-Neutral | 936 | 1,195 |
| 5 | HS | GEN-EWS | Female-only | 390 | 390 |
| 5 | HS | GEN-EWS | Gender-Neutral | 431 | 431 |
| 5 | OS | GEN-EWS | Gender-Neutral | 204 | 283 |
| 5 | HS | OBC-NCL | Female-only | 883 | 883 |
| 5 | OS | OBC-NCL | Female-only | 532 | 532 |
| 5 | HS | OBC-NCL | Gender-Neutral | 913 | 1,505 |
| 5 | OS | OBC-NCL | Gender-Neutral | 543 | 571 |
| 5 | OS | SC | Female-only | 191 | 191 |
| 5 | HS | SC | Gender-Neutral | 548 | 1,104 |
| 5 | OS | SC | Gender-Neutral | 221 | 256 |
| 5 | HS | ST | Female-only | 248 | 248 |
| 5 | HS | ST | Gender-Neutral | 143 | 143 |
| 5 | OS | ST | Gender-Neutral | 105 | 105 |
| 4 | HS | General | Female-only | 641 | 641 |
| 4 | OS | General | Female-only | 937 | 1,014 |
| 4 | HS | General | Gender-Neutral | 1,128 | 1,992 |
| 4 | OS | General | Gender-Neutral | 936 | 1,195 |
| 4 | HS | GEN-EWS | Female-only | 390 | 390 |
| 4 | HS | GEN-EWS | Gender-Neutral | 431 | 431 |
| 4 | OS | GEN-EWS | Gender-Neutral | 204 | 283 |
| 4 | HS | OBC-NCL | Female-only | 883 | 883 |
| 4 | OS | OBC-NCL | Female-only | 532 | 532 |
| 4 | HS | OBC-NCL | Gender-Neutral | 913 | 1,505 |
| 4 | OS | OBC-NCL | Gender-Neutral | 543 | 571 |
| 4 | OS | SC | Female-only | 191 | 191 |
| 4 | HS | SC | Gender-Neutral | 548 | 1,104 |
| 4 | OS | SC | Gender-Neutral | 221 | 256 |
| 4 | HS | ST | Female-only | 248 | 248 |
| 4 | HS | ST | Gender-Neutral | 143 | 143 |
| 4 | OS | ST | Gender-Neutral | 105 | 105 |
| 3 | HS | General | Female-only | 641 | 641 |
| 3 | OS | General | Female-only | 937 | 1,014 |
| 3 | HS | General | Gender-Neutral | 1,128 | 1,992 |
| 3 | OS | General | Gender-Neutral | 936 | 1,195 |
| 3 | HS | GEN-EWS | Female-only | 390 | 390 |
| 3 | HS | GEN-EWS | Gender-Neutral | 431 | 431 |
| 3 | OS | GEN-EWS | Gender-Neutral | 204 | 283 |
| 3 | HS | OBC-NCL | Female-only | 883 | 883 |
| 3 | OS | OBC-NCL | Female-only | 532 | 532 |
| 3 | HS | OBC-NCL | Gender-Neutral | 913 | 1,294 |
| 3 | OS | OBC-NCL | Gender-Neutral | 538 | 564 |
| 3 | OS | SC | Female-only | 191 | 191 |
| 3 | HS | SC | Gender-Neutral | 548 | 1,104 |
| 3 | OS | SC | Gender-Neutral | 221 | 256 |
| 3 | HS | ST | Female-only | 248 | 248 |
| 3 | HS | ST | Gender-Neutral | 143 | 143 |
| 3 | OS | ST | Gender-Neutral | 105 | 105 |
